SSWHL 1997-1998 Player List
Player Team (Division) Pts GP Goals Assists Minor Major Misc Total GM
Adams Blues/Voodoo (Silver BB) 0 3 0 0 0 0 0 0 0
Addario, Lisa Ravens (Bronze) 12 17 4 8 2 0 0 2 0
Alexander Rhode Island M (Silver BB) 1 18 0 1 0 0 0 0 0
Alexander  Rhode Island B (Silver BB) 0 6 0 0 0 0 0 0 0
Alexander, Tabitha Rhode Island C (Bronze) 0 22 0 0 0 0 0 0 0
Allen, Terry Springfield (Silver BB) 13 22 5 8 10 0 1 11 1
Alwood, Cheryl Needham (Gold) 13 19 7 6 4 0 0 4 0
Amor Chelmsford M (Silver BB) 13 17 6 7 5 0 0 5 0
Andersen, Keri Rhode Island B (Silver BB) 6 22 0 6 10 0 0 10 0
Anthony, Lynn Stoneham (Silver BB) 26 22 15 11 3 0 0 3 0
Apollo, Lauren Assabet A (Gold) 3 11 0 3 2 0 0 2 0
Apollo, Lauren (Delete) Stoneham (Silver BB) 2 5 1 1 2 0 0 2 0
Arsenault, Carrie Nighthawks B (Silver BB) 10 24 4 6 12 0 0 12 0
Ashmun, Julia  Blues/Voodoo (Silver BB) 2 25 1 1 2 0 1 2 0
Bachofner, Laurie Nighthawks B (Silver BB) 11 24 4 7 11 1 0 13 1
Barker, Hanna Assabet B (Silver) 5 23 3 2 1 0 0 1 0
Barrett, Christine Quincy (Silver) 33 21 22 11 4 0 0 4 0
Barry, Michelle Springfield (Silver BB) 12 23 6 6 1 0 0 1 0
Basbanes, Leah  Assabet A (Gold) 3 19 1 2 11 0 0 11 0
Bascelli, Anita Ice Sharks (Silver) 5 23 3 2 4 0 0 4 0
Beauchemin, Tina (C) Nighthawks A (Gold) 50 22 17 33 0 0 0 0 0
Beaudreau, Michele Rhode Island C (Bronze) 4 24 1 3 2 0 0 2 0
Begaw (Del ?) Canton (Gold) 0 4 0 0 0 0 0 0 0
Behan, Stacey Rhode Island M (Silver BB) 4 19 1 3 0 0 0 0 0
Bennett Rhode Island M (Silver BB) 1 15 1 0 1 0 0 1 0
Bernard, Jen Bay State (Bronze) 0 8 0 0 2 0 0 2 0
Bernhard, Debbie Assabet M (Gold) 7 21 2 5 5 0 0 5 0
Bernstien, Rachel  North Shore (Bronze) 8 22 2 6 1 0 0 1 0
Berry Chelmsford M (Silver BB) 3 2 1 2 0 0 0 0 0
Berube, Karen Springfield (Silver BB) 18 22 11 7 5 0 0 5 0
Bestler, Robin Fridays (Silver BB) 14 22 6 8 4 0 0 4 0
Biber, Cathy (Del - 1/4) Springfield (Silver BB) 0 11 0 0 1 0 0 1 0
Blanchard Rhode Island M (Silver BB) 3 18 1 2 1 0 0 1 0
Boslano, Wendi  Rhode Island C (Bronze) 1 19 0 1 0 0 0 0 0
Bouchard, Janine Stoneham (Silver BB) 7 24 1 6 6 0 0 6 0
Boudreau, Andrea Assabet A (Gold) 30 24 16 14 3 0 0 3 0
Boulai, K.  (goalie) Springfield (Silver BB) 0 1 0 0 0 0 0 0 0
Bourque Bay State (Bronze) 1 1 1 0 0 0 0 0 0
Bowden, Nanci Randolph (Silver) 6 23 1 5 4 0 0 4 0
Bowser, Laura Needham (Gold) 0 19 0 0 0 0 0 0 0
Bradley, Danielle  South Shore (Silver) 2 21 0 2 0 0 0 0 0
Bradway, Diane Fridays (Silver BB) 3 23 0 3 10 1 0 12 1
Brand, Donna Storm (Bronze) 20 21 10 10 2 0 0 2 0
Brasington (Cronin), Kerrie Nighthawks A (Gold) 19 19 7 12 3 0 0 3 0
Brennan, E. N.E. Girls (Gold) 5 16 2 3 17 0 0 17 0
Brooks, Randye Needham (Gold) 1 8 1 0 1 0 0 1 0
Brophy, K. Canton (Gold) 0 2 0 0 0 0 0 0 0
Brovillard Chelmsford M (Silver BB) 0 3 0 0 1 0 0 1 0
Brovillard, C Chelmsford B (Silver) 6 24 3 3 3 0 0 3 0
Brown, J. Rhode Island B (Silver BB) 0 1 0 0 0 0 0 0 0
Brown, Julie Rhode Island B (Silver BB) 0 4 0 0 1 0 0 1 0
Browne, Stephanie Rhode Island C (Bronze) 2 22 0 2 0 0 0 0 0
Bruen, Judy Nighthawks B (Silver BB) 20 22 10 10 6 0 0 6 0
Bryksa (Goal) N.E. Girls (Gold) 0 8 0 0 0 0 0 0 0
Buchingham, Sheri South Shore (Silver) 0 1 0 0 0 0 0 0 0
Burke, Linda Fridays (Silver BB) 20 16 10 10 4 0 0 4 0
Burke, Margie Needham (Gold) 12 21 5 7 0 0 0 0 0
Burnhard, Michelle Storm (Bronze) 0 5 0 0 0 0 0 0 0
Burns, Paula Storm (Bronze) 0 2 0 0 0 0 0 0 0
Burns, Sarah  Rhode Island C (Bronze) 2 13 2 0 1 0 0 1 0
Burridge (Forbes), Maryann Nighthawks A (Gold) 9 20 3 6 2 0 0 2 0
Butt, C N.E. Girls (Gold) 5 9 2 3 7 0 0 7 0
Caldiera, Sherry Nighthawks C (Bronze) 6 25 2 4 0 0 0 0 0
Campbell, Deanna Stoneham (Silver BB) 23 23 7 16 0 0 0 0 0
Caporale, Suzannah Stoneham (Silver BB) 26 23 17 9 6 0 0 6 0
Carlos, Katie  Nighthawks C (Bronze) 4 21 1 3 2 0 0 2 0
Carlson, Mary Nighthawks C (Bronze) 5 25 2 3 3 0 1 3 0
Carosselle, Nancy Rhode Island B (Silver BB) 12 23 5 7 3 0 0 3 0
Carr  N.E. Girls (Gold) 1 6 0 1 0 0 0 0 0
Carter, Alicia Rhode Island B (Silver BB) 1 3 0 1 0 0 0 0 0
Casey, Elizabeth Nighthawks C (Bronze) 14 23 5 9 5 0 0 5 0
Castonguay, N.  Chelmsford B (Silver) 4 24 0 4 3 0 0 3 0
Charest Chelmsford M (Silver BB) 10 24 3 7 6 0 0 6 0
Chase, Colleen Bay State (Bronze) 1 9 1 0 4 0 0 4 0
Cheathan, Bree Nighthawks A (Gold) 5 19 1 4 9 0 0 9 0
Clark, Jen Bay State (Bronze) 8 17 4 4 1 0 1 1 0
Clinton Nighthawks B (Silver BB) 1 3 1 0 0 0 0 0 0
Clinton, Katie (alt) Nighthawks C (Bronze) 7 12 5 2 0 0 0 0 0
Coakley, Eugenie Ice Sharks (Silver) 4 18 2 2 3 0 0 3 0
Cochrane, Kate Assabet A (Gold) 0 5 0 0 0 0 0 0 0
Coen Chelmsford M (Silver BB) 0 1 0 0 0 0 0 0 0
Cohen (alt. goal) Assabet B (Silver) 0 2 0 0 0 0 0 0 0
Cohen, A  Chelmsford B (Silver) 0 15 0 0 0 0 0 0 0
Cohen, K. Canton (Gold) 5 23 3 2 3 0 0 3 0
Collins, Wanda Nighthawks A (Gold) 0 3 0 0 1 0 0 1 0
Connolly, T. N.E. Girls (Gold) 7 14 2 5 2 0 1 2 0
Conway, Rayanne Nighthawks A (Gold) 28 20 15 13 4 0 1 4 0
Coombs, Juliette (35, 2) Blues/Voodoo (Silver BB) 3 19 0 3 2 0 0 2 0
Cooney, Kathy Rhode Island M (Silver BB) 4 18 3 1 11 0 1 11 0
Cooper Chelmsford M (Silver BB) 0 23 0 0 3 0 0 3 0
Corman, Sue North Shore (Bronze) 0 16 0 0 2 0 0 2 0
Cormier, Brenda  Assabet A (Gold) 15 24 11 4 2 0 0 2 0
Courtemanche, MaryEllen Assabet M (Gold) 0 23 0 0 0 0 0 0 0
Craig, Nancy (C) Quincy (Silver) 43 25 24 19 3 0 1 3 0
Critchel, D. Springfield (Silver BB) 2 17 1 1 0 0 0 0 0
Cronin Nighthawks A (Gold) 1 1 0 1 0 0 0 0 0
Culgin, Danielle N.E. Girls (Gold) 4 9 2 2 3 0 0 3 0
Cunningham, Deb Blues/Voodoo (Silver BB) 1 22 0 1 1 0 0 1 0
Cunningham, Mary Ice Sharks (Silver) 0 2 0 0 0 0 0 0 0
Curley, Sally (C) Quincy (Silver) 2 24 1 1 8 0 0 8 0
Curtin, Alicia  Rhode Island B (Silver BB) 7 18 5 2 6 0 0 6 0
Dahlen, Kari Ravens (Bronze) 3 19 0 3 1 0 0 1 0
Dawson, L. Springfield (Silver BB) 1 14 0 1 6 0 0 6 0
Day, Karen Stoneham (Silver BB) 8 23 2 6 0 0 0 0 0
DeCeccio, Nadine Rhode Island C (Bronze) 3 24 2 1 0 0 0 0 0
Decoste, Sheila Randolph (Silver) 16 22 3 13 7 0 0 7 0
Dekarski, Monica (A) Randolph (Silver) 46 25 26 20 2 0 0 2 0
Denons (sp), Anglie Blues/Voodoo (Silver BB) 0 2 0 0 0 0 0 0 0
Depto, Jill Blues/Voodoo (Silver BB) 4 25 0 4 7 0 0 7 0
Devlin Chelmsford M (Silver BB) 0 1 0 0 0 0 0 0 0
Devlin, J.  Chelmsford B (Silver) 0 22 0 0 1 0 1 1 0
Dexter, S.  Ice Sharks (Silver) 0 13 0 0 0 0 0 0 0
DiFronzo, Shelly  Needham (Gold) 8 16 3 5 5 0 0 5 0
Dileo, Kathleen Nighthawks B (Silver BB) 8 24 4 4 12 0 0 12 0
DiOrio, Cindy Quincy (Silver) 0 24 0 0 0 0 0 0 0
Disanto Chelmsford M (Silver BB) 0 20 0 0 1 0 0 1 0
DiStefano, Michelle (Goalie) Nighthawks A (Gold) 0 21 0 0 0 0 0 0 0
Dolan, Melissa Assabet M (Gold) 7 24 3 4 1 0 0 1 0
Domingo, Kirsten Fridays (Silver BB) 10 23 3 7 1 0 0 1 0
Donovan, Caitlyn South Shore (Silver) 2 15 1 1 2 0 0 2 0
Donovon, Katie Assabet B (Silver) 20 24 10 10 3 0 0 3 0
Dowling, Lisa Randolph (Silver) 13 20 8 5 1 0 0 1 0
Doyon, C. (Goal) Rhode Island C (Bronze) 0 1 0 0 0 0 0 0 0
Doyon, Candy Rhode Island B (Silver BB) 0 24 0 0 2 0 0 2 0
Driscoll, P.  North Shore (Bronze) 8 8 4 4 1 0 0 1 0
Ducharme, P. North Shore (Bronze) 26 23 12 14 2 0 0 2 0
Dumont, Brenna Assabet A (Gold) 7 13 3 4 0 0 0 0 0
Dunton, Nancy Ravens (Bronze) 7 25 2 5 2 0 0 2 0
Durose, Kathy Blues/Voodoo (Silver BB) 9 19 3 6 1 0 0 1 0
Dutily, Samantha Assabet A (Gold) 15 23 3 12 1 0 0 1 0
Dzardin  Rhode Island C (Bronze) 0 6 0 0 0 0 0 0 0
Egan, J. Chelmsford M (Silver BB) 15 23 8 7 5 0 1000 5 0
Ehrenfeld, Emily Ravens (Bronze) 13 19 5 8 3 0 0 3 0
Eklund, Bridget Quincy (Silver) 12 22 3 9 1 0 0 1 0
Elliot/Allen, Nancy Springfield (Silver BB) 10 20 6 4 15 0 0 17 2
Fairbanks, Cheryl Ice Sharks (Silver) 5 24 1 4 8 0 0 8 0
Farrington, Kristen Canton (Gold) 3 15 2 1 1 0 0 1 0
Faust, A. (Andrea?) Ice Sharks (Silver) 0 12 0 0 0 0 0 0 0
Feeley, Cathy Randolph (Silver) 9 15 0 9 0 0 0 0 0
Fennelly, Janet (C) Quincy (Silver) 9 24 2 7 2 0 0 2 0
Flatt, Kim   Canton (Gold) 2 22 1 1 0 0 0 0 0
Fletcher, Karen Nighthawks C (Bronze) 20 25 11 9 1 0 0 1 0
Fletcher, Katie Chelmsford M (Silver BB) 5 22 3 2 9 0 0 9 0
Flipp, Lainie Randolph (Silver) 12 15 7 5 0 0 0 0 0
Flynn, Terry Storm (Bronze) 4 8 1 3 0 0 0 0 0
Fogg Rhode Island M (Silver BB) 3 20 0 3 3 0 0 3 0
Foland, A Ice Sharks (Silver) 0 6 0 0 0 0 0 0 0
Foley, Ester Assabet B (Silver) 15 24 5 10 5 0 0 5 0
Forand, Tracey Bay State (Bronze) 9 20 5 4 1 0 0 1 0
Fortin, Joyce Storm (Bronze) 13 24 10 3 8 0 0 8 0
Foulckrod, T.  North Shore (Bronze) 19 22 8 11 3 0 0 3 0
Fredericks, Deb Assabet B (Silver) 18 21 13 5 3 1 0 5 1
Freidin, J  Chelmsford B (Silver) 14 21 7 7 3 0 0 3 0
Galley, T North Shore (Bronze) 28 21 21 7 8 0 1 8 0
Gavelis, Rita Storm (Bronze) 6 22 1 5 4 0 0 4 0
Gavelis, Rita Ravens (Bronze) 1 1 1 0 0 0 0 0 0
Giblin, G Assabet B (Silver) 26 24 16 10 6 0 0 6 0
Gill, Jean (C) Quincy (Silver) 19 20 7 12 7 0 0 7 0
Gillin, Sasha N.E. Girls (Gold) 0 13 0 0 1 0 0 1 0
Glaser Chelmsford M (Silver BB) 0 17 0 0 1 0 0 1 0
Gleen Springfield (Silver BB) 0 2 0 0 0 0 0 0 0
Glinner, Laurie Assabet M (Gold) 2 24 0 2 6 0 0 6 0
Glynn Nighthawks B (Silver BB) 1 1 1 0 0 0 0 0 0
Glynn, Doreen Nighthawks A (Gold) 18 24 9 9 1 0 0 1 0
Glynn, Kelly Nighthawks C (Bronze) 15 24 8 7 4 0 1 4 0
Godsill Chelmsford M (Silver BB) 9 21 2 7 4 0 0 4 0
Gonynor North Shore (Bronze) 1 11 1 0 0 0 0 0 0
Good, Alicia (C) Randolph (Silver) 47 25 19 28 1 0 0 1 0
Goodwin, Jean Canton (Gold) 8 24 4 4 7 0 0 7 0
Gourde, Diane Springfield (Silver BB) 19 25 8 11 10 0 1 10 0
Gray (Del - 11/30) Nighthawks C (Bronze) 0 5 0 0 0 0 0 0 0
Gray, Melissa  Rhode Island B (Silver BB) 2 15 0 2 0 0 0 0 0
Gray, P.  North Shore (Bronze) 11 9 8 3 0 0 0 0 0
Gray, Paula Assabet A (Gold) 5 20 1 4 0 0 0 0 0
Greaves, H Rhode Island M (Silver BB) 0 5 0 0 0 0 0 0 0
Green, Kerri Nighthawks C (Bronze) 5 14 3 2 0 0 0 0 0
Green, Sue  Springfield (Silver BB) 5 22 2 3 6 0 0 6 0
Greene, Kim Assabet M (Gold) 10 20 4 6 8 1 0 9 2
Grimley, Tina Rhode Island B (Silver BB) 3 15 1 2 2 0 0 2 0
Gunder, Erica (delete) Quincy (Silver) 0 1 0 0 0 0 0 0 0
Haigh, Chris Storm (Bronze) 17 10 10 7 0 0 0 0 0
Hall, Chuck Nighthawks A (Gold) 8 20 2 6 8 0 0 8 0
Hall, Rebecca Ravens (Bronze) 10 25 6 4 1 0 0 1 0
Haney Chelmsford M (Silver BB) 7 21 6 1 5 0 0 5 0
Hanley, Maura Assabet M (Gold) 15 23 6 9 0 0 0 0 0
Harrison, Gina Blues/Voodoo (Silver BB) 11 23 3 8 1 0 0 1 0
Harrison, Laurie Storm (Bronze) 4 5 2 2 0 0 0 0 0
Hartung, Allison Nighthawks A (Gold) 7 21 1 6 3 0 0 3 0
Haselton Blues/Voodoo (Silver BB) 6 5 6 0 0 0 0 0 0
Healey, Meghan Rhode Island B (Silver BB) 0 6 0 0 0 0 0 0 0
Heatley, Caroline Canton (Gold) 6 17 0 6 2 0 1 2 0
Heller, Liza Quincy (Silver) 6 16 2 4 9 0 0 9 0
Heroux Rhode Island M (Silver BB) 6 18 4 2 1 0 0 1 0
Hill, A. Rhode Island M (Silver BB) 0 3 0 0 0 0 0 0 0
Hill, Heather  Rhode Island M (Silver BB) 1 11 0 1 0 0 0 0 0
Hilly, Teresa  Rhode Island C (Bronze) 0 9 0 0 2 0 0 2 0
Hitchcock, Becky Ravens (Bronze) 1 22 1 0 5 0 0 5 0
Hoebeke, Nikki Assabet B (Silver) 18 24 5 13 10 0 0 10 0
Hohmann, Kirsten Rhode Island M (Silver BB) 1 13 0 1 5 0 0 5 0
Hoover, Kelly  South Shore (Silver) 2 23 2 0 0 0 0 0 0
Hope, Katie Nighthawks C (Bronze) 5 20 2 3 2 0 0 2 0
Hourihan, Mi (Goal) N.E. Girls (Gold) 0 17 0 0 2 0 0 2 0
Howard, Daniel Canton (Gold) 26 23 11 15 8 0 0 8 0
Hudak (sometimes Goal) N.E. Girls (Gold) 1 12 1 0 9 0 0 9 0
Huggon, Jen Assabet M (Gold) 0 20 0 0 0 0 0 0 0
Hughes, Ali  South Shore (Silver) 0 17 0 0 0 0 0 0 0
Hughes, Kadie N.E. Girls (Gold) 2 21 0 2 4 0 0 4 0
Huning, Bree North Shore (Bronze) 0 5 0 0 0 0 0 0 0
Hunter, D  N.E. Girls (Gold) 0 12 0 0 7 0 0 8 1
Hunton Chelmsford M (Silver BB) 0 3 0 0 1 0 0 1 0
Huntoon, S. Chelmsford B (Silver) 18 24 9 9 5 0 0 5 0
Hurley, Allison Blues/Voodoo (Silver BB) 1 21 0 1 3 0 0 3 0
Hutchinson, L. Blues/Voodoo (Silver BB) 0 1 0 0 0 0 0 0 0
Jamnik, Karen (21) Rhode Island M (Silver BB) 0 19 0 0 2 0 0 2 0
Jankun, Patti  Fridays (Silver BB) 3 22 0 3 3 0 0 3 0
Janton, Lory Rhode Island B (Silver BB) 6 13 3 3 4 0 1 4 0
Jeanes, Grace Ravens (Bronze) 0 11 0 0 0 0 0 0 0
Jenkins, Sharon North Shore (Bronze) 15 24 3 12 3 0 0 3 0
Jesurum, E. North Shore (Bronze) 2 5 2 0 0 0 0 0 0
Johnson  Rhode Island C (Bronze) 0 13 0 0 1 0 0 1 0
Jones, Ellen Assabet M (Gold) 3 21 1 2 2 0 1 3 0
Jones, Jackie  Stoneham (Silver BB) 11 17 3 8 6 0 0 6 0
Jorge, J N.E. Girls (Gold) 9 12 4 5 8 0 0 9 1
Jourdain, K. (Goal) Rhode Island M (Silver BB) 0 1 0 0 0 0 0 0 0
Joy, I.  Springfield (Silver BB) 2 10 1 1 1 0 0 1 0
Kanaczet Rhode Island M (Silver BB) 0 15 0 0 6 0 1 6 0
Kargul, Gayle Assabet A (Gold) 0 24 0 0 0 0 0 0 0
Karnovsky, Prisilla Ice Sharks (Silver) 2 16 1 1 1 0 1 1 0
Keefe Chelmsford M (Silver BB) 1 24 1 0 10 0 0 10 0
Keeley, Jessica South Shore (Silver) 5 22 3 2 0 0 0 0 0
Kenny, R. Nighthawks A (Gold) 0 2 0 0 0 0 0 0 0
Kenny, Robin Nighthawks B (Silver BB) 0 24 0 0 0 0 0 0 0
Keyes, Mary Kate  South Shore (Silver) 3 18 0 3 2 0 0 2 0
Kilroy, Jill (A) Nighthawks B (Silver BB) 8 24 2 6 17 0 0 17 0
Kinch, Donna  North Shore (Bronze) 23 21 14 9 1 0 0 1 0
King, C Canton (Gold) 0 2 0 0 0 0 0 0 0
Knapp, J. N.E. Girls (Gold) 0 9 0 0 1 0 0 1 0
Knox, Stephanie Assabet A (Gold) 18 24 8 10 1 0 0 1 0
Kolb, Nancy Randolph (Silver) 3 22 1 2 0 0 0 0 0
Komberc, N.  Chelmsford B (Silver) 22 24 13 9 10 0 0 10 0
Korlas (Del - 11/30) Nighthawks C (Bronze) 1 2 1 0 0 0 0 0 0
Kriegelstein, Janet Stoneham (Silver BB) 4 14 1 3 5 0 1 5 0
Kroceski Chelmsford M (Silver BB) 0 12 0 0 0 0 0 0 0
Labonte, Nina Ravens (Bronze) 1 14 1 0 2 0 0 2 0
Lacey, Courtney Assabet M (Gold) 13 23 6 7 6 0 1 7 0
Laing, Gayle Blues/Voodoo (Silver BB) 24 25 14 10 6 0 0 6 0
Lamarre, Karin North Shore (Bronze) 6 21 1 5 7 0 0 7 0
Lampron, France Ice Sharks (Silver) 20 22 9 11 4 0 1 4 0
Lanoie Rhode Island M (Silver BB) 9 18 6 3 15 0 0 15 0
Lanou, Kate  Ice Sharks (Silver) 13 22 8 5 5 0 0 5 0
Lavoie, Carole Ice Sharks (Silver) 19 21 11 8 3 0 0 3 0
LeBlanc, Debbie  Nighthawks C (Bronze) 25 16 15 10 1 0 0 1 0
Lefebure, Melissa Rhode Island C (Bronze) 2 16 1 1 0 0 0 0 0
Lefebure, Sharon Rhode Island C (Bronze) 1 20 0 1 0 0 0 0 0
Lent, Sharon  Nighthawks C (Bronze) 0 7 0 0 0 0 0 0 0
Lentine, Vicki Ravens (Bronze) 0 9 0 0 0 0 0 0 0
LePage, Denise Ice Sharks (Silver) 5 19 3 2 0 0 0 0 0
Levasseur, R.  North Shore (Bronze) 3 17 2 1 5 0 1 6 1
Lewis, Nicole Chelmsford M (Silver BB) 25 24 18 7 11 0 0 11 0
Lien, Jessica Nighthawks A (Gold) 16 23 10 6 8 0 0 8 0
Lisavich Chelmsford M (Silver BB) 11 22 4 7 3 0 0 3 0
Lovejoy, Jocelyn Ravens (Bronze) 0 11 0 0 0 0 0 0 0
Lundrigan, Linda Canton (Gold) 21 23 10 11 4 0 0 4 0
Lupo Nighthawks C (Bronze) 0 1 0 0 0 0 0 0 0
Lupo, Dana Nighthawks B (Silver BB) 5 18 2 3 0 0 0 0 0
Luque, Abby  Bay State (Bronze) 4 14 3 1 5 0 0 5 0
Lussier, Lynn Assabet B (Silver) 9 20 1 8 3 0 0 3 0
Lyons, Laura Assabet B (Silver) 12 23 5 7 12 0 0 12 0
Lyons, Mary  Rhode Island B (Silver BB) 2 13 1 1 0 0 0 0 0
MacDonald, Kristine South Shore (Silver) 13 22 10 3 6 0 0 6 0
MacNally, Aili Bay State (Bronze) 6 14 2 4 1 0 0 1 0
MacNally, Colleen Bay State (Bronze) 6 15 3 3 2 0 0 2 0
MacNell Chelmsford M (Silver BB) 0 2 0 0 0 0 0 0 0
MacQuilken, Karen Ravens (Bronze) 20 21 14 6 0 0 0 0 0
Madaid, A Nighthawks B (Silver BB) 0 1 0 0 0 0 0 0 0
Madaio Nighthawks B (Silver BB) 2 13 0 2 1 0 0 1 0
Maderio Nighthawks B (Silver BB) 0 1 0 0 0 0 0 0 0
Maggio Nighthawks B (Silver BB) 0 1 0 0 0 0 0 0 0
Mansfield, Terry Quincy (Silver) 3 18 2 1 2 0 0 2 0
Marple, Kathy Stoneham (Silver BB) 6 21 1 5 3 0 0 3 0
Marrone, Joanne Nighthawks A (Gold) 0 6 0 0 0 0 0 0 0
Mastrullo, Sue  Fridays (Si