| Player Name | Team | GP | Goals | Assists | Points | PPG | SHG | GWG | PM |
| ABDAL-KHABIR, AMIE | NhC | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ADAMIAN, HEATHER | CyC | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| ADDARIO, LISA | Shk | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 7.5 |
| AHLGRIM, SARA | PhD | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
| ALEXANDER, TABITHA | NhB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDER, TABITHA | NhB2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLEN, DIANE | RIR | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 12 |
| ALLEN, KERRI ANNE | AsA | 17 | 1 | 6 | 7 | 1 | 0 | 0 | 3 |
| ALLEN, NANCY | Fri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLEN, TERRY | Fri | 17 | 7 | 3 | 10 | 0 | 0 | 3 | 6 |
| AMOR, RORY | Peac | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| ANDERSEN, KIM | RIB | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 4.5 |
| ANDERSEN, LYN | NhB2 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| ANDERSON, BETH | Ren | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 4.5 |
| ANDERSON, X | Ren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANSELL, SANDY | Lit | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 7.5 |
| ANSELL, SANDY | Stm | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| ANTHONY, LYNN | Sto | 17 | 12 | 18 | 30 | 0 | 0 | 3 | 7.5 |
| APOLLO, LAUREN | Qui | 16 | 3 | 3 | 6 | 0 | 0 | 2 | 12 |
| APPIER, JERI | CyC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARBUTHNOT, ANNE | Shk | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARBUTHNOT, ANNE | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARBUTHNOT, ANNE | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARCHAMBEAU, ERICA | Lit | 13 | 4 | 3 | 7 | 1 | 0 | 0 | 10.5 |
| ARUNDEL, ELIZABETH | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| ATOJI, CINDY | SCh | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| BAKER, BARBARA | Ren | 16 | 2 | 3 | 5 | 0 | 0 | 2 | 4.5 |
| BAKER, KIM | BB | 19 | 13 | 10 | 23 | 0 | 1 | 1 | 4.5 |
| BALDWIN, PEG | PhC | 19 | 7 | 6 | 13 | 0 | 0 | 0 | 1.5 |
| BARRETT, CHRISTINE | Qui | 21 | 10 | 5 | 15 | 2 | 0 | 0 | 7.5 |
| BARRON, LAURIE | Ran | 17 | 11 | 12 | 23 | 0 | 0 | 3 | 12 |
| BARRY, MICHELE | PhB | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 1.5 |
| BASCELLI, ANITA | NhC | 19 | 3 | 8 | 11 | 0 | 0 | 0 | 1.5 |
| BASCELLI, ANITA | NhB2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAGAN, BETH | Nee | 17 | 17 | 20 | 37 | 0 | 0 | 2 | 1.5 |
| BEAUCHEMIN, TINA | NhA | 22 | 24 | 23 | 47 | 1 | 1 | 1 | 1.5 |
| BELANGER, ANDREA | Stm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELANGER, ANDREA | CyC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BELANGER, MARTINE | NhC | 17 | 2 | 6 | 8 | 0 | 0 | 1 | 1.5 |
| BELHUMEUR, CHERIE | NhD | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BELLAVIA, GINA | Shk | 21 | 4 | 5 | 9 | 0 | 0 | 2 | 0 |
| BENTLEY, FIONA | NhC | 19 | 4 | 1 | 5 | 0 | 0 | 1 | 1.5 |
| BERKLEY, KAREN | PhC | 21 | 13 | 15 | 28 | 1 | 0 | 1 | 4.5 |
| BERKLEY, KAREN | PhB | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| BERNHARD, MICHELLE | Qui | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERNHARD, MICHELLE | Ren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERNSTEIN, RACHEL | Stm | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 1.5 |
| BETTS, ANN | RIR | 24 | 11 | 5 | 16 | 0 | 0 | 2 | 0 |
| BEYER, SUE | PhC | 21 | 6 | 9 | 15 | 0 | 1 | 1 | 1.5 |
| BILL, JENNIFER | Nee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAIS, LIZ | AsA | 20 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| BLISS, BARBARA | RIR | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
| BODWELL-DEREN, KAREN | SCh | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| BODWELL-DEREN, KAREN | Rav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONO, VALERIE | Nee | 16 | 1 | 9 | 10 | 0 | 0 | 0 | 4.5 |
| BONUGLI-SMITH, MICHELLE | PhB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUCHARD, JANINE | Sto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUDREAU, ANDREA | AsA | 23 | 20 | 19 | 39 | 0 | 0 | 4 | 0 |
| BOUGHLLIETTE, X | Ren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| BOWSER, LAURA | Ren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOZZUTO, MARIA | PhD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| BRADLEY, DANIELLE | Nee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAND, DONNA | Lit | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 6 |
| BREIDLLY, HEATHER | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREMAN, STEPH | Fri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREWER, ALI | Nee | 15 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| BRIGGS, KRISTEN | PhB | 20 | 11 | 9 | 20 | 1 | 1 | 1 | 16.5 |
| BRODIE, PAGE | NhD | 14 | 7 | 3 | 10 | 0 | 0 | 1 | 4.5 |
| BRUEN, JUDY | NhB2 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| BRUETT, X | Peac | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| BURKE, MARGIE | Ran | 17 | 17 | 9 | 26 | 3 | 0 | 4 | 4.5 |
| BURRIDGE, MARY ANN | NhA | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 1.5 |
| BURRILL, CHRISTINA | SCh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUSIEK, JEN | PhC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| BUZZELL, TRACY | PhD | 23 | 3 | 7 | 10 | 0 | 0 | 0 | 9 |
| BUZZELL, TRACY | PhC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALDEIRA, SHERRY | NhC | 18 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| CALHETA, RACHEL | BI | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| CALLAHAN, BARBARA | PhD | 24 | 18 | 19 | 37 | 1 | 0 | 6 | 7.5 |
| CALLAHAN, BARBARA | PhC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CALLAHEN, X | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALLAHEN, X | PhB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| CAMBRIDGE, BROOKE | Chee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| CAMPBELL, DEEDEE | Sto | 17 | 10 | 4 | 14 | 0 | 0 | 3 | 1.5 |
| CAMPBELL, KRISTIN | Lit | 20 | 3 | 4 | 7 | 0 | 1 | 0 | 6 |
| CAPATOSTA, ALLISON | NhC | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| CARLSON, MARY | NhD | 22 | 2 | 8 | 10 | 0 | 0 | 0 | 3 |
| CARRABBA, TINA | NhA | 22 | 24 | 17 | 41 | 1 | 0 | 4 | 0 |
| CARROLL, AMY | PhB | 20 | 6 | 2 | 8 | 0 | 0 | 1 | 4.5 |
| CARSON, HOLLY | PhB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEY, PAULA | Ran | 16 | 5 | 8 | 13 | 0 | 0 | 2 | 4.5 |
| CATALDO, JEAN MARIE | SCh | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| CATLIN, DOTTIE | Nee | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 1.5 |
| CATLIN, TRACY | Nee | 8 | 4 | 3 | 7 | 0 | 1 | 0 | 3 |
| CHAPMAN, LISA | NhC | 18 | 4 | 1 | 5 | 0 | 0 | 2 | 9 |
| CHARLESTON, COLLEEN | NhD | 15 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| CHEEVERS, MARIAN | PhD | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 1.5 |
| CHERNG, JEAN | CyC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTENSEN, E | Peac | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| CIAPPENELLI, LEAH | CyC | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| CLEARY, CHRYSTAL | Shk | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| CLEARY, CHRYSTAL | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARY, CHRYSTAL | Peac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COAKLEY, EUGENIE | Shk | 20 | 3 | 7 | 10 | 0 | 0 | 1 | 3 |
| COBROUGH, HEATHER | BB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COHEN, KIM | Nee | 19 | 3 | 6 | 9 | 0 | 0 | 1 | 4.5 |
| COLE, SAMANTHA | RIR | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| COLEMAN, K | NhB2 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1.5 |
| COLLETTE, MICHELE | NhA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLINS, ANNE | PhD | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
| COLLINS, JEAN | PhD | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 3 |
| COLLINS, MAUREEN | Qui | 17 | 9 | 12 | 21 | 1 | 0 | 1 | 13.5 |
| CONBOY, AMBER | RIB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONDON, CARYN | Ran | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 |
| CONNELL, COLBY | Shk | 20 | 11 | 7 | 18 | 0 | 0 | 2 | 3 |
| CONNELLY, KELLY | Stm | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| CONNOLLY, KATHY | Ren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR, MOLLY | Fri | 14 | 7 | 2 | 9 | 0 | 1 | 1 | 1.5 |
| COONLEY, HADLEY | Peac | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COPALLI, DIANE | RIR | 23 | 1 | 8 | 9 | 0 | 0 | 0 | 7.5 |
| CORMAN, SUE | PhB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORMIER, TINA | Nee | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| COUTURE, JILL | NhB | 17 | 3 | 2 | 5 | 2 | 0 | 0 | 9 |
| COUTURE, JILL | NhA | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| COVERLY, JODI | NhD | 19 | 5 | 5 | 10 | 0 | 0 | 1 | 0 |
| CRAIG, NANCY | Qui | 16 | 10 | 9 | 19 | 0 | 1 | 3 | 1.5 |
| CRONIN, KATHY | Ran | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| CRONIN, LISA | CyC | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CROSBY, CONNIE | SCh | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| CROSS, SARA | AsA | 19 | 3 | 11 | 14 | 1 | 0 | 1 | 3 |
| CURLEY, SALLY | Qui | 17 | 1 | 4 | 5 | 1 | 0 | 0 | 7.5 |
| DALESSIO, DEBBIE | NhD | 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| DAVIS, RENEE | Ran | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| DAY, KAREN | Sto | 20 | 9 | 9 | 18 | 2 | 0 | 1 | 1.5 |
| DECOSTE, SHEILA | Ran | 21 | 1 | 2 | 3 | 0 | 0 | 1 | 4.5 |
| DEEGAN, MARISSA | Qui | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 4.5 |
| DEKARSKI, MONICA | Ran | 11 | 7 | 4 | 11 | 0 | 0 | 1 | 1.5 |
| DEPTO, JILL | PhB | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
| DEROCHEA, KATHLEEN | Lit | 13 | 5 | 2 | 7 | 1 | 0 | 3 | 1.5 |
| DEVINE, TRICIA | Ren | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
| DEVINE-THODORE, JULIE | Ren | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| DEVLIN, JENN | PhB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAZ, SARA | Peac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEPPA, YANIN | SCh | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIGENIS, NICOLE | Rav | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| DIONNE, KRISTY | Chee | 20 | 13 | 14 | 27 | 0 | 0 | 1 | 4.5 |
| DISANTO, GIOIA | RIR | 20 | 3 | 2 | 5 | 0 | 0 | 1 | 6 |
| DOLAN, MELISSA | Nee | 19 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| DONOHUE, ELAINE | Lit | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| DONOHUE, ELAINE | Nee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONOHUE, MICHELLE | Stm | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| DONOVAN, KAITIE | Chee | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| DOREN, CASEY | Peac | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 13.5 |
| DRAKE, LINDSAY | NhB | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| DUCHARME, PAULINE | PhB | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 1.5 |
| DUFFEY, CAROL | Rav | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| DUHAMEL, DAWN | PhB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| DUHAMEL, KATIE | Chee | 18 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
| DUROSE, CATHY | Nee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSHKEWICH, EDIE | RIR | 23 | 10 | 8 | 18 | 0 | 1 | 1 | 1.5 |
| DZIADOSZ, ALISHA (G) | RIB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELLIOT, JENNIFER | BB | 18 | 4 | 8 | 12 | 1 | 0 | 2 | 3 |
| ELLIS, MELISSA | Qui | 20 | 10 | 15 | 25 | 0 | 0 | 1 | 13.5 |
| ESPINOSA, SIOUXSIE | CyC | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| FADDICK, MEG | PhD | 20 | 7 | 4 | 11 | 0 | 1 | 3 | 6 |
| FAIRBANKS, CHERYL | NhB2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FALLON, KATE | Fri | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARRINGTON, KRISTEN | PhB | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| FEELEY, CATHY | Ran | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 3 |
| FEENEY, C. | NhA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| FEENEY, COURTNEY | NhB | 17 | 7 | 5 | 12 | 0 | 1 | 4 | 4.5 |
| FENNELLY, JANET | Qui | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| FERRARA, KRISTEN | PhC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIELMOR, KATE | Rav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FILLION, X | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINACCHIARO, X | Peac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FISHER, MAUREEN | Sto | 20 | 1 | 7 | 8 | 0 | 0 | 1 | 6 |
| FITZGERALD, HOLLY | BI | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 |
| FITZGERALD, HOLLY | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAGG, JANET | PhB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLANNERY, EILEEN | PhD | 20 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| FLAT-NANOFF, KIM | Nee | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| FLIPP, LAINIE | Ran | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 1.5 |
| FORBES, RAYANNE | NhA | 17 | 4 | 8 | 12 | 0 | 0 | 0 | 1.5 |
| FOULKROD, TERESA | PhB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRASER, CATHERINE | RIB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRATTARELLI, MICHAELA | RIB | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 13.5 |
| FREEDMAN, NORA | PhC | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| FULSHAUD, X | Peac | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 13.3 |
| FUNARO, NIKKI | Chee | 19 | 4 | 10 | 14 | 0 | 0 | 1 | 7.5 |
| FUNDERBURK, VICKI | Sto | 19 | 5 | 7 | 12 | 1 | 0 | 0 | 3 |
| GAIL, CHRISTINE | RIB | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| GALLAGHER, ALISON | SCh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALLAGHER, ALISON | BI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAULT, C | NhB2 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 6 |
| GAVELIS, RITA | Rav | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| GENERULIS, MARCIE | CyC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBLIN, GINETTE | Chee | 16 | 5 | 10 | 15 | 1 | 0 | 0 | 25.5 |
| GLYNN, DOREEN | NhA | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| GLYNN, J. | NhA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLYNN, KELLEY | NhB | 19 | 3 | 5 | 8 | 0 | 0 | 0 | 1.5 |
| GLYNN, X | Peac | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| GOLLAN, KRISTINA | Sto | 13 | 6 | 5 | 11 | 1 | 0 | 1 | 3 |
| GOOD, ALICIA | Ran | 21 | 19 | 12 | 31 | 0 | 1 | 1 | 1.5 |
| GORDE, DIANE | Fri | 20 | 5 | 10 | 15 | 0 | 0 | 1 | 9 |
| GOSHTAGHAN, MAUREEN | SCh | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| GOYNOR, JESS | Chee | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| GRACE, CHRISTINA | Stm | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 4.5 |
| GRACE, CHRISTINA | Lit | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| GRASSEY, TANIA | SCh | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| GRAY, PAULA | AsA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREEN, KERI | NhD | 19 | 6 | 6 | 12 | 1 | 0 | 2 | 3 |
| GRIFFITH, AMELIA | SCh | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| GUILEMETTE, ANGELA | Chee | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| GURSKIS, CHRIS | Lit | 19 | 2 | 8 | 10 | 1 | 0 | 0 | 11.5 |
| HALL, BECKY | Stm | 13 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| HALL, BECKY | Lit | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HALL, LIZ | RIB | 12 | 4 | 1 | 5 | 0 | 0 | 2 | 0 |
| HALL, LIZ | RIB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRINGTON, SUSAN | BB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARROP, JAMIE | RIB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| HARROP, SANDRA | RIB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HART, MARGARET | PhC | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| HARTEL, KAREN | Peac | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| HARTUNG, ALISON | NhB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HEBBLE, JULIE | PhC | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| HEGARTY, P | NhB2 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| HEGHERTY, PAM | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEITZMAN, MELISSA | Nee | 19 | 23 | 23 | 46 | 1 | 0 | 1 | 1.5 |
| HENDERSON, BERNADETTE | BI | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HENDERSON, BERNADETTE | CyC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGGINS, MELISSA | NhD | 14 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| HILLY, TERESA | RIB | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| HINGLE, CONNIE | Peac | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| HITCHCOCK, BECKA | Shk | 20 | 5 | 4 | 9 | 0 | 0 | 0 | 3 |
| HOLBROOK, NANCILEE | NhD | 16 | 0 | 9 | 9 | 0 | 0 | 0 | 1.5 |
| HOLBROOK, NANCILEE | NhC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOOD-FRASIER, SARAH | Nee | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| HUGGON, JEN | AsA | 19 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| HUNTOON, STACEY | BB | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 3 |
| IACOPUCCI, GINA | NhB | 17 | 12 | 5 | 17 | 3 | 0 | 3 | 1.5 |
| ILER, JULIE | AsA | 18 | 7 | 6 | 13 | 0 | 0 | 1 | 4.5 |
| ILETO, BERNADINE | SCh | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| JACOBSON, ELAINE | Ran | 9 | 5 | 4 | 9 | 0 | 0 | 2 | 0 |
| JACQUES-LARGAY, SARE | NhB | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1.5 |
| JAHNLE, STEPH | AsA | 17 | 6 | 7 | 13 | 0 | 0 | 1 | 1.5 |
| JAROSZYNSKI, MARIANN | RIB | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| JEAN, X | Peac | 18 | 5 | 7 | 12 | 1 | 0 | 2 | 0 |
| JENKINS, SHARON | PhB | 14 | 3 | 1 | 4 | 2 | 0 | 1 | 1.5 |
| JESURUM, ESTHER | PhB | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| JOHANSON, DIANE | Fri | 13 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| JOHNSON, CARA "CJ" | Shk | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, DEBBIE | NhD | 7 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| JONES, JACKIE | Sto | 17 | 5 | 9 | 14 | 0 | 0 | 1 | 4.5 |
| JONES, SUSAN | BI | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| JORJORIAN, ANDREA | Shk | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| KALINSKI, JANE | Fri | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| KARNOVSKY, PRISCILLA | Shk | 17 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| KEARNS, BRANDY | AsA | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| KEEFE, ALEXIA | Chee | 19 | 4 | 6 | 10 | 1 | 0 | 1 | 12 |
| KEENE, SONYA | BI | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| KEENE, SONYA | CyC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENASSET, JULIE | RIB | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| KENNEDY, COURTNEY | NhA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENNEDY, KATHY | PhC | 22 | 11 | 7 | 18 | 0 | 0 | 2 | 1.5 |
| KENNY, ROBIN | NhB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENNY, ROBIN | NhB2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENNY, ROBIN | NhA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KILLAM, J | NhB2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIMBALL, STEPHANIE | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KINCH, DONNA | Chee | 18 | 14 | 11 | 25 | 1 | 0 | 4 | 6 |
| KINSMAN, LISA | Chee | 17 | 9 | 6 | 15 | 0 | 1 | 2 | 3 |
| KNOX, KIM | AsA | 14 | 13 | 8 | 21 | 0 | 1 | 1 | 0 |
