SSWHL Player List 2004-05 Season
Name Team GP Goals Assists Pts PPG SHG GWG PM
ABDAL-KHABIR, AMIE Nighthawks C 20 2 1 3 1 0 0 1.5
ACCINNO, AIMEE Lady Monarchs C 16 1 0 1 0 0 0 4.5
ADAMIAN, HEATHER Cyclones C 1 0 1 1 0 0 0 0
ADDARIO, LISA Ice Sharks C 22 3 3 6 0 0 1 13.5
ALEXANDER, TABITHA Nighthawks A 1 0 0 0 0 0 0 0
ALEXANDER, TABITHA Nighthawks B1 20 0 0 0 0 0 0 0
ALEXANDER, TABITHA Quincy B 1 0 0 0 0 0 0 0
ALEXANDER, TABITHA Renegades B 1 0 0 0 0 0 0 0
ALLEN, DIANE RI Raptors D 23 8 17 25 0 0 1 4.5
ALLEN, KERRI ANN Assabet A 14 1 2 3 0 0 0 1.5
ALLEN, REBECCA Storm Chasers D 20 0 3 3 0 0 0 1.5
ALLEN, TERRY Fridays B 17 4 4 8 0 0 0 7.5
ANDERSEN, KIM RI Panthers B 6 0 2 2 0 0 0 1.5
ANDERSEN, KIM RI Panthers C 11 2 4 6 1 0 0 4.5
ANDERSON, BETH Renegades B 14 2 2 4 0 0 0 3
ANDERSON, LYN Nighthawks B1 6 0 0 0 0 0 0 0
ANNUNZIATO, ALI Assabet A 14 4 3 7 1 0 0 1.5
ANSELL, SANDY Lightning B 21 0 0 0 0 0 0 2.5
ANTHONY, LYNN Stoneham B 18 20 20 40 2 1 4 12
APOLLO, LAUREN Quincy B 12 4 3 7 0 0 0 13.5
APPIER, JERI Phantoms D 10 0 2 2 0 0 0 0
ARBUTHNOT, ANNE Ice Sharks C 20 1 0 1 0 0 0 0
ARCHAMBEAU, ERICA Lightning B 16 7 5 12 1 1 2 13.5
ATOJI, CINDY Storm Chasers D 18 2 4 6 0 0 1 3
AVERILL, LINDA RI Panthers D 17 0 0 0 0 0 0 0
BABB, HEATHER Lady Monarchs C 12 5 0 5 0 0 1 0
BACHOFNER, LAURA Nighthawks B2 1 0 0 0 0 0 0 0
BAKER, BARBARA Renegades B 17 1 3 4 0 0 0 9
BAKER, KIM Nighthawks A 1 0 0 0 0 0 0 0
BAKER, KIMBERLY Nighthawks A 2 0 2 2 0 0 0 0
BAKER, KIMBERLY Nighthawks B1 19 14 11 25 0 0 3 1.5
BALDWIN, PEG Phantoms C 3 0 0 0 0 0 0 1.5
BALTUS, MICHELLE Phantoms C 2 0 0 0 0 0 0 0
BARBIERI, MARIA RI Raptors D 19 0 0 0 0 0 0 0
BARKER, HANA Cheetahs B 1 0 0 0 0 0 0 0
BARRETT, CHRISTINE Quincy B 17 14 3 17 1 0 2 6
BARRON, LAURIE Randolph C 22 20 11 31 0 0 5 7.5
BARRY, MICHELE Phantoms B 15 1 6 7 0 0 0 0
BEAGAN, BETH Needham A 12 6 6 12 0 0 0 3
BEAUCHEMIN, TINA Nighthawks A 22 18 25 43 0 0 1 1.5
BELANGER, ANDREA Fury C 11 3 1 4 2 0 0 1.5
BELANGER, MARTINE Nighthawks C 4 0 0 0 0 0 0 0
BELHUMEUR, CHERIE Nighthawks D 23 0 0 0 0 0 0 0
BELLAVIA, GINA Ravens C 1 0 0 0 0 0 0 0
BENJAMIN, SARAH Cyclones C 13 4 0 4 1 1 0 4.5
BENOIT, CHRIS Cyclones C 20 0 0 0 0 0 0 3
BERKLEY, KAREN Phantoms C 19 9 5 14 0 0 2 1.5
BERNHARD, MICHELLE Quincy B 15 0 0 0 0 0 0 0
BERNSTEIN, LISA Storm Chasers D 14 1 2 3 0 0 0 0
BERTAGNA, KATHLEEN Fury C 1 0 0 0 0 0 0 0
BEYER, SUE Phantoms B 1 0 0 0 0 0 0 0
BEYER, SUE Phantoms C 14 4 7 11 0 0 1 0
BLAIS, LIZ Assabet A 14 2 2 4 0 0 0 0
BLISS, BARBARA RI Raptors D 22 1 3 4 0 0 0 7.5
BLISS, BETHANY RI Raptors D 14 5 3 8 0 0 1 0
BODWELL-DEREN, KAREN Ravens C 1 0 0 0 0 0 0 0
BODWELL-DEREN, KAREN Storm Chasers D 16 2 2 4 0 0 0 0
BONO, VALERIE Needham A 11 1 3 4 0 0 1 1.5
BONUGLI-SMITH, MICHELLE Phantoms B 8 5 2 7 0 0 1 0
BOSLAND, WENDY RI Raptors D 13 0 0 0 0 0 0 0
BOUCHER, AMANDA Nighthawks C 1 0 0 0 0 0 0 0
BOUDREAU, ANDREA Assabet A 22 18 11 29 2 0 5 3
BOWSER, LAURA Phantoms B 1 0 0 0 0 0 0 0
BOWSER, LAURA Phantoms C 1 0 0 0 0 0 0 0
BOYLSTON, NAOMA Phantoms D 23 0 0 0 0 0 0 0
BRAND, DONNA Lightning B 19 1 9 10 0 0 0 1.5
BREWER, ALI Needham A 2 0 1 1 0 0 0 0
BRODIE, PAIGE Nighthawks D 10 8 3 11 0 0 1 10
BROUDEUR, PAM RI Panthers D 20 0 0 0 0 0 0 1.5
BRUCE, LISA RI Panthers B 8 0 0 0 0 0 0 0
BRUCE, LISA RI Panthers C 8 2 3 5 0 0 0 1.5
BRUEN, JUDY Nighthawks B2 17 2 2 4 0 0 0 4.5
BRUZZI, VAL RI Panthers D 4 0 0 0 0 0 0 1.5
BRYKMAN, LAURIE Nighthawks C 17 0 2 2 0 0 0 0
BURKE, ERIN Randolph C 1 0 1 1 0 0 0 0
BURKE, LINDA Storm C 1 2 0 2 0 0 0 0
BURKE, MARGIE Randolph C 15 22 8 30 1 2 3 0
BURNS, KRISTIN RI Panthers D 9 0 0 0 0 0 0 0
BURRIDGE, MARY ANN Nighthawks A 17 5 4 9 0 0 0 3
BUSIEK, JEN Phantoms C 9 0 0 0 0 0 0 0
BUZZELL, JUSTINE Fury C 3 3 3 6 0 0 1 0
BUZZELL, TRACY Fury C 22 1 4 5 0 0 0 27
BZYMEK, DOROTA Phantoms B 1 0 0 0 0 0 0 0
BZYMEK, DOROTA Phantoms D 23 6 5 11 0 0 1 3
CALDEIRA, SHERRY Nighthawks C 17 3 10 13 1 0 1 1.5
CALHETA, RACHEL Storm C 12 0 0 0 0 0 0 4.5
CAMPBELL, DEEDEE Stoneham B 3 0 0 0 0 0 0 0
CAMPBELL, KRISTIN Lightning B 18 3 5 8 0 2 0 1.5
CAPATOSTA, ALLISON Nighthawks C 19 4 7 11 0 0 3 6
CARLSON, MARY Nighthawks D 23 3 6 9 0 0 0 3
CARLSON, MARY Randolph C 1 0 1 1 0 0 0 0
CARRABBA, TINA Needham A 3 4 0 4 0 0 0 0
CARRABBA, TINA Nighthawks A 11 11 8 19 1 0 2 11.5
CARROLL, AMY Phantoms B 18 2 2 4 0 0 0 6
CARTER, NANCY Cheetahs B 14 1 3 4 0 0 0 1.5
CASEY, PAULA Randolph C 13 7 4 11 3 0 2 3
CATALDO, JEAN MARIE Storm Chasers D 20 0 0 0 0 0 0 6
CATLIN, DOTTIE Needham A 15 4 5 9 0 0 0 4.5
CHALUPA, PAM Nighthawks A 1 0 0 0 0 0 0 0
CHALUPA, PAM Nighthawks B1 13 2 2 4 0 0 0 3
CHAMBERLAND, JAMIE RI Panthers D 21 0 1 1 0 0 0 0
CHAPMAN, LISA Nighthawks C 18 1 2 3 0 0 0 9
CHARLESTON, COLLEEN Nighthawks D 12 2 2 4 0 0 0 1.5
CHEEVERS, MARIAN Fury C 19 2 5 7 0 0 0 0
CIPOLLA, LISA RI Panthers D 8 0 0 0 0 0 0 0
CLEARY, CHRYSTAL Ice Sharks C 20 0 0 0 0 0 0 0
CLEARY, CHRYSTAL Phantoms C 1 0 0 0 0 0 0 0
COAKLEY, EUGENIE Ice Sharks C 20 3 8 11 0 0 1 3
COEHLO, AMY Needham A 3 0 2 2 0 0 0 0
COEN, COLLEEN Needham A 12 4 4 8 0 0 0 6
COHEN, DEBRA Phantoms D 23 1 4 5 0 0 0 0
COHEN, KIM Needham A 17 2 4 6 0 0 0 3
COLAGIOVANNI, CRYSTAL RI Panthers B 5 1 0 1 1 0 0 3
COLAGIOVANNI, CRYSTAL RI Panthers C 9 9 11 20 0 1 1 4.5
COLE, SAMANTHA RI Raptors D 16 0 1 1 0 0 0 0
COLLETTE, MICHELE Nighthawks A 16 0 0 0 0 0 0 0
COLLIER, MICHELLE Lady Monarchs C 21 0 1 1 0 0 0 12
COLLINS, ANNE Fury C 22 5 7 12 0 0 1 3
COLLINS, JEAN Phantoms C 1 0 0 0 0 0 0 0
COLLINS, JEAN Phantoms D 5 0 0 0 0 0 0 0
COLLINS, MAUREEN Quincy B 19 11 10 21 0 0 4 12
CONBOY, AMBER RI Panthers C 1 0 0 0 0 0 0 0
CONDON, CARYN Randolph C 8 0 0 0 0 0 0 0
CONLON, LOUISE Black Ice 21 1 1 2 1 0 0 6
CONNELL, COLBY Ice Sharks C 19 6 7 13 0 0 2 0
CONNELLY, KELLY Lightning B 1 0 0 0 0 0 0 0
CONNELLY, KELLY Storm C 20 2 5 7 0 0 1 1.5
CONNOLLY, KATHY Renegades B 14 1 3 4 0 0 0 0
CONNOLY, ALI RI Panthers B 6 0 1 1 0 0 0 0
CONNOLY, ALI RI Panthers C 8 2 1 3 0 0 1 0
CONNOR, MOLLY Fridays B 17 9 7 16 1 0 3 1.5
COPORALE, X. Stoneham B 2 0 1 1 0 0 0 0
CORMAN, SUE Phantoms B 8 0 0 0 0 0 0 0
CORRADINO, BETSY Lady Monarchs C 19 0 2 2 0 0 0 0
COUBROUGH, HEATHER Needham A 2 0 0 0 0 0 0 0
COUTURE, JILL Nighthawks A 1 0 0 0 0 0 0 0
COUTURE, JILL Nighthawks B2 16 1 0 1 0 0 0 16.5
COVERLY, JODI Nighthawks D 17 1 2 3 0 0 0 0
CRAIG, NANCY Quincy B 19 10 10 20 2 0 2 4.5
CRONIN, HELEN Phantoms D 20 3 4 7 1 1 0 10.5
CRONIN, KATHY Randolph C 11 6 3 9 0 0 1 0
CRONIN, LISA Cyclones C 4 0 0 0 0 0 0 0
CROPPER, LISA Nighthawks B1 17 5 7 12 0 0 2 4.5
CROSBY, CONNIE Storm Chasers D 18 1 0 1 0 0 0 0
CROSS, SARA Assabet A 16 1 8 9 0 0 0 1.5
CRUICKSHANK, PAM Phantoms D 22 2 1 3 0 0 0 0
CURLEY, SALLY Quincy B 16 0 0 0 0 0 0 1.5
DAHLSTROM, PETRA Nighthawks D 9 2 1 3 0 0 0 1.5
DALESSIO, DEBBIE Nighthawks D 22 2 6 8 0 0 0 3
DAVIS, DENISE Randolph C 1 0 0 0 0 0 0 0
DAY, KAREN Stoneham B 19 16 17 33 0 0 5 0
DEARBORN, SUE Lady Monarchs C 17 0 1 1 0 0 0 0
DECK, AMY Lady Monarchs C 12 0 2 2 0 0 0 6
DECOSTE, SHEILA Randolph C 18 1 3 4 0 0 0 0
DEEGAN, MARISSA Quincy B 13 1 4 5 0 0 0 1.5
DELLANPENNA, MARTY RI Panthers D 20 0 0 0 0 0 0 1.5
DELORIE, LINDSAY Renegades B 14 0 0 0 0 0 0 1.5
DEPEW, HANAH Fury C 8 2 4 6 0 0 0 0
DEPTO, JILL Phantoms B 20 0 2 2 0 0 0 10.5
DERLIK, MONICA Phantoms D 16 0 0 0 0 0 0 0
DEROCHEA, KATHLEEN Lightning B 14 4 3 7 0 0 0 4.5
DEVINE, TRICIA Renegades B 20 0 4 4 0 0 0 4.5
DEVLIN, JENN Phantoms B 19 0 0 0 0 0 0 0
DIEPPA, YANIN Storm Chasers D 15 4 2 6 0 0 1 0
DIGENIS, NICOLE Ravens C 20 0 1 1 0 0 0 7.5
DINOCCO, DIANE Storm Chasers D 19 4 0 4 0 0 1 0
DIXON, LIANE Cheetahs B 7 5 2 7 0 0 0 1.5
DOHERTY, LYNN RI Panthers D 17 0 0 0 0 0 0 0
DOHERTY, MARIA RI Raptors D 3 0 0 0 0 0 0 0
DOHERTY, MARIE RI Panthers D 9 0 0 0 0 0 0 1.5
DOLAN, MELISSA Needham A 13 1 6 7 0 0 0 0
Domingo, Patti Fridays B 12 1 1 2 0 0 0 3
DONATO, GINA Phantoms D 9 0 1 1 0 0 0 1
DONOHUE, ELAINE Lightning B 21 0 1 1 0 0 0 0
DOYON, CANDY RI Panthers B 4 0 0 0 0 0 0 0
DOYON, CANDY RI Panthers C 7 0 0 0 0 0 0 0
DRAKE, LINDA Lady Monarchs C 5 0 0 0 0 0 0 0
DUCHARME, PAULINE Phantoms B 16 4 7 11 0 0 0 3
DUFFEY, CAROL Ravens C 22 1 0 1 0 0 0 0
DUHAMEL, DAWN Phantoms B 2 0 1 1 0 0 0 0
DUSHKEWICH, EDIE RI Raptors D 21 17 16 33 0 0 3 0
DZIADOSZ, ALISHA (G) RI Panthers B 4 0 0 0 0 0 0 0
DZIADOSZ, ALISHA (G) RI Panthers C 9 0 0 0 0 0 0 0
EDGAR, JOANNE Lady Monarchs C 7 0 0 0 0 0 0 1.5
EISNER, LIZ RI Panthers B 3 0 0 0 0 0 0 0
EISNER, LIZ RI Panthers C 7 1 2 3 0 0 0 0
ELLIOT, JENNIFER Cyclones C 17 8 3 11 0 0 1 1.5
ELLIS, MELISSA Quincy B 18 10 7 17 1 0 3 4.5
ESPINOSA, SIOUXSIE Cyclones C 4 0 0 0 0 0 0 1.5
FALLON, KATE Fridays B 10 0 0 0 0 0 0 0
FALLON, KATE Renegades B 1 0 0 0 0 0 0 0
FARRINGTON, KRISTEN Phantoms B 16 7 7 14 0 1 2 7.5
FENNELLY, JANET Quincy B 17 1 2 3 0 0 0 4.5
FERRARA, KRISTEN Phantoms C 20 2 0 2 0 0 0 3
FINKE, ANNE Cyclones C 18 0 3 3 0 0 0 1.5
FISHER, MAUREEN Stoneham B 17 1 5 6 0 0 1 12
FITZGERALD, HOLLY Black Ice 21 2 6 8 0 0 1 7.5
FLETCHER, X Renegades B 1 0 1 1 0 0 0 0
FORBES, RAYANNE Nighthawks A 21 11 17 28 0 1 2 0
FORST, DARLENE Lady Monarchs C 20 1 1 2 0 0 0 7.5
FRATTARELLI, MICHAELA RI Panthers B 3 0 0 0 0 0 0 1.5
FRATTARELLI, MICHAELA RI Panthers C 7 0 0 0 0 0 0 6
FREEDMAN, NORA Phantoms B 1 0 0 0 0 0 0 0
FREEDMAN, NORA Phantoms C 17 0 3 3 0 0 0 1.5
FULSHAW, SUE Phantoms B 1 0 0 0 0 0 0 0
FULSHAW, SUE Phantoms C 14 4 2 6 0 0 1 0
FUNAYANA, NACKO Lady Monarchs C 10 0 1 1 0 0 0 1.5
FUNDERBURK, VICKI Stoneham B 18 6 6 12 0 0 0 13.5
FURGUES, CHANTALLE Lady Monarchs C 16 1 0 1 0 0 0 4.5
GAIL, CHRISTINE RI Panthers B 4 0 0 0 0 0 0 1.5
GAIL, CHRISTINE RI Panthers C 2 0 0 0 0 0 0 0
GAULT, CATHY Nighthawks B2 8 0 0 0 0 0 0 4.5
GAVELIS, RITA Ravens C 17 2 2 4 0 0 1 0
GENERULIS, MARCIE Cyclones C 20 2 3 5 0 0 0 1.5
GERARD, MARY BETH Nighthawks B2 11 5 3 8 0 0 1 7.5
GIGLIO, KRISTEN Nighthawks D 12 1 3 4 0 1 0 0
GLYNN, JEN Nighthawks A 21 2 11 13 0 0 0 0
GLYNN, KELLEY Nighthawks B1 20 1 3 4 0 0 0 6
GOLLAN, KRISTINA Stoneham B 17 7 7 14 0 0 2 9
GOOD, ALICIA Randolph C 18 5 19 24 0 0 1 4.5
GOODROW, GARB Fury C 4 1 1 2 1 0 0 1.5
GOODROW, KAT Fury C 6 0 0 0 0 0 0 1.5
GORDE, DIANE Fridays B 15 2 9 11 0 0 0 4.5
GOSHTAGHAN, MAUREEN Storm Chasers D 18 0 3 3 0 0 0 9
GOYNOR, JESS Cheetahs B 19 0 0 0 0 0 0 0
GRACE, CHRISTINA Storm C 19 0 2 2 0 0 0 10.5
GRANT, LEANNE Nighthawks D 1 0 0 0 0 0 0 0
GRAY, PAULA Assabet A 22 6 7 13 0 0 2 1.5
GREEN, KERI Phantoms D 16 7 2 9 0 0 3 0
GREEN, X Phantoms D 1 0 0 0 0 0 0 0
GREENBERG, JUDY RI Panthers D 21 0 0 0 0 0 0 1.5
GRENNAN, KERRY Black Ice 16 0 0 0 0 0 0 0
GUILEMETTE, ANGELA Cheetahs B 4 0 0 0 0 0 0 0
GUINANE, ANN RI Raptors D 21 11 12 23 1 0 3 0
GUNN, CHANDA Needham A 6 0 0 0 0 0 0 0
GURSKIS, CHRIS Lightning B 18 3 5 8 0 0 0 7.5
HAILY, ALISON Cyclones C 2 0 0 0 0 0 0 0
HAINES, JAMIE RI Panthers B 1 0 0 0 0 0 0 0
HALL, BECKY Storm C 20 3 4 7 0 0 0 0
HALL, LIZ RI Panthers B 7 1 1 2 0 0 0 0
HALL, LIZ RI Panthers C 9 0 2 2 0 0 0 0
HALL, MICHELLE Phantoms D 9 0 0 0 0 0 0 0
HARDING, TRACEY Black Ice 14 0 0 0 0 0 0 0
HART, MARGARET Phantoms C 1 0 0 0 0 0 0 0
HARTEL, KAREN Storm C 22 2 4 6 0 0 0 9
HARTUNG, ALISON Nighthawks B1 19 0 3 3 0 0 0 4.5
HEBBLE, JULIE Phantoms C 10 1 1 2 0 0 0 0
HEGARTY, PAM Nighthawks B2 20 2 3 5 0 0 0 0
HEITZMAN, MELISSA Needham A 16 22 15 37 0 0 3 0
HENDERSON, BERNADETTE Cyclones C 21 0 0 0 0 0 0 1.5
HIGGINS, MELISSA Nighthawks D 20 13 5 18 0 0 2 1.5
HILLY, TERESA RI Panthers C 1 0 1 1 0 0 0 0
HINGLE, CONNIE Fury C 1 0 0 0 0 0 0 0
HIRD, LEIGH Ravens C 20 2 7 9 0 0 1 7.5
HIRSH, ELAINE Lady Monarchs C 2 0 0 0 0 0 0 0
HITCHCOCK, BECKA Ice Sharks C 18 3 1 4 0 0 0 3
HOLBROOK, NANCILEE Nighthawks D 5 2 3 5 0 0 0 3
HOOD-FRASIER, SARAH Needham A 16 9 7 16 0 0 2 0
HOWE, JARME RI Panthers B 1 0 0 0 0 0 0 0
HUGGON, JEN Assabet A 15 1 1 2 0 0 0 0
IACOPUCCI, GINA Nighthawks B1 19 6 8 14 0 0 0 6
ILETO, BERNADINE Cyclones C 19 0 1 1 0 0 0 1.5
JACOBSON, ELAINE Randolph C 1 1 0 1 0 0 0 0
JAHNLE, STEPH Assabet A 17 3 16 19 0 0 0 3
JANTON, LORI Nighthawks B1 17 6 1 7 1 0 4 3
JAROSZYNSKI, MARIANN RI Panthers B 8 0 3 3 0 0 0 3
JAROSZYNSKI, MARIANN RI Panthers C 14 5 6 11 1 0 3 0
JAROSZYNSKI, MARIANN RI Panthers D 1 0 0 0 0 0 0 0
JENKINS, SHARON Nighthawks D 21 12 10 22 0 0 4 4.5
JOHANNES, CARRIE Nighthawks B2 19 1 1 2 0 0 0 10.5
JOHANSON, DIANE Fridays B 8 1 1 2 0 0 0 0
JOHNSON, CARA "CJ" Ice Sharks C 21 0 2 2 0 0 0 1.5
JONES, JACKIE Stoneham B 14 2 5 7 0 0 0 4.5
JONES, SUSAN Black Ice 20 1 7 8 1 0 0 1.5
JORJORIAN, ANDREA Ice Sharks C 15 2 2 4 0 0 0 0
KALINSKI, JANE Fridays B 12 0 0 0 0 0 0 1.5
KANASZET, JULIE RI Panthers B 8 0 0 0 0 0 0 4.5
KANASZET, JULIE RI Panthers C 13 1 2 3 0 0 0 9
KARNOVSKY, PRISCILLA Ice Sharks C 21 3 5 8 0 0 1 3
KEANCE, TRISH Randolph C 19 6 11 17 0 0 0 1.5
KEARNS, BRANDY Assabet A 19 2 6 8 0 0 0 3
KEEFE, ALEXIA Cheetahs B 17 2 3 5 0 1 0 13.5
KEENE, SONYA Black Ice 20 4 4 8 0 0 1 0
KELLY, LIZA Black Ice 17 2 2 4 0 0 1 3
KENNEDY, KATHY Phantoms C 22 5 9 14 0 0 0 4.5
KENNY, ROBIN Nighthawks A 2 0 0 0 0 0 0 0
KENNY, ROBIN Nighthawks B1 19 0 0 0 0 0 0 0
KENNY, ROBIN Nighthawks B2 2 0 0 0 0 0 0 0
KIEGHLEY, GAIL RI Panthers D 17 0 0 0 0 0 0 0
KINCH, DONNA Stoneham B 16 4 6 10 0 0 0 1.5
KINSMAN, LISA Cheetahs B 15 7 6 13 0 0 1 4.5
KLINE, HILARY Phantoms D 21 0 2 2 0 0 0 3
KLONOWSKI, EVA RI Panthers D 20 0 0 0 0 0 0 0
KNOX, KIM Assabet A 15 8 4 12 0 0 3 0
KOENIG, LINDA Phantoms B 1 0 0 0 0 0 0 0
KOENIG, LINDA Phantoms C 21 0 1 1 0 0 0 7.5
KOLB, NANCY Randolph C 19 0 0 0 0 0 0 1.5
KOSHEFF, DIANE Nighthawks D 18 2 4 6 0 0 1 0
KUKETZ, ANGELA Cyclones C 18 1 2 3 0 0 0 0
KUKTA, KAREN Nighthawks C 22 11 10 21 2 0 2 3
LACOURSE, SANDRA Ravens C 23 3 4 7 0 0 1 0
LAINGE, GAYLE Renegades B 11 12 1 13 3 0 1 10.5
LAMARRE, KARIN Phantoms B 1 0 0 0 0 0 0 0
LAMBERT, MICHELLE Lady Monarchs C 19 0 2 2 0 0 0 1.5
LANG, X Renegades B 2 1 0 1 1 0 0 1.5
LANOU, KATIE Ice Sharks C 20 0 4 4 0 0 0 4.5
LARGAY, SARE Nighthawks B1 15 0 3 3 0 0 0 1.5
LARGAY, SARE RI Panthers B 1 0 0 0 0 0 0 0
LAVOIE, DEB RI Raptors D 15 2 3 5 0 0 0 0
LEE, TRACY Black Ice 19 3 0 3 0 0 0 6
LEE, TRACY Fury C 4 1 3 4 0 0 0 0
LEGER, TINA Nighthawks C 19 0 7 7 0 0 0 4.5
LEIDER, JEN Nighthawks C 20 3 7 10 1 0 0 6
LEIN, JESSICA Nighthawks A 17 7 8 15 0 0 1 7.5
LEMARRE, MICHELE Storm Chasers D 17 8 3 11 0 1 1 1.5
LENTINE, VICKI Ravens C 20 2 2 4 0 0 0 0
LEPAGE, DENISE Cyclones C 13 0 0 0 0 0 0 0
LEWIS, NIKKI Phantoms B 16 13 4 17 0 0 3 15
LIVINGSTON, MARTHA Phantoms B 1 0 0 0 0 0 0 0
LIVINGSTON, MARTHA Phantoms C 20 7</