Last Updated:  05/01/2006
Name Team GP Goals Assists Points PPG SHG GWG PenMin
ABDAL-KHABIR, AMIE Nighthawks C 23 1 3 4 0 0 0 6
ADDARIO, LISA Sirens B 21 7 4 11 0 0 2 1.5
ALLEN, DIANE RI Raptors D 23 11 13 24 0 0 4 3
ALLEN, KERRI ANN Cheetahs B 7 1 1 2 0 1 0 0
ALLEN, REBECCA Storm Chasers D 18 1 1 2 0 0 0 0
ALLEN, TERRY Fridays B 7 0 0 0 0 0 0 0
ANDERSEN, KIM RI Panthers C 4 0 0 0 0 0 0 0
ANDERSON, BETH Renegades B 12 0 2 2 0 0 0 3
ANDRES, SHARON Storm Chasers D 19 5 6 11 0 0 1 0
ANSELL, SANDY Lightning B 21 3 7 10 0 0 0 4.5
ANTHONY, LYNN Stoneham B 19 15 27 42 1 2 3 6
APOLLO, LAUREN Quincy B 9 1 3 4 0 0 0 7.5
APPIER, JERI Phantoms D 19 0 1 1 0 0 0 3
ARBUTHNOT, ANNE Ice Sharks C 22 0 0 0 0 0 0 0
ARBUTHNOT, ANNE RI Panthers C 1 0 0 0 0 0 0 0
ARCHAMBEAU, ERICA Lightning B 19 4 9 13 0 1 1 13.5
ARUDHANA, S. Cheetahs B 1 0 0 0 0 0 0 0
ASERMBLY, JENNA Quincy B 22 12 20 32 1 1 1 3
ATKINSON, SUSAN Storm C 15 0 2 2 0 0 0 0
ATOJI, CINDY Storm Chasers D 1 0 0 0 0 0 0 0
AURIL, B. Renegades B 2 0 0 0 0 0 0 0
AVERILL, KAITLYN RI Panthers C 11 1 2 3 0 0 0 6
AVERILL, LINDA RI Panthers D 20 0 2 2 0 0 0 0
BABB, HEATHER Lady Monarchs C 22 19 10 29 3 0 3 6
BACHOFNER, LAURA Nighthawks B2 6 0 0 0 0 0 0 0
BAKER, BARBARA Renegades B 20 4 6 10 1 0 0 4.5
BAKER, KIMBERLY Nighthawks B 21 4 6 10 2 0 3 1.5
BALDWIN, PEG Phantoms C 2 2 0 2 0 0 0 0
BARBRIE, MARIA RI Raptors D 21 0 1 1 0 0 0 1.5
BARRETT, CHRISTINE Quincy B 23 19 10 29 0 0 1 9
BARRON, LAURIE Randolph C 22 21 19 40 3 0 7 13.5
BARRY, MICHELE Sirens B 23 3 3 6 0 0 0 1.5
BASCELLI, ANITA Patriots C 22 1 4 5 0 0 0 3
BAZZONE, LINDEY Nighthawks A 21 17 15 32 1 0 1 3
BEAGAN, BETH Needham A 14 3 8 11 0 0 0 0
BEAUCHEMIN, TINA Nighthawks A 22 24 29 53 1 1 3 1.5
BELANGER, ANDREA Fury C 12 0 0 0 0 0 0 1.5
BELAVIA, GINA Ice Sharks C 22 6 4 10 0 0 4 1.5
BELHUMEUR, CHERIE Nighthawks D 16 0 1 1 0 0 0 0
BELL, WENDY Black Ice D 1 0 0 0 0 0 0 0
BELL, WENDY Raging Storm D 1 0 0 0 0 0 0 0
BENJAMIN, SARAH Bears C 22 7 5 12 0 0 3 1.5
BENOIT, CHRIS Bears C 22 0 0 0 0 0 0 0
BERKLEY, KAREN Phantoms C 21 6 16 22 1 0 0 1.5
BERNACHE, JEN RI Panthers C 13 8 4 12 0 1 1 4.5
BERNHARD, MICHELLE Quincy B 21 0 0 0 0 0 0 0
BETHKE, SARA Assabet A 8 1 1 2 0 0 0 0
BEYER, SUE Phantoms B 2 0 0 0 0 0 0 0
BEYER, SUE Phantoms C 22 9 14 23 0 0 1 0
BIELWARTLAN, X Charles River A 6 0 4 4 0 0 0 0
BLAIS, LIZ Assabet A 10 3 2 5 0 0 0 1.5
BLANCHARD, KAYLEE Nighthawks D 13 0 0 0 0 0 0 0
BLISS, BARBARA RI Raptors D 10 0 1 1 0 0 0 0
BLISS, BETHANY RI Raptors D 8 0 0 0 0 0 0 0
BLUMHAGAN, EMA Charles River A 4 0 0 0 0 0 0 0
BODGETTE, STACY Lady Monarchs C 9 0 0 0 0 0 0 0
BODWELL-DEREN, KAREN Storm Chasers D 9 2 1 3 1 0 2 1.5
BONNER, COLLEEN Patriots C 1 0 0 0 0 0 0 0
BONUGLI-SMITH, MICHELLE Phantoms B 11 4 2 6 0 0 0 3
BOSCO, LAUREN Patriots C 1 0 0 0 0 0 0 0
BOUDREAU, ANDREA Assabet A 19 19 13 32 0 1 2 0
BOULAI, KAREN Patriots C 21 0 0 0 0 0 0 1.5
BOYLSTON, NIKKI Nighthawks C 1 0 0 0 0 0 0 0
BOYLSTON, NIKKI Phantoms D 11 0 1 1 0 0 0 0
BOYLSTON, NIKKI Storm Chasers D 1 0 0 0 0 0 0 0
BOYLSTON, X Phantoms D 1 0 0 0 0 0 0 0
BOZZUTO, MARIA Cougars D 23 7 7 14 0 0 2 0
BRACKER, X Cheetahs B 14 0 0 0 0 0 0 0
BRAND, DONNA Storm C 13 2 1 3 0 0 1 0
BRIGGS, KRISTEN Sirens B 19 5 5 10 0 0 0 4.5
BRODEUR, PAM RI Panthers C 1 0 0 0 0 0 0 0
BRODEUR, PAM RI Panthers D 22 14 2 16 0 0 4 4.5
BRODIE, PAIGE Nighthawks D 18 18 8 26 0 1 1 18
BRONWEN, KELLY Phantoms B 1 1 0 1 0 0 0 0
BRUCE, LISA RI Panthers C 17 7 2 9 0 0 0 6
BRUEN, JUDY Nighthawks B2 19 6 4 10 0 0 1 10.5
BRYANT, JESS Nighthawks A 1 0 0 0 0 0 0 0
BUCKE, CAROLINE Charles River A 5 0 0 0 0 0 0 0
BURKE, LINDA Lightning B 1 2 0 2 0 0 1 0
BURKE, MARGORIE Randolph C 15 10 12 22 0 0 1 6
BURNS, KRISTEN RI Panthers C 12 0 1 1 0 0 0 1.5
BURNS, KRISTEN RI Panthers D 14 0 0 0 0 0 0 0
BURRIDGE, MARY ANN Nighthawks A 18 1 8 9 0 0 0 4.5
BURTT, JILL Storm C 8 1 0 1 0 0 0 0
BUZZELL, JUSTINE Fury C 21 1 1 2 0 0 0 1.5
BUZZELL, TRACY Fury C 22 1 1 2 0 0 0 21
BZYMEK, DOROTA Storm C 21 1 3 4 0 0 0 9
CADRES, X Storm Chasers D 1 0 0 0 0 0 0 0
CALDEIRA, SHERRY Nighthawks B2 1 0 0 0 0 0 0 0
CALDEIRA, SHERRY Nighthawks C 20 8 13 21 0 0 1 0
CALHETA, RACHEL Storm C 10 0 1 1 0 0 0 3
CALLAHAN, BARBARA Phantoms B 2 0 0 0 0 0 0 0
CALLAHAN, BARBARA Phantoms D 13 5 4 9 0 0 1 1.5
CALLAHAN, X Phantoms B 1 1 2 3 0 0 0 0
CAMPBELL, DEEDEE Stoneham B 18 10 8 18 1 0 1 1.5
CAMPBELL, KRISTIN Lightning B 13 0 1 1 0 0 0 4.5
CAPATOSTA, ALISON Nighthawks B2 1 0 1 1 0 0 0 0
CAPATOSTA, ALISON Nighthawks C 20 9 13 22 0 0 1 9
CARLSON, MARY Nighthawks D 23 3 8 11 1 0 0 7.5
CARLSON, S. Nighthawks A 13 3 5 8 0 0 0 0
CARRABBA, TINA Nighthawks A 20 10 13 23 0 0 2 1.5
CARROLL, AMY Phantoms B 22 5 1 6 0 0 0 6
CARTER, JILL Renegades B 1 0 0 0 0 0 0 1.5
CASEY, COLLEEN Raging Storm D 21 0 0 0 0 0 0 0
CASEY, PAULA Randolph C 22 15 16 31 1 0 2 4.5
CATALDO, JEAN MARIE Storm Chasers D 9 0 0 0 0 0 0 3
CATLIN, DOTTIE Needham A 9 1 2 3 0 0 0 0
CEDORCHUK(LIEN), JESS Nighthawks A 19 18 13 31 2 1 1 10.5
CEDORCHUK, K. Nighthawks A 13 5 7 12 1 0 1 0
CHAMBERLAND, JAMIE RI Panthers D 21 5 5 10 0 0 0 6
CHAPMAN, LISA Nighthawks B2 1 0 0 0 0 0 0 1.5
CHAPMAN, LISA Nighthawks C 23 5 8 13 1 0 1 10.5
CHARLESTON, COLLEEN Nighthawks D 13 0 4 4 0 0 0 0
CHEEVERS, MARIAN Fury C 21 2 1 3 0 0 1 4.5
CHUDY, KRISTEN RI Panthers C 9 1 2 3 0 0 0 3
CHUDY, KRISTEN RI Panthers D 23 3 6 9 0 0 2 3
CLARK, SARAH Charles River A 6 1 0 1 0 0 0 3
CLEARY, CHRYSTAL Ice Sharks C 22 0 0 0 0 0 0 0
CLEARY, CHRYSTAL Phantoms C 1 0 0 0 0 0 0 0
CLEARY, CHRYSTAL Ravens C 2 0 0 0 0 0 0 0
CLEARY, CHRYSTAL RI Panthers C 2 0 0 0 0 0 0 0
COAKLEY, EUGENIE Ice Sharks C 21 1 5 6 0 0 0 1.5
COFRAN, WENDY Needham A 17 6 15 21 1 0 2 3
COHEN, DEBRA Raging Storm D 14 0 0 0 0 0 0 0
COHON, J. Nighthawks B 5 0 0 0 0 0 0 0
COLE, CAROLINE Cheetahs B 16 5 2 7 0 0 2 3
COLEMAN, KAREN Patriots C 1 0 0 0 0 0 0 0
COLLETT, MICHELLE Nighthawks A 18 0 0 0 0 0 0 0
COLLIER, MICHELLE Lady Monarchs C 22 2 2 4 0 0 1 7.5
COLLINS, ANNE Fury C 23 2 5 7 0 0 0 1.5
COLLINS, EMILY Phantoms B 11 1 0 1 0 0 0 1.5
COLLINS, MAUREEN Quincy B 21 13 11 24 0 0 3 16.5
COMAS, ANA Phantoms D 19 2 1 3 0 0 0 1.5
CONDON, CARYN Randolph C 4 2 1 3 0 0 1 0
CONLEY, DANIELLE Raging Storm D 23 0 1 1 0 0 0 0
CONLON, LOUISE Black Ice D 21 0 1 1 0 0 0 1.5
CONNELL, COLBY Ice Sharks C 22 7 4 11 1 0 0 3
CONNELLY, KELLY Sirens B 20 1 0 1 0 0 0 0
CONNOLLY, KATHY Renegades B 18 4 5 9 0 0 1 1.5
CONNOLY, ALI RI Panthers C 16 5 4 9 0 1 1 0
CONNOR, MOLLY Fridays B 19 25 11 36 2 0 7 7.5
CONNORS, JILL Renegades B 15 2 8 10 0 0 1 9
COOK, JENNIE Bears C 22 5 5 10 1 0 0 6
COONEY, KATHLEEN Storm Chasers D 17 6 2 8 1 0 2 3
CORRADINO, BETSY Lady Monarchs C 23 6 10 16 0 0 0 0
COTE, LIBBY Black Ice D 21 1 1 2 0 0 1 0
COTTON, JEN Nighthawks B 16 0 1 1 0 0 0 0
COUTURE, JILL Nighthawks B2 18 3 2 5 0 0 0 6
COVERLY, JODI Nighthawks D 22 3 7 10 0 0 1 1.5
COX, HEATHER Charles River A 17 0 2 2 0 0 0 1.5
COX, KATIE Charles River A 17 16 3 19 0 0 0 7.5
CRAIG, NANCY Quincy B 3 0 0 0 0 0 0 0
CRANSTON, ASHLEIGH Cheetahs B 11 3 7 10 0 0 2 3
CRONIN, G. Phantoms B 2 0 0 0 0 0 0 0
CRONIN, GIDGET Phantoms B 1 0 0 0 0 0 0 0
CRONIN, HELEN Phantoms D 22 6 7 13 0 0 3 4.5
CRONIN, KATHY Randolph C 9 1 3 4 0 0 0 3
CROSBY, CONNIE Storm Chasers D 7 0 0 0 0 0 0 0
CRUICKSHANK, PAM Phantoms B 1 0 0 0 0 0 0 0
CRUICKSHANK, PAM Phantoms D 23 9 5 14 0 0 5 3
CULGIN, DANIELLE Assabet A 10 12 11 23 0 0 2 3
CUMMINGS, MARTINE Cougars D 1 2 1 3 0 0 0 1.5
CUNNINGHAM, KIM Phantoms B 5 1 0 1 1 0 1 1.5
CURLEY, SALLY Quincy B 22 1 2 3 0 0 1 4.5
DALESSIO, DEBBIE Nighthawks D 20 0 8 8 0 0 0 3
DAVIS, DENISE Randolph C 1 0 0 0 0 0 0 0
DAVIS, HEIDI Fury C 19 0 0 0 0 0 0 1.5
DAY, KAREN Stoneham B 23 16 17 33 2 0 3 1.5
DE LA PAZ, AMANDA Raging Storm D 22 0 1 1 0 0 0 0
DEARBORN, SUE Lady Monarchs C 22 0 0 0 0 0 0 3
DECK, AMY Lady Monarchs C 21 3 6 9 0 0 0 10.5
DECONSLEY, MARY Storm Chasers D 18 1 1 2 0 0 0 0
DECOSTE, SHEILA Randolph C 20 3 5 8 0 0 1 1.5
DELANEY, MARTHA Raging Storm D 16 0 1 1 0 0 0 0
DELLAPENNA, MARTY RI Panthers D 24 0 8 8 0 0 0 3
DEPTO, JILL Phantoms B 10 0 0 0 0 0 0 3
DEPTO, JILL Storm C 9 0 2 2 0 0 0 4.5
DERLIK, MONICA Phantoms B 1 0 0 0 0 0 0 0
DERLIK, MONICA Phantoms D 18 2 6 8 0 0 0 4.5
DEROCHEA, KATHLEEN Lightning B 20 16 12 28 2 0 0 4.5
DEVINE, JULIE Renegades B 8 0 0 0 0 0 0 0
DEVINE, TRICIA Renegades B 24 1 4 5 0 0 0 3
DEVLIN, JENN Phantoms B 17 0 0 0 0 0 0 0
DEVLIN, JENN Phantoms C 2 0 0 0 0 0 0 0
DEVLIN, JENN Phantoms D 4 0 0 0 0 0 0 0
DEXTER, SAM Nighthawks B 19 0 2 2 0 0 0 0
DIAB, TARA Raging Storm D 22 0 0 0 0 0 0 6
DIELWART, LANE Charles River A 3 0 0 0 0 0 0 0
DIGENIS, NICOLE Ravens C 21 0 3 3 0 0 0 4.5
DINOCCO, DIANE Storm Chasers D 21 3 3 6 0 0 1 0
DIONNE, KRISTY Cheetahs B 12 2 4 6 0 0 0 1.5
DOHERTY, LYNN RI Panthers D 15 1 0 1 0 1 0 0
DOHERTY, MARIA RI Panthers D 7 0 0 0 0 0 0 0
DOLAN, MELISSA Needham A 18 10 9 19 1 0 1 1.5
DOLAN, S. Phantoms B 23 0 0 0 0 0 0 0
Domingo, Patti Fridays B 4 0 0 0 0 0 0 0
DONOHUE, ELAINE Lightning B 22 0 1 1 0 0 0 0
DOUGHERTY, SHELLY Phantoms D 17 0 1 1 0 0 0 0
DOWDEN, SHAUNA Bears C 9 0 2 2 0 0 0 1.5
DRISCOLL, BRITTANY Ravens C 17 1 0 1 0 0 0 34.5
DUCHARME, PAULINE Sirens B 1 0 0 0 0 0 0 0
DUFFEY, CAROL Ravens C 18 0 2 2 0 0 0 3
DUHAMEL, DAWN Sirens B 3 0 0 0 0 0 0 0
DUHAMEL, KATIE Cheetahs B 11 2 4 6 0 0 0 0
DUSHKEWICH, EDIE RI Raptors D 22 13 17 30 1 0 2 3
DZIADOSZ, ALISHA RI Panthers C 15 0 1 1 0 0 0 0
DZIADOSZ, ELIZABETH RI Panthers C 8 0 0 0 0 0 0 0
ELLIOT, JENNIFER Bears C 22 9 11 20 0 0 1 0
ELLIS, MELISSA Quincy B 21 16 13 29 0 0 2 7.5
ELVIN, ANN-MARIE Charles River A 5 0 1 1 0 0 0 0
ENRIGHT, CHERYL Storm Chasers D 6 0 0 0 0 0 0 0
EVANS, LISA Storm C 10 0 0 0 0 0 0 0
FAIRBANKS, CHERYL Patriots C 21 0 4 4 0 0 0 4.5
FALLON, KATE Fridays B 21 0 0 0 0 0 0 0
FARRELL, W. Renegades B 3 0 0 0 0 0 0 0
FARRINGTON, KRISTEN Phantoms B 13 0 6 6 0 0 0 0
FASSARD, KATIE Fury C 1 0 0 0 0 0 0 0
FEENEY, C. Nighthawks B 1 0 0 0 0 0 0 0
FEENEY, COURTNEY Charles River A 1 0 0 0 0 0 0 0
FEENEY, COURTNEY Nighthawks B 7 0 1 1 0 0 0 0
FENNELLY, JANET Quincy B 21 0 6 6 0 0 0 7.5
FERRARA, KRISTEN Phantoms B 1 0 0 0 0 0 0 0
FERRARA, KRISTEN Phantoms C 1 0 0 0 0 0 0 0
FISHER, MAUREEN Stoneham B 21 4 7 11 0 0 1 9
FITZGERALD, HOLLY Black Ice D 20 7 6 13 0 0 2 1.5
FITZGERALD, HOLLY Storm C 1 0 0 0 0 0 0 0
FLIP, LAURIE Randolph C 4 1 0 1 0 0 0 0
FORBES, RAYANNE Nighthawks A 19 8 17 25 2 0 1 3
FORELLI, KATHY Cougars D 17 4 6 10 0 0 1 1.5
FORST, DARLENE Lady Monarchs C 23 2 8 10 0 0 0 10.5
FRASER, SARAH Needham A 2 0 0 0 0 0 0 0
FREEDMAN, NORA Phantoms B 1 0 0 0 0 0 0 1.5
FREEDMAN, NORA Phantoms C 19 0 4 4 0 0 0 3
FULSHAW, SUE Phantoms B 1 0 0 0 0 0 0 0
FULSHAW, SUE Phantoms C 17 0 2 2 0 0 0 3
FUNARO, NIKKI Cheetahs B 12 0 0 0 0 0 0 0
FUNDERBURK, VICKI Stoneham B 21 7 9 16 0 0 0 10.5
GAULT, CATHY Nighthawks B2 8 0 0 0 0 0 0 1.5
GAVELIS, RITA Ravens C 20 3 3 6 1 0 0 1.5
GENERULIS, MARCIE Bears C 13 2 2 4 0 0 0 0
GERARD, MARY BETH Nighthawks B2 22 3 3 6 0 0 0 10.5
GIBLIN, GINETTE Cheetahs B 11 1 3 4 0 0 0 1.5
GIGLIO, KRISTEN Nighthawks D 22 5 9 14 0 0 1 0
GLYNN, JEN Nighthawks A 11 0 7 7 0 0 0 1.5
GLYNN, KELLEY Nighthawks B 21 2 1 3 0 0 0 3
GOLLAN, KRISTINA Stoneham B 20 12 14 26 4 0 2 4.5
GOOD, ALISHA Randolph C 20 12 19 31 1 0 3 4.5
GOODRICK, MICHELLE Sirens B 10 0 1 1 0 0 0 6
GORDE, DIANE Fridays B 20 6 15 21 0 0 0 3
GOSHTAGHAN, MAUREEN Cougars D 21 3 6 9 0 0 1 7.5
GOYNOR, JESS Needham A 15 0 2 2 0 0 0 0
GRACE, CHRISTINA Storm C 4 0 0 0 0 0 0 0
GRAHAM, JILL Phantoms B 17 1 1 2 0 0 0 3
GRANT, LEANNE Nighthawks D 19 9 7 16 0 0 2 3
GRAY, PAULA Assabet A 18 3 6 9 1 0 1 0
GREAVES, HILARY Assabet A 2 1 2 3 0 0 0 0
GREEN, KERI Storm C 24 4 1 5 1 0 0 1.5
GREENBERG, JUDY RI Panthers D 24 0 2 2 0 0 0 0
GRENNAN, KERRY Black Ice D 15 0 0 0 0 0 0 0
GUAY, KATIE Assabet A 14 6 11 17 1 0 2 1.5
GUILEMETTE, ANGELA Patriots C 17 5 2 7 0 0 0 0
GUINANE, ANN RI Raptors D 23 10 7 17 1 0 3 1.5
GURSKIS, CHRISTINE Lightning B 18 4 9 13 1 0 2 4.5
HAGGERTY, PAM Nighthawks B2 17 1 2 3 0 0 0 0
HAINES, JAMIE RI Panthers C 9 1 1 2 0 0 0 0
HALL, LIZ RI Panthers C 12 0 0 0 0 0 0 0
HALL, MICHELLE Phantoms D 13 3 2 5 0 0 0 0
HALL, REBECCA Sirens B 18 3 1 4 0 0 0 0
HAMILTON, CHRIS Fury C 20 3 0 3 0 0 1 4.5
HARDING, TRACEY Black Ice D 21 3 6 9 0 0 0 9
HARRIS, H. Phantoms B 9 0 0 0 0 0 0 0
HARTEL, KAREN Sirens B 22 0 3 3 0 0 0 1.5
HARTUNG, ALISON Nighthawks B 20 0 2 2 0 0 0 6
HAYWARD-SPECHT, MARY Cougars D 21 3 5 8 0 0 0 0
HEBBLE, JULIE Phantoms C 8 0 2 2 0 0 0 0
HEITZMAN, MELISA Needham A 20 11 29 40 1 0 1 1.5
HENDERSON, BERNADETTE Bears C 17 3 1 4 0 0 0 1.5
HIGGINS, MELISSA Nighthawks D 22 7 6 13 1 0 3 4.5
HIGGINS, TRACY RI Panthers D 20 4 4 8 0 0 2 0
HILL, JACLYN Nighthawks C 3 0 1 1 0 0 0 0
HIRD, LEIGH Ravens C 21 2 2 4 0 0 0 4.5
HIRSH, ELAINE Lady Monarchs C 10 0 0 0 0 0 0 0
HITCHCOCK, BECKA Ice Sharks C 21 0 3 3 0 0 0 9
HOFFEMAN, BROOKE Phantoms B 4 2 1 3 0 0 0 0
HOGAN, ALISON Cheetahs B 13 1 0 1 0 0 0 0
HOKE, LARA Phantoms D 10 0 0 0 0 0 0 0
HOLBROOK, NANCILEE Patriots C 17 1 2 3 0 0 1 6
HOLDEN, WENDY Charles River A 6 2 0 2 0 0 0 1.5
HOUGTON, MELISSA Randolph C 3 0 0 0 0 0 0 0
HUCKINS, LISA Patriots C 1 0 0 0 0 0 0 0
HUGGON, JENNIFER Assabet A 18 2 0 2 0 0 1 0
HURLEY, CHRISTINE Storm Chasers D 5 0 1 1 0 0 0 0
IACOPUCCI, GINA Nighthawks B 18 6 2 8 0 0 3 3
JACKSON, NANCY Black Ice D 10 0 0 0 0 0 0 0
JACOBSON, ELAINE Randolph C 12 1 2 3 0 0 0 4.5
JACQUES-LARGAY, SARE Nighthawks B 1 0 0 0 0 0 0 0
JAHNLE, STEPHANIE Assabet A 12 6 8 14 0 0 0 1.5
JANTON, LORI Nighthawks B 19 5 0 5 0 0 3 4.5
JAROSZYNSKI, MARIANN RI Panthers C 20 10 8 18 3 0 4 6
JENKINS, SHARON Nighthawks D 18 5 6 11 0 1 2 4.5
JOHANNES, CARRIE Nighthawks B2 14 0 1 1 0 0 0 4.5
JOHANSON, DIANE Fridays B 17 1 0 1 0 0 0 0
JOHNSON, CARA Ice Sharks C 24 1 1 2 0 0 0 3
JONES, JACKIE Stoneham B 20 5 14 19 1 1 0 15
JONES, SUSAN Black Ice D 10 1 3 4 0 0 1 0
JORCESEN, KARI Bears C 7 0 4 4 0 0 0 1.5
JORJORIAN, ANDREA Ice Sharks C 22 1 4 5 0 0 0 3
KALINSKI, JANE Fridays B 18 1 8 9 0 0 0 4.5
KANASZET, JULIE RI Panthers C 18 0 3 3 0 0 0 9
KAPLAIN, DANIELLE RI Panthers C 7 0 1 1 0 0 0 3
KARNOVSKY, PRISCILLA Ice Sharks C 23 3 3 6 0 0 1 0
KATHY, X Patriots C 1 0 1 1 0 0 0 0
KEANEY, TRISH Randolph C 19 19 16 35 0 0 2 3
KEEFE, ALEXIA Cheetahs B 20 1 9 10 0 0 0 6
KEEFE, DANIELLE Phantoms B 20 1 0 1 0 0 0 10.5
KEENE, SONYA Cougars D 23 6 2 8 1 0 0 0
KEIGHLEY, GAIL RI Panthers D 22 0 1 1 0 0 0 0
KELLY, LIZA Black Ice D 14 0 0