| Last Updated: 7/1/2011 | |||||||||
| Name | Team | GP | Goals | Assists | Points | PPG | SHG | GWG | # Pen |
| ABDAL-KHABIR, AMIE | Nighthawks Blue C1 | 23 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| ABRECHT, MICHELE | East Coast Wizards C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACCINNO, AIMEE | RI Panthers D | 20 | 12 | 9 | 21 | 0 | 0 | 1 | 0 |
| ACCINNO, AIMEE | Nor'easters C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAMCHUK, JEN | Shamrocks C1 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| ADAMS, ERICA | Nighthawks Red C1/C2 | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| ADAMS, KATHY | Raging Storm D | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| ADDARIO, LISA | Bears B | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| ADRIAN, KATHRYN | Black Ice D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AHEARN, HEATHER | Breakers C2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALLAIN, KRISTEN | Raging Storm D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALLAN, KERI-ANNE | Cheetahs B | 16 | 6 | 8 | 14 | 2 | 0 | 1 | 2 |
| ALLAN, SHANA | Ice Sharks C1 | 24 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| ALLEN, DIANE | RI Raptors C2 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| ALVA, RACHEL | Mass Chaos B | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| AMATRUDO, MEG | Mass Chaos B | 23 | 11 | 12 | 23 | 0 | 1 | 2 | 16 |
| ANASTASI, ANITA | NEWHL Stars A2 | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| ANDERSON, BETH | Renegades A2 | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| ANGEL, JAMIE | RI Panthers B2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ANSELL, SANDY | Storm C1 | 24 | 7 | 5 | 12 | 0 | 0 | 1 | 3 |
| ANTHONY, LYNN | Stoneham B | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| ANTONOWICZ, JENNIFER | Assabet A1 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| APOLLO, LAUREN | Quincy B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| APPIER, JERI | Nor'easters C2 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| ARCHAMBEAU, ERICA | Lightning A2 | 16 | 10 | 2 | 12 | 1 | 1 | 1 | 8 |
| ARCHIBALD, MICHELLE | Black Ice D | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ASERMELY, JENNA | Quincy B | 10 | 7 | 3 | 10 | 1 | 0 | 1 | 2 |
| ASTRELLA, JEN | Ice Devils C2 | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| ATKINSON, SUSAN | Pumas D | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| ATKINSON, VALERIE | Ice Devils C2 | 15 | 5 | 2 | 7 | 1 | 0 | 1 | 1 |
| AUD, DANIELLE | Renegades A2 | 20 | 7 | 9 | 16 | 1 | 0 | 1 | 0 |
| AVERILL, LINDA | RI Panthers D | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BACON, KIMBERLY | Ravens C1 | 22 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| BAIN, KRISTIN | East Coast Wizards D | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| BAIN, KRISTIN | Hell's Belles D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER, KIMBERLY | Nighthawks B | 23 | 16 | 7 | 23 | 0 | 0 | 5 | 0 |
| BALDWIN, SARAH | Bears B | 19 | 5 | 4 | 9 | 1 | 0 | 1 | 1 |
| BALLWAY, MARY | Renegades A2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| BANKER, NANCY | Hell's Belles D | 22 | 5 | 2 | 7 | 0 | 0 | 1 | 3 |
| BARBIERI, MARIA | RI Raptors C2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BARLOW, GILLIAN | East Coast Wizards D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRETT, CHRISTINE | Quincy B | 24 | 10 | 9 | 19 | 1 | 0 | 2 | 6 |
| BARRON, LAURIE | Randolph C1 | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 8 |
| BARRON, LAURIE | Chaos C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARRY, MICHELE | Sirens B | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| BARTON, ABBY | Needham A1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BATOR, SUE | Pumas D | 25 | 33 | 8 | 41 | 1 | 0 | 9 | 1 |
| BEAUCHEMIN, TINA | Nighthawks A1 | 23 | 29 | 37 | 66 | 0 | 0 | 2 | 3 |
| BEAUCHEMIN, TINA | Needham A1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| BEAUREGARD, LISA | Bulldogs D | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| BELLIVEAU, SARAH | Nighthawks A1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENJAMIN, SARAH | Bears B | 22 | 0 | 7 | 7 | 0 | 0 | 0 | 3 |
| BENJAMIN, SARAH | Sirens B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENOIT, CHRIS | Bears B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERARDINO, KIRSTIN | Shamrocks C1 | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 7 |
| BERG, VIRGINIA | Needham A1 | 20 | 15 | 7 | 22 | 0 | 0 | 1 | 2 |
| BERKLEY, KAREN | Phantoms C1 | 13 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| BERNARDI, JAMIE | NEWHL Stars A2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BERNHARD, MICHELLE | Quincy B | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERTAGNA, KATHY | Demolition Divas C2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BERTHOLIC, REBECCA | Nor'easters C2 | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 2 |
| BERUBE, KAREN | East Coast Wizards C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BESSETTE, DANIELLE | Storm C1 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| BESSETTE, X | Shamrocks C1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEYER, SUE | Phantoms C1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIBBER, DONNA | Breakers C2 | 24 | 6 | 3 | 9 | 1 | 0 | 1 | 1 |
| BIBBER, DONNA | Demolition Divas C2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BILODEAU, KRISTEN | Needham A1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLICHER, LIZ | Hell's Belles D | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| BLICHER, LIZ | Outlaws D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLICHER, X | Outlaws D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BOBB, KAITLYNN | RI Panthers B2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BOBIN, AMBER | Lightning A2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLIVAR, DIANE | Outlaws D | 23 | 15 | 8 | 23 | 0 | 0 | 2 | 3 |
| BOOTS, KARIN | Breakers C2 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BORDEN, JENNIFER | Ravens C1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUCHER, DANIELLE | RI Panthers B2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOUCHER, RENEE | RI Raptors C2 | 23 | 8 | 4 | 12 | 0 | 0 | 4 | 5 |
| BOUDREAU, ANDREA | Assabet A1 | 24 | 31 | 17 | 48 | 2 | 3 | 5 | 0 |
| BOURQUE, MICHELLE | Black Ice D | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| BOWSER, LAURA | Chaos C | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
| BOWSER, LAURA | Needham A1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BOZZUTO, MARIA | Outlaws D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADDOCK, LAURA | RI Panthers B2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAND, DONNA | Breakers C2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| BRASSARD, DANIELLE | Nighthawks Blue C1 | 14 | 3 | 1 | 4 | 1 | 0 | 1 | 5 |
| BRENNAN, SUE | Shamrocks C1 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| BRETTO, KENDALL | Pumas D | 24 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| BRODEUR, P. | RI Raptors C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODEUR, PAMELA | RI Panthers D | 24 | 15 | 6 | 21 | 0 | 1 | 3 | 1 |
| BRODIE, PAIGE | Ice Devils C2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BROOKS, AMY | Storm C1 | 20 | 3 | 5 | 8 | 0 | 0 | 2 | 3 |
| BROOKS, CINDY | Ice Devils C2 | 24 | 3 | 6 | 9 | 1 | 0 | 1 | 1 |
| BROOKS, MEGAN | Storm C1 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| BROWN, JENNA | Chelmsford A2 | 19 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
| BROWN, JENNIFER | Breakers C2 | 17 | 3 | 1 | 4 | 0 | 0 | 2 | 1 |
| BRUCE, LISA | RI Panthers B2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUNNETTE, PAMELA | Bulldogs D | 22 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| BRUNNETTE, PAMELA | Raging Storm D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUHL, KATHLEEN | East Coast Wizards C | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| BURKE, ADORA | Storm Chasers D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURKE, AMY | NH Lady Monarchs C1/B2 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BURKE, AMY | Ice Sharks C1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURKE, MARGORIE | Randolph C1 | 19 | 7 | 8 | 15 | 0 | 0 | 0 | 2 |
| BURKE, MARGORIE | Chaos C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| BURNS, ALEXIS | NH Lady Monarchs C1/B2 | 23 | 19 | 18 | 37 | 2 | 0 | 6 | 11 |
| BURRIDGE, MARY ANN | Nighthawks A1 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| BURSKY, SARAH | Storm Chasers D | 20 | 6 | 6 | 12 | 1 | 0 | 3 | 0 |
| BUSH-BROWN, STEPHANIE | Breakers C2 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
| BUSH-BROWN, STEPHANIE | Demolition Divas C2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BYRNE, JESS | NH Lady Monarchs C1/B2 | 15 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| BZYMEK, DOROTA | Chaos C | 23 | 5 | 2 | 7 | 0 | 0 | 0 | 3 |
| BZYMEK, DOROTA | Lightning A2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAJIGAS, JESSICA | Hell's Belles D | 19 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| CALDEIRA, SHERRY | Nighthawks Blue C1 | 19 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| CALDEIRA, SUZANNE | Pumas D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CALDEIRA, SUZANNE | Stoneham B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALHETA, RACHEL | Cheetahs B | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| CALLAHAN, BARBARA | Pumas D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALLAHAN, MYRIAM | Demolition Divas C2 | 11 | 4 | 5 | 9 | 0 | 0 | 1 | 1 |
| CAMPBELL, DEEDEE | Stoneham B | 23 | 13 | 3 | 16 | 0 | 0 | 1 | 1 |
| CARLSON, KERIN | Raging Storm D | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| CARLSON, MARY | Ice Devils C2 | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
| CARMICHAEL (BRIGGS), KRISTEN | Sirens B | 16 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| CARRABBA, TINA | Nighthawks A1 | 20 | 19 | 25 | 44 | 2 | 0 | 2 | 0 |
| CARROLL, AMY | Shamrocks C1 | 21 | 5 | 5 | 10 | 1 | 1 | 1 | 8 |
| CARTER, JILL | Renegades A2 | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
| CARTER, LISA | NH Lady Panthers C2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, NANCY | Cheetahs B | 16 | 8 | 4 | 12 | 0 | 2 | 0 | 0 |
| CASEY, COLLEEN | Raging Storm D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEY, PAULA | Randolph C1 | 20 | 2 | 3 | 5 | 0 | 0 | 1 | 6 |
| CATALDO, JEAN MARIE | Storm Chasers D | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| CEDORCHUK(LIEN), JESS | Nighthawks A1 | 18 | 17 | 18 | 35 | 2 | 0 | 3 | 3 |
| CHALMERS, PAM | Hell's Belles D | 23 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| CHALMERS, PAM | Outlaws D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHALMERS, PAM | Storm Chasers D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHALUPA, PAM | Bears B | 25 | 3 | 5 | 8 | 0 | 0 | 0 | 5 |
| CHARLESTON, ALICIA | Ice Devils C2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLESTON, COLLEEN | Ice Devils C2 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| CHEEVERS, MARIAN | Demolition Divas C2 | 25 | 2 | 8 | 10 | 0 | 0 | 1 | 5 |
| CHILDS, DEBBI | Cougars D | 24 | 20 | 8 | 28 | 0 | 0 | 6 | 0 |
| CHRISTIE, MICHELLE | RI Panthers D | 23 | 1 | 13 | 14 | 0 | 0 | 1 | 1 |
| CHUDY, KRISTEN | RI Panthers B2 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| CIAPPENELLI, LEAH | East Coast Wizards D | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| CIARLETTA, AMANDA | NEWHL Stars A2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIARLETTA, ANDREA | NEWHL Stars A2 | 23 | 19 | 11 | 30 | 0 | 0 | 1 | 1 |
| CICCOLO, ANTONIA | Mass Chaos B | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 3 |
| CIPOLLA, JOCELYN | RI Panthers B2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| CIRILLO, JAN | Hell's Belles D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLANCY, DIANE | Bulldogs D | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| CLANCY, MEGHAN | Bulldogs D | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| COAKLEY, EUGENIE | Ice Sharks C1 | 21 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| COAN, NANCY | Storm Chasers D | 24 | 18 | 9 | 27 | 1 | 0 | 3 | 5 |
| COAN, NANCY | Nor'easters C2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| COHEN, KIMBERLY | Cheetahs B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| COLBURN, LIZ | Ice Sharks C1 | 23 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| COLLETT, MICHELLE | Nighthawks A1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLIER, MICHELLE | NH Lady Monarchs C1/B2 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| COLLINS, ANNE | Demolition Divas C2 | 21 | 1 | 13 | 14 | 1 | 0 | 0 | 2 |
| COLLINS, EMILY | Shamrocks C1 | 14 | 5 | 2 | 7 | 1 | 0 | 1 | 2 |
| COLLINS, MAUREEN | Quincy B | 20 | 6 | 13 | 19 | 1 | 0 | 1 | 3 |
| COMAS, ANA | Black Ice D | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| CONBOY, RACHEL | Nighthawks Red C1/C2 | 20 | 4 | 5 | 9 | 1 | 0 | 1 | 0 |
| CONLEY, DANIELLE | Raging Storm D | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| CONNEELY, KERRI | East Coast Wizards D | 20 | 12 | 9 | 21 | 1 | 0 | 2 | 5 |
| CONNELLY, KELLY | Chaos C | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| CONNOLLY, MARY | Hell's Belles D | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CONNOLLY, MONICA | Breakers C2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR, MOLLY | East Coast Wizards B | 24 | 21 | 15 | 36 | 3 | 1 | 3 | 2 |
| CONNOR, SUE | NEWHL Stars A2 | 21 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| CONNORS, TRICIA | Hell's Belles D | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| CONOR, Crissy | NH Lady Monarchs C1/B2 | 19 | 6 | 3 | 9 | 1 | 0 | 0 | 0 |
| CONTIE(ELLIOTT), JENNIFER | Bears B | 21 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| COOK, JENNIE | Bears B | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| COOK, JENNIE | Sirens B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOMEY, ALLYSON | NEWHL Stars A2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORMIER, BRENDA | Nighthawks Blue C1 | 20 | 11 | 9 | 20 | 0 | 0 | 1 | 3 |
| CORMIER, TINA | RI Raptors C2 | 8 | 6 | 0 | 6 | 1 | 0 | 0 | 1 |
| CORRADINO, BETSY | NH Lady Monarchs C1/B2 | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| CORZZINI, RUBINA | Cheetahs B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSTELLO, MOLLY | Ice Sharks C1 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| COTE, LIBBY | Storm C1 | 24 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| COUTURE, JILL | Nighthawks Red C1/C2 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| COVERLY, JODI | Ice Devils C2 | 22 | 3 | 3 | 6 | 0 | 0 | 1 | 4 |
| COVERLY, JODI | RI Raptors C2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CRAIG, NANCY | Quincy B | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| CRONIN, EMILY | East Coast Wizards B | 16 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| CRONIN, LISA | East Coast Wizards D | 21 | 12 | 11 | 23 | 0 | 0 | 5 | 1 |
| CROOK, MARNIE | Cougars D | 23 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| CROSS, FRAN | Randolph C1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| CROSS, VEEANN | Randolph C1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| CROWELL, MAURA | NEWHL Stars A2 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CROWLEY, CAROLYN | Randolph C1 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| CRUGNALE, SHARON | Quincy B | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
| CURLEY, SALLY | Quincy B | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CURRAN, MARTH | Pumas D | 22 | 6 | 5 | 11 | 0 | 0 | 1 | 0 |
| CURRIE, CAROLINE | Needham A1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURRIE, CAROLINE | Renegades A2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| DACON, CHERYL | Breakers C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DANAHY, ELAINA | Bulldogs D | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DANIS, AMANDA | RI Panthers D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNENBERG, JAMIE | Nighthawks Red C1/C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANOWITZ, JENNIFER | Mass Chaos B | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| DAVIDGE, KIM | NEWHL Stars A2 | 23 | 10 | 14 | 24 | 0 | 0 | 1 | 5 |
| DAVIDGE, KIM | Sirens B | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| DAVIS, DENISE | Randolph C1 | 20 | 5 | 6 | 11 | 2 | 0 | 1 | 2 |
| DAVIS, HEIDI | Demolition Divas C2 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| DAY, KAREN | Stoneham B | 22 | 4 | 16 | 20 | 0 | 0 | 0 | 0 |
| DEAKIN, MICHELLE | East Coast Wizards D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| DECOSTE, SHEILA | Randolph C1 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| DEE, CHRISTEEN | Black Ice D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFLURIN, LIZZY | Bulldogs D | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEGNAN, TRISH | RI Panthers D | 22 | 8 | 5 | 13 | 1 | 0 | 2 | 1 |
| DELGALLO, BARBARA | Lightning A2 | 20 | 11 | 5 | 16 | 1 | 0 | 1 | 4 |
| DELPRATO, JULIE | Ravens C1 | 24 | 5 | 5 | 10 | 0 | 0 | 2 | 4 |
| DeMARIA, COURTNEY | Nighthawks Blue C1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEMARTINO, STEPHANIE | Storm Chasers D | 25 | 5 | 4 | 9 | 1 | 0 | 3 | 1 |
| DEMARTINO, STEPHANIE | Breakers C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPTO, JILL | Chaos C | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DERAMO, GIULIANA | Ice Devils C2 | 24 | 42 | 8 | 50 | 2 | 2 | 8 | 4 |
| DERAMO, GIULIANA | RI Raptors C2 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
| DERAMO, GIULIANA | Nor'easters C2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| DERAMO, X | Randolph C1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERLIK, MONICA | Pumas D | 24 | 8 | 7 | 15 | 0 | 1 | 1 | 2 |
| DERLIK, MONICA | Stoneham B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEROSA, KATHERINE | NH Lady Panthers C2 | 10 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
| DEVINE, TRICIA | Renegades A2 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| DEVITO, HEATHER | Needham A1 | 20 | 16 | 9 | 25 | 1 | 0 | 1 | 3 |
| DEVLIN, JENN | Shamrocks C1 | 25 | 2 | 1 | 3 | 1 | 0 | 1 | 4 |
| DEXTER, SAMANTHA | Shamrocks C1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| DIGENIS, NICOLE | Ravens C1 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| DIMOTO-REILLY, KIMIKO | Demolition Divas C2 | 22 | 5 | 6 | 11 | 0 | 0 | 1 | 1 |
| DINAFHIN, STEPHANIE | Breakers C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIXON, LIANE | Mass Chaos B | 25 | 37 | 16 | 53 | 4 | 1 | 5 | 8 |
| DOHERTY, ERIN | Storm Chasers D | 21 | 14 | 8 | 22 | 1 | 0 | 3 | 0 |
| DOHERTY, ERIN | Breakers C2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| DOLAN, SARAH | Pumas D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOLAN, SARAH | Nor'easters C2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOLLINS, DEB | NH Lady Monarchs C1/B2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMINGO, PATRICIA | East Coast Wizards C | 23 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| DONAHUE, PAULA | Bulldogs D | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DONOHUE, ELAINE | Storm C1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONOHUE, ELAINE | Lightning A2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONOHUE, ELAINE | Bears B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONOHUE, ELAINE | Renegades A2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONOVAN, CAITLYN | Lightning A2 | 21 | 0 | 7 | 7 | 0 | 0 | 0 | 3 |
| DOOGAN, COLLEEN | Bears B | 22 | 4 | 0 | 4 | 0 | 0 | 1 | 4 |
| DORIA, KAREN | Bears B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DOUGHERTY, ERIN | Hell's Belles D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DOUGHERTY, MARIA | Chelmsford A2 | 16 | 6 | 2 | 8 | 1 | 0 | 0 | 0 |
| DRAKE, LINDSAY | Lightning A2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRAKE, VANESSA | Nor'easters C2 | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 3 |
