| A DIVISION | ||
| Assabet A | NEWHL Stars | Team Connecticut |
| Needham Huskies | Nighthawks A | |
| B DIVISION | ||
| Fridays | Nighthawks B | Renegades |
| Lightning | Quincy | Stoneham |
| B2 DIVISION | ||
| Bears | Cheetahs | Sirens |
| C DIVISION | ||
| Chaos | Nighthawks Blue | Randolph |
| Ice Sharks | Nighthawks Red | RI Panthers C |
| Lady Monarchs | Phantoms C | Storm |
| C2 DIVISION | ||
| Cougars | Ice Devils | RI Raptors |
| Fury | Ravens | Shamrocks |
| D DIVISION | ||
| Black Ice | NH Lady Panthers | RI Panthers D |
| Bulldogs | Nighthawks D | Storm Chasers |
| Cougars D | Raging Storm | Trinity |
| Ice Devils D |