Archived Player Stats (2002-Present)
Data from 2002-2017 collected by Stacey Paicos
NOTE: Data from 2017-2020 has not yet been entered
Click on headings to sort (takes some time, be patient)
To improve loading times, rows with five or fewer games have been excluded
Total # Records: 12543
| Name | Team | Div | Season | GP | Sub_GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBAMONTE, Kiera | Icetronauts | B | 2024-25 | 20 | 1 | 5 | 9 | 14 | 2 | 0 | 0 | 1 |
| ABBAMONTE, Kiera | Icetronauts | B | 2023-24 | 16 | 7 | 6 | 13 | 1 | 0 | 0 | 1 | |
| ABBAMONTE, Kiera | Icetronauts | B | 2022-23 | 20 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | |
| ABBAMONTE, Kiera | Icetronauts | B | 2021-22 | 24 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | |
| ABBOTT, Kassi | Bears | A | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABBOTT, Kassi | Bears | A | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C | 2023-24 | 15 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C | 2022-23 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C | 2021-22 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C1 | 2016-17 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| ABDAL-KHABIR, Amie | Nighthawks | C1 | 2015-16 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C1 | 2014-15 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C1 | 2013-14 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C1 | 2012-13 | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | |
| ABDAL-KHABIR, Amie | Nighthawks | B2 | 2011-12 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | C1 | 2010-11 | 23 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| ABDAL-KHABIR, Amie | Nighthawks | C | 2009-10 | 21 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | |
| ABDAL-KHABIR, Amie | Nighthawks Blue | B2 | 2008-09 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| ABDAL-KHABIR, Amie | Nighthawks | C | 2007-08 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | |
| ABDAL-KHABIR, Amie | Nighthawks | C | 2006-07 | 22 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | |
| ABDAL-KHABIR, Amie | Nighthawks | C | 2005-06 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | |
| ABDAL-KHABIR, Amie | Nighthawks | C | 2004-05 | 20 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | |
| ABDAL-KHABIR, Amie | Nighthawks | C | 2003-04 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ABRAMO, Lindsey | Prov. Lady Reds | M | 2002-03 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| ABRECHT, Michele | East Coast Wizards | C | 2010-11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABRECHT, Michele | East Coast Wizards | C | 2009-10 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ABROMSON, Amanda | Bears | A | 2016-17 | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | |
| ACCINNO, Aimee | RI Panthers | C/D | 2021-22 | 24 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | |
| ACCINNO, Aimee | RI Panthers | C/D | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACCINNO, Aimee | RI Panthers | C2 | 2016-17 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | |
| ACCINNO, Aimee | RI Panthers | D | 2015-16 | 24 | 13 | 28 | 41 | 0 | 0 | 2 | 2 | |
| ACCINNO, Aimee | RI Panthers | D | 2014-15 | 24 | 10 | 23 | 33 | 0 | 0 | 1 | 0 | |
| ACCINNO, Aimee | RI Panthers | D | 2013-14 | 21 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | |
| ACCINNO, Aimee | RI Panthers | D | 2012-13 | 21 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | |
| ACCINNO, Aimee | RI Panthers | D | 2011-12 | 17 | 4 | 7 | 11 | 0 | 0 | 2 | 2 | |
| ACCINNO, Aimee | RI Panthers | D | 2010-11 | 20 | 12 | 9 | 21 | 0 | 0 | 1 | 0 | |
| ACCINNO, Aimee | Lady Monarchs | C | 2004-05 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| ACKERLY, Patty | Nighthawks | C | 2002-03 | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| ADAMCHUK, Jen | Shamrocks | C1 | 2010-11 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| ADAMCHUK, Jen | Shamrocks | C | 2009-10 | 20 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | |
| ADAMCHUK, Jen | Shamrocks | C | 2008-09 | 22 | 4 | 7 | 11 | 0 | 0 | 2 | 0 | |
| ADAMCHUK, Jen | Bulldogs | D | 2007-08 | 14 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | |
| ADAMCHUK, Jen | Bulldogs | C/D | 2006-07 | 19 | 7 | 5 | 12 | 0 | 0 | 2 | 0 | |
| ADAMIAN, Heather | Cyclones | C | 2002-03 | 14 | 9 | 17 | 26 | 0 | 0 | 0 | 1 | |
| ADAMS, Elizabeth | Lightning | B | 2008-09 | 20 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | |
| ADAMS, Elizabeth | Lightning | B | 2007-08 | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | |
| ADAMS, Erica | Nighthawks Red | C1/C2 | 2010-11 | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | |
| ADAMS, Erica | Nighthawks Red | C | 2009-10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ADAMS, Haley | Mid Ice Crisis | D | 2024-25 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ADAMS, Haley | Mid Ice Crisis | D | 2023-24 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ADAMS, Haley | Mid Ice Crisis | D | 2022-23 | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| ADAMS, Haley | Mid Ice Crisis | D | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAMS, Haley | Mid Ice Crisis | D | 2020-21 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ADAMS, Kathleen | Stormchasers D | D | 2022-23 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ADAMS, Kathleen | Stormchasers D | D | 2021-22 | 22 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| ADAMS, Kathy | Stormchasers D | D | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAMS, Kathy | Stormchasers | D | 2016-17 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| ADAMS, Kathy | Stormchasers | D | 2015-16 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| ADAMS, Kathy | Stormchasers | D | 2014-15 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ADAMS, Kathy | Stormchasers | D | 2013-14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ADAMS, Kathy | Stormchasers | D | 2012-13 | 22 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| ADAMS, Kathy | Raging Storm | D | 2011-12 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| ADAMS, Kathy | Raging Storm | D | 2010-11 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| ADAMS, Kathy | Raging Storm | D | 2009-10 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| ADAMS, Kathy | Raging Storm | D | 2008-09 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | |
| ADAMS, Kathy | Raging Storm | D | 2007-08 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ADAMS, Lauren | Breakers | C/D | 2024-25 | 19 | 0 | 8 | 11 | 19 | 0 | 0 | 0 | 0 |
| ADAMS, Lauren | Breakers | C/D | 2023-24 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ADAMS, Lauren | Breakers | C/D | 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAMS, Megan | Black Ice | D | 2006-07 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAMS, Molly | Bandits | M | 2002-03 | 19 | 2 | 3 | 5 | 0 | 0 | 1 | 18 | |
| ADAMS, Stacy | Storm | C | 2024-25 | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| ADDARIO, Lisa | Crush | C2 | 2016-17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADDARIO, Lisa | Nighthawks | B | 2014-15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADDARIO, Lisa | Nighthawks | B | 2012-13 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | |
| ADDARIO, Lisa | Bears | B | 2010-11 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ADDARIO, Lisa | Bears | B2 | 2009-10 | 17 | 7 | 0 | 7 | 1 | 1 | 2 | 1 | |
| ADDARIO, Lisa | Bears | B2 | 2008-09 | 20 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | |
| ADDARIO, Lisa | Renegades | B | 2007-08 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| ADDARIO, Lisa | Sirens | B | 2006-07 | 16 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | |
| ADDARIO, Lisa | Sirens | B | 2005-06 | 21 | 7 | 4 | 11 | 0 | 0 | 2 | 1 | |
| ADDARIO, Lisa | Ice Sharks | C | 2004-05 | 22 | 3 | 3 | 6 | 0 | 0 | 1 | 9 | |
| ADDARIO, Lisa | Ice Sharks | C | 2003-04 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | |
| ADDARIO, Lisa | Ice Sharks | C | 2002-03 | 20 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | |
| ADRIAN, Kathryn | Black Ice | D | 2009-10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ADRIAN, Kathryn | Black Ice | D | 2008-09 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ADRIAN, Kathryn | Fury | C2 | 2007-08 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| ADRIAN, Kathryn | Fury | C | 2006-07 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| AGATE, Katy | Ravens | C1 | 2015-16 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| AGATE-MAYS, Katy | Demolition Divas | D | 2016-17 | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| AHEARN, Shana | Bandits | M | 2002-03 | 23 | 0 | 7 | 7 | 0 | 0 | 0 | 10 | |
| AHLGRIM, Sara | Phantoms | D | 2003-04 | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | |
| AHLGRIM, Sara | Phantoms | D | 2002-03 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| AIDONIDIS, Eleni | Nighthawks | B | 2015-16 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| AIDONIDIS, Eleni | Nighthawks Blue | C1 | 2014-15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AIDONIDIS, Eleni | Nighthawks Blue | C1 | 2013-14 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| AIELLO, Ashlyn | Bears | A | 2024-25 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AIELLO, Ashlyn | Shamrocks | B | 2023-24 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| AIELLO, Ashlyn | Shamrocks | B | 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AIELLO, Ashlyn | Shamrocks | B | 2021-22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AIELLO, Kristen | NEWHL Stars | A | 2016-17 | 22 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | |
| AIELLO, Kristen | RI Anchors | A | 2014-15 | 22 | 11 | 5 | 16 | 0 | 0 | 2 | 2 | |
| AIELLO, Kristen | NE Pride | A | 2013-14 | 23 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | |
| AKERLEY, Caroline | TBA | C | 2024-25 | 12 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| ALBANES, | Nighthawks | B | 2016-17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALBANESE, Eden | Nighthawks | B | 2015-16 | 20 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | |
| ALBANO, Andrea | Ice Sharks A | A | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2024-25 | 19 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| ALBERTSON, Jamie | Goal Diggers | D | 2023-24 | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2022-23 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2021-22 | 26 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2020-21 | 22 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2016-17 | 21 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2015-16 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ALBERTSON, Jamie | Goal Diggers | D | 2014-15 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ALBRO, Kelly | Quincy | B | 2021-22 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| ALBRO, Kelly | RI Anchors | A | 2014-15 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | |
| ALBRO, Kelly | RI Panthers | B | 2013-14 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| ALBRO, Kelly | RI Panthers | C | 2012-13 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| ALBRO, Kelly | Prov. Lady Reds | M | 2002-03 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | |
| ALCOCER, Thekla | Rockets | D | 2014-15 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| ALCOCER, Thekla | Rockets | D | 2013-14 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| ALEXANDER, Meg | Stormchasers | D | 2013-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALEXANDER, Meg | Stormchasers | D | 2012-13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALEXANDER, Tabitha | Nighthawks | B1 | 2004-05 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALEXANDER, Tabitha | Nighthawks | B | 2003-04 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALEXANDER, Tabitha | Prov. Lady Reds | B | 2002-03 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALFOND, Molly | Ravens | C | 2024-25 | 19 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 |
| ALFOND, Molly | Ravens | C | 2023-24 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| ALFOND, Molly | Ravens | C | 2022-23 | 20 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | |
| ALFOND, Molly | Ravens | C | 2021-22 | 26 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | |
| ALFOND, Molly | Ravens | C | 2020-21 | 20 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | |
| ALLAIN, Kristen | Stormchasers | D | 2015-16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALLAIN, Kristen | Stormchasers | D | 2014-15 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| ALLAIN, Kristen | Stormchasers | D | 2013-14 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| ALLAIN, Kristen | Stormchasers | D | 2012-13 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| ALLAIN, Kristen | Raging Storm | D | 2011-12 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| ALLAIN, Kristen | Raging Storm | D | 2010-11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ALLAN, K | Nighthawks | B | 2016-17 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| ALLAN, Keri-Anne | Nighthawks | B | 2015-16 | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| ALLAN, Keri-Anne | Nighthawks | B | 2014-15 | 23 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | |
| ALLAN, Keri-Anne | Nighthawks | B | 2013-14 | 24 | 8 | 11 | 19 | 0 | 0 | 0 | 1 | |
| ALLAN, Keri-Anne | Nighthawks | B | 2012-13 | 18 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | |
| ALLAN, Keri-Anne | Nighthawks | B1 | 2011-12 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| ALLAN, Keri-Anne | Cheetahs | B | 2010-11 | 16 | 6 | 8 | 14 | 2 | 0 | 1 | 2 | |
| ALLAN, Kristen | Raging Storm | D | 2009-10 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| ALLAN, Kristen | Raging Storm | D | 2008-09 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| ALLAN, Kristen | Raging Storm | D | 2007-08 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALLAN, Kristen | Raging Storm | D | 2006-07 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| ALLAN, Shana | Ice Sharks | C1 | 2014-15 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| ALLAN, Shana | Ice Sharks | C1 | 2013-14 | 22 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | |
| ALLAN, Shana | Ice Sharks | C1 | 2012-13 | 19 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
| ALLAN, Shana | Ice Sharks | C1 | 2011-12 | 22 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | |
| ALLAN, Shana | Ice Sharks | C1 | 2010-11 | 24 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | |
| ALLAN, Shana | Ice Sharks | C | 2009-10 | 20 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | |
| ALLEN, Diane | RI Raptors | C2 | 2015-16 | 19 | 4 | 14 | 18 | 0 | 0 | 1 | 3 | |
| ALLEN, Diane | RI Raptors | C2 | 2014-15 | 21 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | |
| ALLEN, Diane | RI Raptors | C2 | 2013-14 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| ALLEN, Diane | RI Raptors | C2 | 2012-13 | 20 | 2 | 9 | 11 | 0 | 0 | 2 | 0 | |
| ALLEN, Diane | RI Raptors | C2 | 2011-12 | 24 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | |
| ALLEN, Diane | RI Raptors | C2 | 2010-11 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |
| ALLEN, Diane | RI Raptors | C2 | 2009-10 | 21 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | |
| ALLEN, Diane | RI Raptors | C2 | 2008-09 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| ALLEN, Diane | RI Raptors | D | 2007-08 | 16 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | |
| ALLEN, Diane | RI Raptors | D | 2006-07 | 22 | 14 | 20 | 34 | 1 | 0 | 2 | 2 | |
| ALLEN, Diane | RI Raptors | D | 2005-06 | 23 | 11 | 13 | 24 | 0 | 0 | 4 | 2 | |
| ALLEN, Diane | RI Raptors | D | 2004-05 | 23 | 8 | 17 | 25 | 0 | 0 | 1 | 3 | |
| ALLEN, Diane | RI Raptors | D | 2003-04 | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 8 | |
| ALLEN, Diane | Prov. Lady Reds | D | 2002-03 | 23 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | |
| ALLEN, Kerri | Assabet | A | 2002-03 | 17 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | |
| ALLEN, Kerriann | Cheetahs | B2 | 2009-10 | 19 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | |
| ALLEN, Kerriann | Cheetahs | B2 | 2008-09 | 22 | 14 | 6 | 20 | 1 | 0 | 4 | 0 | |
| ALLEN, Kerriann | Cheetahs | B2 | 2007-08 | 16 | 16 | 10 | 26 | 4 | 0 | 1 | 2 | |
| ALLEN, Kerriann | Cheetahs | B | 2006-07 | 15 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | |
| ALLEN, Kerriann | Cheetahs | B | 2005-06 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| ALLEN, Kerriann | Assabet | A | 2004-05 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| ALLEN, Kerrianne | Assabet | A | 2003-04 | 17 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | |
| ALLEN, Nancy | Fridays | B | 2003-04 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALLEN, Nancy | Wildcats | B | 2002-03 | 24 | 6 | 2 | 8 | 1 | 0 | 2 | 7 | |
| ALLEN, Rebecca | Stormchasers | D | 2005-06 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| ALLEN, Rebecca | Stormchasers | D | 2004-05 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| ALLEN, Terry | Fridays | B | 2005-06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALLEN, Terry | Fridays | B | 2004-05 | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | |
| ALLEN, Terry | Fridays | B | 2003-04 | 17 | 7 | 3 | 10 | 0 | 0 | 3 | 4 | |
| ALLEN, Terry | Wildcats | B | 2002-03 | 15 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | |
| ALLEN, Wanda | Randolph | C1 | 2015-16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALLIA, Vanessa | Breakers | C/D | 2022-23 | 20 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | |
| ALLIA, Vanessa | Breakers | C/D | 2021-22 | 24 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | |
| ALLIA, Vanessa | Stormchasers | C1 | 2016-17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ALLIA, Vanessa | Stormchasers | C1 | 2015-16 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| ALLIA, Vanessa | Stormchasers | C1 | 2014-15 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ALLIA, Vanessa | Stormchasers | C1* | 2013-14 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | |
| ALLIA, Vanessa | Stormchasers | C2 | 2012-13 | 21 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | |
| ALVA, Rachel | Storm | C1 | 2016-17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALVA, Rachel | Storm | C | 2015-16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ALVA, Rachel | Storm | C1 | 2014-15 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | |
| ALVA, Rachel | Storm | C1 | 2013-14 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| ALVA, Rachel | Storm | C1 | 2012-13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ALVA, Rachel | Shamrocks | B2 | 2011-12 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | |
| ALVA, Rachel | Mass Chaos | B | 2010-11 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| ALVA, Rachel | Mass Chaos | C/B | 2009-10 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| ALWARD, Lorenda | Needham | A | 2013-14 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | |
| AMANDA, X | RI Raptors | C2 | 2009-10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMANDA, X | RI Raptors | C2 | 2008-09 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMATO, Nicole | Unicorns 2.0 | A | 2024-25 | 12 | 0 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
| AMATO, Nicole | Unicorns 2.0 | A | 2023-24 | 21 | 9 | 10 | 19 | 0 | 2 | 0 | 0 | |
| AMATRUDO, Meg | Renegades | A | 2014-15 | 21 | 9 | 3 | 12 | 0 | 0 | 1 | 0 | |
| AMATRUDO, Meg | Mass Chaos | B | 2012-13 | 19 | 8 | 9 | 17 | 1 | 0 | 2 | 8 | |
| AMATRUDO, Meg | Mass Chaos | B1 | 2011-12 | 22 | 9 | 12 | 21 | 0 | 0 | 1 | 13 | |
| AMATRUDO, Meg | Mass Chaos | B | 2010-11 | 23 | 11 | 12 | 23 | 0 | 1 | 2 | 16 | |
| AMATRUDO, Meg | Mass Chaos | C/B | 2009-10 | 21 | 7 | 8 | 15 | 2 | 1 | 0 | 20 | |
| AMMATUNA, Kate | RI Raptors | C | 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMMATUNA, Katie | RI Panthers Red | D | 2008-09 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMOR, Rory | Peabody | M | 2002-03 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 10 | |
| ANASTASI, Anita | NEWHL Stars | A | 2011-12 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ANASTASI, Anita | NEWHL Stars | A2 | 2010-11 | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | |
| ANASTASI, Anita | NEWHL Stars | A | 2009-10 | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | |
