Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 825 | 26 - WEISS | 44 |
| 1 | 447 | 6 | |
| 1 | 421 | 12 - BREESE | |
| 2 | 858 | 12 - BREESE | 10 |
| 2 | 758 | 26 - WEISS | 2 |
| 3 | 654 | 26 - WEISS | 44 |
| 3 | 238 | 6 | 4 |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025006 Sep 07, 2025 Westborough B |
![]() |
| Home Team | 6:30 PM | Away Team |
| Baystate Raptors | VS | Limes |
7 | Final | 3 |
Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 825 | 26 - WEISS | 44 |
| 1 | 447 | 6 | |
| 1 | 421 | 12 - BREESE | |
| 2 | 858 | 12 - BREESE | 10 |
| 2 | 758 | 26 - WEISS | 2 |
| 3 | 654 | 26 - WEISS | 44 |
| 3 | 238 | 6 | 4 |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Limes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 700 | 50 - BRUMFIELD | 7 |
| 2 | 58 | 16 - VASILE | 6 |
| 3 | 14 | 15 - HOLDEN | 16 |
Limes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Baystate Raptors Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Limes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Baystate Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | HICKEY, Kelsey | ||
| 0 | BORKAN, Mimi | ||
| 0 | SOUTHGATE, Courtney | ||
| 0 | ODONNELL, Margaret | ||
| 2 | 2 | MORGAN, Stephanie | |
| 4 | 4 | DUFTON, Carley | |
| 6 | 0 | GOELER-SLOUGH, Brigitte | |
| 7 | 7 | SILVER, Rebecca | |
| 10 | 10 | EUSTIS, Nichole | |
| 12 | 12 | BREESE, Casey | |
| 13 | 13 | BARRY, Danielle | |
| 17 | 17 | BRACKETT, Diane | |
| 20 | 20 | VEILLEUX, Jill | |
| 21 | 21 | CONNERS, Lauren | |
| 26 | 26 | WEISS, Alison | |
| 40 | 40 | HINDS, Sarah | |
| 44 | 44 | KENNEDY, Jules | |
| 93 | LAPIERRE, Taryn |
Limes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | CLARK, Michaela | |
| 2 | 2 | NALLY, Serena | |
| 3 | 3 | PARGOLI, Danielle | |
| 6 | 6 | TAKITA, Kat | |
| 7 | 7 | AYER, Pauline | |
| 9 | 9 | HALLORAN, Katie | |
| 15 | 15 | HOLDEN, Jillian | |
| 16 | 16 | VASILE, Maeghan | |
| 19 | 19 | MENZER, Shayna | |
| 22 | 22 | HUNKS, Alicia | |
| 25 | 25 | MARTENS, Laney | |
| 35 | 35 | CLARK, Jacqueline | |
| 41 | 41 | PAOLIZZI, Sophie | |
| 50 | 50 | BRUMFIELD, Molly | |
| 79 | 79 | HARRIS, Lauren | |
| 82 | 82 | HARRIS, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game