Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 520 | 12 - DUPONT | 16, 71 |
| 2 | 305 | 71 - AYER | 12, 16 |
| 3 | 1012 | 16 - COAN (Sub) | 3 |
| 3 | 24 | 40 - BOCZAR | 3 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025017 Sep 14, 2025 Westborough C |
![]() |
| Home Team | 7:40 PM | Away Team |
| Black Widows | VS | Storm 1 |
4 | Final | 2 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 520 | 12 - DUPONT | 16, 71 |
| 2 | 305 | 71 - AYER | 12, 16 |
| 3 | 1012 | 16 - COAN (Sub) | 3 |
| 3 | 24 | 40 - BOCZAR | 3 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Storm Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 750 | 3 - MCGOVERN | 21 |
| 3 | 538 | 3 - MCGOVERN |
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 15 - HAGGERTY | Interference | 2 | 448 | 305 |
| 2 | 9 - DAVIS | Tripping | 2 | 319 | 119 |
Black Widows Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Storm Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | CORLEY, Erica | ||
| 16 | COAN, Nancy (Sub) | ||
| 3 | 3 | BOSCHI, Kim | |
| 12 | 12 | DUPONT, Alison | |
| 13 | 13 | KOENIG, Linda | |
| 14 | 14 | GOSHTIGIAN, Maureen | |
| 17 | 17 | PUFF, Kathleen | |
| 22 | 65 | WHITE, Doreen (Sub) | |
| 40 | 40 | BOCZAR, Candace | |
| 51 | 51 | SPEARS, Wendy | |
| 71 | 71 | AYER, Danielle | |
| 20 | SHEAR, Jessica | ||
| 37 | BRADLEY, Janine | ||
| 65 | RESENDES, Barbara |
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 12 | MASTERSON, Laura (Sub) | ||
| 2 | 2 | WILKINSON, Sarah | |
| 7 | 7 | JOHNSENBERG, Maria | |
| 9 | 9 | DAVIS, Shakti | |
| 13 | 13 | RICHARDS, Anne | |
| 15 | 15 | HAGGERTY, Bridget | |
| 18 | 18 | NAGANO, Junko | |
| 21 | 21 | FICARRA, Meg | |
| 33 | 3 | MCGOVERN, Abby | |
| 35 | 35 | BERNHARD, Nicholas | |
| HALAJIAN, Gianna | |||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 15 | GRISWOLD, Kathryn | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 26 | LANTEIGNE, Terra | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 34 | WILSON, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game