Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1135 | 71 - AYER | |
| 2 | 44 | 3 - BOSCHI | 14 |
| 3 | 253 | 3 - BOSCHI |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025034 Sep 21, 2025 Westborough B |
![]() |
| Home Team | 7:00 PM | Away Team |
| Black Widows | VS | RI Raptors |
3 | Final | 6 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1135 | 71 - AYER | |
| 2 | 44 | 3 - BOSCHI | 14 |
| 3 | 253 | 3 - BOSCHI |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1034 | 24 | 23 |
| 2 | 856 | 24 | 23 |
| 2 | 306 | 23 - VINGI | |
| 2 | 103 | 44 - BOUCHER | 6 |
| 3 | 642 | 24 | 4, 14 |
| 3 | 422 | 22 - JOYAL |
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Black Widows Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Raptors Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | CORLEY, Erica | ||
| 3 | 3 | BOSCHI, Kim | |
| 12 | 12 | DUPONT, Alison | |
| 13 | 13 | KOENIG, Linda | |
| 14 | 14 | GOSHTIGIAN, Maureen | |
| 17 | 17 | PUFF, Kathleen | |
| 37 | 15 | BRADLEY, Janine | |
| 40 | 40 | BOCZAR, Candace | |
| 51 | 51 | SPEARS, Wendy | |
| 65 | 65 | RESENDES, Barbara | |
| 71 | 71 | AYER, Danielle | |
| 20 | SHEAR, Jessica |
RI Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | OAKLAND, brenda | |
| 6 | 6 | BOUCHER, Danielle | |
| 7 | 0 | SHORROCK, Natasha | |
| 14 | 0 | JENKINS, Katelyn | |
| 18 | 18 | LOFTUS, Jenna | |
| 22 | 22 | JOYAL, Kristin | |
| 23 | 23 | VINGI, Sophia | |
| 24 | 0 | KASSIS, Jackie | |
| 44 | 44 | BOUCHER, Renee | |
| 47 | 47 | BOHAN, Niamh | |
| 63 | 63 | DUHAMEL, Jacqueline | |
| SCHOCK, Dana | |||
| HARR, Toria | |||
| MAKUCEVICH, Danielle | |||
| 9 | RYBASACK-SMITH, Heather | ||
| 13 | CHAPMAN, Kimberly | ||
| 19 | VILLENEUVE, Jena |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game