Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 640 | 17 - BREAU | 2, 4 |
| 3 | 544 | 2 | 16, 41 |
| 3 | 439 | 17 - BREAU | 16 |
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025038 Sep 21, 2025 Bedford Lower |
![]() |
| Home Team | 9:00 PM | Away Team |
| Arctic Foxes | VS | Hell's Belles |
3 | Final | 1 |
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 640 | 17 - BREAU | 2, 4 |
| 3 | 544 | 2 | 16, 41 |
| 3 | 439 | 17 - BREAU | 16 |
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 156 | 22 - WHITE |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Arctic Foxes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Hell's Belles Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MARRINER, Kalixtze-Eris | ||
| 0 | TRUSLOW, Jess | ||
| 0 | STCYR, Amber | ||
| 4 | 4 | BENOIT, Angie | |
| 9 | 9 | CORREA, Elizabeth | |
| 12 | 12 | ODAY, Michelle | |
| 16 | 16 | BROTMAN, Michaela | |
| 17 | 17 | BREAU, Laura | |
| 20 | 20 | BAUGHER, Lauren | |
| 41 | 41 | HART, Darla | |
| 47 | 47 | CALVIN-BOTTIS, Emily | |
| BRYANT, Lisa | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MOORE, Deb | |||
| 3 | CAROSELLA, Christine | ||
| 3 | WATKINS, Audriana | ||
| 5 | BAUGHER, Courtney | ||
| 7 | KATHAN, Emily | ||
| 11 | JENG, Leslie | ||
| 19 | ASH, Erin | ||
| 21 | DOLAN, Erica | ||
| 22 | CIAPPENELLI, Leah | ||
| 24 | VREELAND, Joy | ||
| 63 | HOLT-KANE, Pamela |
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | GREEN, Stacie | |
| 7 | 7 | HAINES, Lisa | |
| 10 | 10 | CHALMERS, Pam | |
| 12 | 12 | STEIN, Laura | |
| 19 | 19 | WURMAN, Nancy | |
| 20 | 20 | OLIVIER, Sue | |
| 22 | 22 | WHITE, Doreen | |
| 27 | 27 | CARROLL DINNEEN, Christine | |
| 30 | 30 | WHITE, Leah | |
| 37 | 37 | CARDARELLI, Andrea | |
| 41 | 41 | PIERSON, Shannon | |
| WHITE, Kaitlynne | |||
| BAYLY, Katie | |||
| 83 | FADNER, Sydney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game