Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 724 | 77 - BAYLY | 22, 37 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 22 - WHITE | Checking | 2 | 805 | 605 |
![]() |
Game 2025046 Sep 28, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Hell's Belles | VS | Black Widows |
1 | Final | 3 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 724 | 77 - BAYLY | 22, 37 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 22 - WHITE | Checking | 2 | 805 | 605 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 121 | 17 - PUFF | 12, 20 |
| 2 | 953 | 71 - AYER | 3 |
| 3 | 1046 | 20 - SHEAR | 17 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Hell's Belles Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Black Widows Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 77 | BAYLY, Katie | ||
| 5 | 5 | GREEN, Stacie | |
| 10 | 10 | CHALMERS, Pam | |
| 12 | 12 | STEIN, Laura | |
| 20 | 20 | OLIVIER, Sue | |
| 22 | 22 | WHITE, Doreen | |
| 27 | 27 | CARROLL DINNEEN, Christine | |
| 30 | 30 | WHITE, Leah | |
| 37 | 37 | CARDARELLI, Andrea | |
| 41 | 41 | PIERSON, Shannon | |
| WHITE, Kaitlynne | |||
| 7 | HAINES, Lisa | ||
| 19 | WURMAN, Nancy | ||
| 83 | FADNER, Sydney |
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | CORLEY, Erica | ||
| 3 | 3 | BOSCHI, Kim | |
| 12 | 12 | DUPONT, Alison | |
| 13 | 13 | KOENIG, Linda | |
| 17 | 17 | PUFF, Kathleen | |
| 20 | 20 | SHEAR, Jessica | |
| 37 | 37 | BRADLEY, Janine | |
| 40 | 40 | BOCZAR, Candace | |
| 51 | 51 | SPEARS, Wendy | |
| 65 | 65 | RESENDES, Barbara | |
| 71 | 71 | AYER, Danielle | |
| 14 | GOSHTIGIAN, Maureen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game