RI Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 813 | 23 - VINGI | 24 |
| 3 | 702 | 22 - JOYAL | 23 |
| 3 | 446 | 23 - VINGI | 24 |
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025048 Sep 28, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| RI Raptors | VS | ECW C |
3 | Final | 7 |
RI Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 813 | 23 - VINGI | 24 |
| 3 | 702 | 22 - JOYAL | 23 |
| 3 | 446 | 23 - VINGI | 24 |
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1006 | 66 - HUNTOON | 20, 9 |
| 1 | 50 | 21 - GLYNN | 3 |
| 1 | 2 | 66 - HUNTOON | 20 |
| 2 | 1017 | 66 - HUNTOON | 20 |
| 2 | 606 | 21 - GLYNN | 15, 19 |
| 2 | 219 | 3 - RUBY (Sub) | 21 |
| 3 | 17 | 20 - RAY | 66, 9 |
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Raptors Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
RI Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | OAKLAND, brenda | |
| 6 | 6 | BOUCHER, Danielle | |
| 7 | 7 | SHORROCK, Natasha | |
| 13 | 13 | CHAPMAN, Kimberly | |
| 18 | 18 | LOFTUS, Jenna | |
| 19 | 19 | VILLENEUVE, Jena | |
| 22 | 22 | JOYAL, Kristin | |
| 23 | 23 | VINGI, Sophia | |
| 24 | 24 | KASSIS, Jackie | |
| 44 | 44 | BOUCHER, Renee | |
| 47 | 47 | BOHAN, Niamh | |
| 63 | 63 | DUHAMEL, Jacqueline | |
| SCHOCK, Dana | |||
| HARR, Toria | |||
| MAKUCEVICH, Danielle | |||
| 9 | RYBASACK-SMITH, Heather | ||
| 14 | JENKINS, Katelyn |
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 9 | 9 | WU, Cynara | |
| 12 | 12 | KALINSKI, Jane A | |
| 14 | 3 | RUBY, Michelle (Sub) | |
| 15 | 15 | BOLIVAR, Diane | |
| 17 | 37 | BOLIVAR, Kerri | |
| 19 | 19 | KELLOGG, Molly | |
| 20 | 20 | RAY, Christine | |
| 21 | 21 | GLYNN, Jennifer | |
| 27 | 27 | BLODGETT, Justine | |
| 34 | 34 | BILODEAU, Kristen | |
| 66 | 66 | HUNTOON, Stacey | |
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | GLYNN, Kelley | ||
| 14 | CAPOBIANCO, Keri | ||
| 18 | NEWHALL, Katherine | ||
| 39 | KOBS, Julie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game