Shamrocks Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 88 | 10 - FISHLIN | 17 |
| 3 | 610 | 17 - AVERY | 10 |
| 3 | 52 | 17 - AVERY |
Shamrocks Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025055 Sep 28, 2025 Bedford Upper |
![]() |
| Home Team | 7:10 PM | Away Team |
| Shamrocks | VS | Baystate Raptors |
3 | Final | 1 |
Shamrocks Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 88 | 10 - FISHLIN | 17 |
| 3 | 610 | 17 - AVERY | 10 |
| 3 | 52 | 17 - AVERY |
Shamrocks Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 732 | 26 - WEISS | 21, 44 |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 13 - BARRY | Tripping | 2 | 318 | 118 |
Shamrocks Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Baystate Raptors Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Shamrocks Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | FOX, Catherine | ||
| 10 | 10 | FISHLIN, Sarah | |
| 15 | KLEIN, Alison (Sub) | ||
| 15 | 15 | GOTTWALD, Caitlin | |
| 17 | 17 | AVERY, Carolyn | |
| 18 | KELLY, Erika (Sub) | ||
| 21 | GOLDSTEIN, Nitsan (Sub) | ||
| 25 | 25 | LACROIX, Chantale | |
| 26 | 26 | SULLIVAN, Lauren | |
| 27 | GAINES, Francesca (Sub) | ||
| ROWSELL, Taylor | |||
| LOWERY, Sasha | |||
| 27 | RAYCROFT, Josy | ||
| 28 | SHEEHAN, Julianne | ||
| 50 | FRANTZIS, Willa | ||
| 66 | PETERS, Ali |
Baystate Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 13 | 13 | BARRY, Danielle | |
| 21 | 21 | CONNERS, Lauren | |
| 26 | 26 | WEISS, Alison | |
| 44 | 44 | KENNEDY, Jules | |
| HICKEY, Kelsey | |||
| BORKAN, Mimi | |||
| SOUTHGATE, Courtney | |||
| ODONNELL, Margaret | |||
| 2 | MORGAN, Stephanie | ||
| 4 | DUFTON, Carley | ||
| 6 | GOELER-SLOUGH, Brigitte | ||
| 7 | SILVER, Rebecca | ||
| 10 | EUSTIS, Nichole | ||
| 12 | BREESE, Casey | ||
| 17 | BRACKETT, Diane | ||
| 20 | VEILLEUX, Jill | ||
| 40 | HINDS, Sarah | ||
| 93 | LAPIERRE, Taryn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game