TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025066 Oct 05, 2025 Westborough B |
![]() |
Home Team | 7:00 PM | Away Team |
TBA | VS | RI Raptors |
0 | Score TBD | 0 |
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
2 | ROSE, Megan | ||
11 | GINDER, Katherine | ||
13 | FARRELL, Kensington | ||
17 | SHUGRUE, Caroline | ||
30 | TSATSARONES, Nicole | ||
34 | LOPEZ, Ava | ||
45 | BESSETTE, Danielle | ||
67 | JOHNSON, Katelyn | ||
91 | COOK, Jennie | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
# | # This Game | Player | Status |
---|---|---|---|
VILLENEUVE, Jena | |||
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
4 | OAKLAND, brenda | ||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
18 | LOFTUS, Jenna | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jacqueline |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game