Storm Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 7 | 12 - LAING (Sub) | 14 |
| 3 | 1005 | 29 - ADAMS | 9 |
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 15 - HAGGERTY | Hooking | 2 | 748 | 709 |
![]() |
Game 2025075 Oct 05, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Storm 1 | VS | Quincy |
2 | Final | 7 |
Storm Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 7 | 12 - LAING (Sub) | 14 |
| 3 | 1005 | 29 - ADAMS | 9 |
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 15 - HAGGERTY | Hooking | 2 | 748 | 709 |
Quincy Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1017 | 4 - FARIA | 2 |
| 1 | 742 | 2 - BARRETT | |
| 1 | 719 | 18 - WALLACE | 2 |
| 2 | 926 | 2 - BARRETT | 18 |
| 3 | 709 | 16 - WAGNER | 18 |
| 3 | 244 | 4 - FARIA | 97 |
| 3 | 131 | 16 - WAGNER | 2 |
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Storm Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Quincy Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | WILKINSON, Sarah | |
| 7 | 14 | NOONAN, Lauren (Sub) | |
| 9 | 9 | DAVIS, Shakti | |
| 15 | 15 | HAGGERTY, Bridget | |
| 26 | 26 | LANTEIGNE, Terra | |
| 29 | 29 | ADAMS, Stacy | |
| 32 | 14 | LEWIS, Bridget (Sub) | |
| 33 | 33 | MCGOVERN, Abby | |
| 35 | 35 | BERNHARD, Nicholas | |
| 37 | 10 | KEEGAN, jean (Sub) | |
| 88 | 12 | LAING, Gayle (Sub) | |
| HALAJIAN, Gianna | |||
| 7 | JOHNSENBERG, Maria | ||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 13 | RICHARDS, Anne | ||
| 15 | GRISWOLD, Kathryn | ||
| 18 | NAGANO, Junko | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 21 | FICARRA, Meg | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 30 | CANAVAN, Nora | ||
| 34 | WILSON, Emily |
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | HARRISON, Alena | ||
| 4 | FARIA, Allison | ||
| 2 | 2 | BARRETT, Christine | |
| 12 | 12 | BARENHOLTZ, Julie | |
| 13 | 13 | BRADFORD, Lauren | |
| 16 | 16 | WAGNER, Courtney | |
| 18 | 18 | WALLACE, Jennifer | |
| 22 | 22 | RIORDAN, Mary Ellen | |
| 26 | 26 | RICKER, Kathryn | |
| 29 | 29 | ODETTE, Julie | |
| 97 | 97 | POWERS, Marissa | |
| WILSON, Deneiges | |||
| 9 | CRUGNALE, Sharon | ||
| 68 | COLLINS, Maureen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game