Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025080 Oct 12, 2025 Westborough C |
![]() |
Home Team | 6:30 PM | Away Team |
Nighthawks A | VS | Unicorns 2.0 |
0 | Score TBD | 0 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Unicorns 2.0 Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jessica | ||
8 | MCALEER, Jen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, MaryAnn | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
26 | HALCISAK, Kelli | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jessica | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | MATTHEWS-MEAD, Kerstin | ||
88 | MEEGAN, Mackenzie | ||
99 | VIGLIANO, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
1 | ONEIL, Shannon | ||
2 | CALLAGHAN, Caitlyn | ||
4 | WALSH, Shannon | ||
8 | MORITZ, Edy | ||
9 | AMATO, Nicole | ||
10 | WALSH, Sara | ||
11 | TOUPAL, Alexandra | ||
15 | CURRIE, Jenny | ||
16 | AVESON, Elizabeth | ||
21 | LUNN, Erica | ||
22 | BROWN, Maren | ||
25 | DRILL, Jane Ann | ||
26 | RYAN, Kelsey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game