Icetronauts Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 557 | 9 - JOHNSON | 17 |
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025091 Oct 12, 2025 Canton 138 Rink |
![]() |
| Home Team | 8:50 PM | Away Team |
| Icetronauts | VS | Limes |
1 | Final | 1 |
Icetronauts Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 557 | 9 - JOHNSON | 17 |
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Limes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 508 | 50 - BRUMFIELD | 7 |
Limes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Icetronauts Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Limes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Icetronauts Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | KEABLE, Jacquelyn | |
| 7 | 7 | MCCORMICK, Casey | |
| 8 | 8 | COLLINS, Sydney | |
| 9 | 9 | JOHNSON, Shelby | |
| 12 | 12 | ABBAMONTE, Kiera | |
| 14 | 14 | STATHOPOULOS, Casey | |
| 17 | 17 | JAEGER, Alexandra | |
| 18 | 18 | SHATTUCK, Katelyn | |
| 24 | 24 | STIMPSON, MaryKate | |
| 27 | 27 | RADOVICH, Carly | |
| 29 | 29 | TRACHT, Caitlin | |
| 33 | 33 | DILORENZO, Kayla | |
| 5 | MCGUIRL, Caitlin | ||
| 22 | KENNEDY, kristy | ||
| 28 | FLORENCE, Kayla |
Limes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | CLARK, Michaela | |
| 2 | 43 | NALLY, Serena | |
| 6 | 6 | TAKITA, Kat | |
| 7 | 7 | AYER, Pauline | |
| 9 | 9 | HALLORAN, Katie | |
| 15 | 15 | HOLDEN, Jillian | |
| 16 | 16 | VASILE, Maeghan | |
| 19 | 19 | MENZER, Shayna | |
| 22 | 22 | HUNKS, Alicia | |
| 25 | 12 | MARTENS, Laney | |
| 35 | 35 | CLARK, Jacqueline | |
| 50 | 50 | BRUMFIELD, Molly | |
| 79 | 79 | HARRIS, Lauren | |
| 3 | PARGOLI, Danielle | ||
| 41 | PAOLIZZI, Sophie | ||
| 82 | HARRIS, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game