Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025114 Oct 26, 2025 Westborough B |
![]() |
| Home Team | 8:10 PM | Away Team |
| Stormchasers D | VS | Goal Diggers |
0 | Final | 3 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 832 | 18 - LABARRE | 11 |
| 2 | 903 | 7 - MARQUES | 18 |
| 3 | 645 | 15 - NIELSEN | 37 |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Goal Diggers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | SHEA, Brooke | |
| 7 | 7 | COLLINS, Michelle | |
| 8 | 8 | CREWS, Elizabeth | |
| 10 | 10 | KELLY, Laurel | |
| 14 | 14 | LIPMAN, Traci | |
| 21 | 21 | BURNES, Ann | |
| 28 | 28 | KUKETZ, Angela | |
| 30 | 30 | BERTHIAUME, Alissa | |
| 33 | 33 | KELLEHER, Lisa | |
| 46 | 46 | CAJIGAS-SMITH, Jessica | |
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 12 | REISNER, Lynn | ||
| 13 | LOMBARDO, Holly | ||
| 15 | JOHNSTON, Kathryn | ||
| 17 | SENNOTT, MARY | ||
| 23 | BOOTS, Reagan | ||
| 24 | MARRESE, Diane | ||
| 25 | STOPPS, Winifred | ||
| 44 | REISNER, Alexis |
Goal Diggers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | FOULKROD, Teresa | |
| 7 | 7 | MARQUES, Kim | |
| 8 | 8 | CARROLL, Jacqui | |
| 11 | 11 | COLANGELO, Marie | |
| 15 | 15 | NIELSEN, Kassandra | |
| 16 | 88 | FULLER, Kara (Sub) | |
| 17 | 17 | GOULD, Catherine | |
| 18 | 18 | LABARRE, Malissa | |
| 37 | 37 | ALBERTSON, Jamie | |
| 41 | SWANSON, Donna (Sub) | ||
| 56 | 56 | HEINIS, Kimberly | |
| VONACHEN, Lori | |||
| BROWN PROVVISIOANTO, Susan | |||
| 5 | LINDGREN, Jill | ||
| 10 | BUNSICK, Sandy | ||
| 12 | SIMS, Ann | ||
| 63 | HARRIS, Kristen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game