Northern Lights Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 646 | 12 - EGAN | 25 |
| 2 | 301 | 12 - EGAN | 4 |
| 2 | 46 | 12 - EGAN | 25 |
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 13 - SUSI | Hooking | 2 | 250 | 134 |
![]() |
Game 2025122 Oct 26, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Northern Lights | VS | Quincy |
3 | Final | 4 |
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 646 | 12 - EGAN | 25 |
| 2 | 301 | 12 - EGAN | 4 |
| 2 | 46 | 12 - EGAN | 25 |
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 13 - SUSI | Hooking | 2 | 250 | 134 |
Quincy Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 740 | 29 - ODETTE | 68 |
| 2 | 322 | 22 - RIORDAN | 2, 12 |
| 2 | 135 | 29 - ODETTE | 97 |
| 3 | 134 | 97 - POWERS | 68, 29 |
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 9 - CRUGNALE | Hooking | 2 | 525 | 325 |
Northern Lights Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Quincy Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 30 | PEPPER, Mary | ||
| 14 | LORD, Tamara | ||
| 13 | SUSI, Lydia | ||
| 12 | EGAN, Abigail | ||
| 4 | KARBOWSKI, Grace | ||
| 11 | 11 | BOUDREAU, Lauren | |
| 19 | 19 | WISNIA, Nellie | |
| 25 | 25 | OLEAN, Jamey | |
| 62 | 62 | KENNEDY, Meghan | |
| 79 | 79 | GRAVEL, Angelia | |
| RIORDAN, Brenda | |||
| ENOS, Julie | |||
| 21 | FLOYD, Cory | ||
| 54 | SMITH, Elizabeth |
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | HARRISON, Alena | ||
| 2 | 2 | BARRETT, Christine | |
| 9 | 9 | CRUGNALE, Sharon | |
| 12 | 12 | BARENHOLTZ, Julie | |
| 13 | 13 | BRADFORD, Lauren | |
| 16 | 16 | WAGNER, Courtney | |
| 18 | 18 | WALLACE, Jennifer | |
| 22 | 22 | RIORDAN, Mary Ellen | |
| 26 | 26 | RICKER, Kathryn | |
| 29 | 29 | ODETTE, Julie | |
| 68 | 68 | COLLINS, Maureen | |
| 97 | 97 | POWERS, Marissa | |
| FARIA, Allison | |||
| WILSON, Deneiges |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game