Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025173 Nov 16, 2025 Canton 138 Rink |
![]() |
| Home Team | 8:50 PM | Away Team |
| Arctic Foxes | VS | RI Panthers |
0 | Score TBD | 0 |
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Arctic Foxes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Panthers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BRYANT, Lisa | |||
| STCYR, Amber | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MARRINER, Kalixtze-Eris | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | CAROSELLA, Christine | ||
| 3 | WATKINS, Audriana | ||
| 4 | BENOIT, Angie | ||
| 5 | BAUGHER, Courtney | ||
| 7 | KATHAN, Emily | ||
| 9 | CORREA, Elizabeth | ||
| 11 | JENG, Leslie | ||
| 12 | ODAY, Michelle | ||
| 16 | BROTMAN, Michaela | ||
| 17 | BREAU, Laura | ||
| 19 | ASH, Erin | ||
| 20 | BAUGHER, Lauren | ||
| 21 | DOLAN, Erica | ||
| 22 | CIAPPENELLI, Leah | ||
| 24 | VREELAND, Joy | ||
| 41 | HART, Darla | ||
| 47 | CALVIN-BOTTIS, Emily | ||
| 63 | HOLT-KANE, Pamela |
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 5 | DRISCOLL, Makenzie | ||
| 6 | MILLER, Rachel | ||
| 7 | TROIA, Rachael | ||
| 8 | RAYMOND, Cheryl | ||
| 11 | PICARD, Olivia | ||
| 12 | SIMMONS, Cayla | ||
| 14 | DUMAIS, Nicole | ||
| 16 | AUGER, Megan | ||
| 17 | DEGNAN, Trish | ||
| 22 | ZIMNOCH, Alexis | ||
| 23 | ANGELL, Jamie | ||
| 27 | CHAUVIN, Krista | ||
| 41 | SWANSON, Donna | ||
| 43 | BAUMANN, Cynthia | ||
| 70 | GREYSON, Lauren | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game