Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025180 Nov 23, 2025 Nobles |
![]() |
| Home Team | 11:00 AM | Away Team |
| Nighthawks A | VS | Ice Sharks A |
0 | Score TBD | 0 |
Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Nighthawks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks A Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Nighthawks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PORTER, Rachel | |||
| 3 | STEADMAN, Taylor | ||
| 4 | CEDORCHUK, Jessica | ||
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 11 | BAZZONE, Lindsey | ||
| 12 | FORREST, Jocelyn | ||
| 13 | BURRIDGE, MaryAnn | ||
| 14 | BEAUCHEMIN, Tina | ||
| 15 | KILROY, Lisa | ||
| 20 | NISKANEN, Heidi | ||
| 24 | STEWART, Kirsten | ||
| 26 | HALCISAK, Kelli | ||
| 29 | MIERZ, Melissa | ||
| 44 | WOOD, Jessica | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin | ||
| 88 | MEEGAN, Mackenzie | ||
| 99 | VIGLIANO, Rachel |
Ice Sharks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | GLEASON, Hadley | ||
| 3 | SNELLING, Rebecca | ||
| 4 | LIEM, Alyssa | ||
| 5 | ENGLISH, Kimberly | ||
| 6 | LEITAO, Ariel | ||
| 7 | WHEELER, Ann | ||
| 8 | FARDELMANN, Meghan | ||
| 10 | CARR, Kendall | ||
| 12 | MORGAN, Sydney | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 17 | HILLER-BITTROLFF, Kenly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan | ||
| 25 | MANILOV, Sarah | ||
| 29 | LAFOND, Emily | ||
| 35 | MIKSIC, Alicia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game