ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025197 Nov 23, 2025 Middlesex School |
![]() |
| Home Team | 4:00 PM | Away Team |
| ECW C | VS | Worcester Sirens |
0 | Score TBD | 0 |
ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Worcester Sirens Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | WU, Cynara | ||
| 9 | GLYNN, Kelley | ||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 18 | NEWHALL, Katherine | ||
| 19 | KELLOGG, Molly | ||
| 20 | RAY, Christine | ||
| 21 | GLYNN, Jennifer | ||
| 27 | BLODGETT, Justine | ||
| 34 | BILODEAU, Kristen | ||
| 39 | KOBS, Julie | ||
| 66 | HUNTOON, Stacey |
Worcester Sirens Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SPEER, Shannon | |||
| 3 | FITZPATRICK, Alexis | ||
| 4 | RINALDO, Maria | ||
| 6 | DONLON, Mary | ||
| 7 | BRODIE, Paige | ||
| 01 | NOVINGER, Kyla | ||
| 12 | JOHNSTON, Gina | ||
| 13 | LUPO, Dana | ||
| 14 | ERLICH, Sarah | ||
| 19 | FORAND, Tracy | ||
| 24 | BUNT, Darron | ||
| 27 | TATAROUNS, Wendy | ||
| 29 | MANNING, Kelly | ||
| 33 | LIZOTTE, Jill | ||
| 38 | MITCHELL, Stephanie | ||
| 63 | MICHAUD, Janice |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game