Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025231 Dec 07, 2025 Middlesex School |
![]() |
| Home Team | 1:40 PM | Away Team |
| Stormchasers D | VS | Mid Ice Crisis |
0 | Score TBD | 0 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Mid Ice Crisis Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 6 | SHEA, Brooke | ||
| 7 | COLLINS, Michelle | ||
| 8 | CREWS, Elizabeth | ||
| 10 | KELLY, Laurel | ||
| 12 | REISNER, Lynn | ||
| 13 | LOMBARDO, Holly | ||
| 14 | LIPMAN, Traci | ||
| 15 | JOHNSTON, Kathryn | ||
| 17 | SENNOTT, MARY | ||
| 21 | BURNES, Ann | ||
| 23 | BOOTS, Reagan | ||
| 24 | MARRESE, Diane | ||
| 25 | STOPPS, Winifred | ||
| 28 | KUKETZ, Angela | ||
| 30 | BERTHIAUME, Alissa | ||
| 33 | KELLEHER, Lisa | ||
| 44 | REISNER, Alexis | ||
| 46 | CAJIGAS-SMITH, Jessica |
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| GUARDIA, Melissa | |||
| CARLSON, Mary | |||
| WATERFALL, Jane | |||
| ROSENTHAL, Maura | |||
| KOSTRO, Susan | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| MCNAMARA, Amanda | |||
| 4 | FOGG, Jane | ||
| 5 | MANN, Evelyn | ||
| 6 | SMITH, Caitlin | ||
| 9 | SHEEDY, Meghan | ||
| 10 | ADAMS, Haley | ||
| 11 | GUSTAVSON, Carol | ||
| 12 | DUMOUCHEL, Lisa | ||
| 14 | COLBY, Linda | ||
| 16 | FULLER, Kara | ||
| 17 | JOYCE, Erin | ||
| 20 | SWETT, Christie | ||
| 21 | TRENCH, Lee | ||
| 22 | SILVADURSO, Eleanor | ||
| 24 | MARCKS, Angeline | ||
| 26 | BIBEAU, Deborah | ||
| 34 | THEODOROPULOS, Amanda | ||
| 37 | SCHNAIR, Deborah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game