Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025236 Dec 14, 2025 Nobles |
![]() |
| Home Team | 9:45 AM | Away Team |
| Boston Beauties | VS | Ice Sharks A |
0 | Score TBD | 0 |
Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Boston Beauties Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks A Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Boston Beauties Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FAGAN, Bridget | |||
| VOTE, Christina | |||
| MCMILLAN, Marley | |||
| MYERS, Megan | |||
| CARDELLA, Jill | |||
| FLUKE, Emily | |||
| SPENCER, Viktoriya | |||
| PEREZ, Jackie | |||
| BIZZARI, Melissa | |||
| HANZEL, Margaret | |||
| 6 | MCPIKE, Mackenzie | ||
| 7 | SCHMITZ, Sue | ||
| 14 | JONES, Lauren | ||
| 19 | MUELLER, caley | ||
| 20 | BEATTY, Alyssa |
Ice Sharks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | GLEASON, Hadley | ||
| 3 | SNELLING, Rebecca | ||
| 4 | LIEM, Alyssa | ||
| 5 | ENGLISH, Kimberly | ||
| 6 | LEITAO, Ariel | ||
| 7 | WHEELER, Ann | ||
| 8 | FARDELMANN, Meghan | ||
| 10 | CARR, Kendall | ||
| 12 | MORGAN, Sydney | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 17 | HILLER-BITTROLFF, Kenly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan | ||
| 25 | MANILOV, Sarah | ||
| 29 | LAFOND, Emily | ||
| 35 | MIKSIC, Alicia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game