Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025256 Dec 21, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Nighthawks A | VS | Boston Beauties |
0 | Score TBD | 0 |
Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Nighthawks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Boston Beauties Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Nighthawks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PORTER, Rachel | |||
| 3 | STEADMAN, Taylor | ||
| 4 | CEDORCHUK, Jessica | ||
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 11 | BAZZONE, Lindsey | ||
| 12 | FORREST, Jocelyn | ||
| 13 | BURRIDGE, MaryAnn | ||
| 14 | BEAUCHEMIN, Tina | ||
| 15 | KILROY, Lisa | ||
| 20 | NISKANEN, Heidi | ||
| 24 | STEWART, Kirsten | ||
| 26 | HALCISAK, Kelli | ||
| 29 | MIERZ, Melissa | ||
| 44 | WOOD, Jessica | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin | ||
| 88 | MEEGAN, Mackenzie | ||
| 99 | VIGLIANO, Rachel |
Boston Beauties Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FAGAN, Bridget | |||
| VOTE, Christina | |||
| MCMILLAN, Marley | |||
| MYERS, Megan | |||
| CARDELLA, Jill | |||
| FLUKE, Emily | |||
| SPENCER, Viktoriya | |||
| PEREZ, Jackie | |||
| BIZZARI, Melissa | |||
| HANZEL, Margaret | |||
| 6 | MCPIKE, Mackenzie | ||
| 7 | SCHMITZ, Sue | ||
| 14 | JONES, Lauren | ||
| 19 | MUELLER, caley | ||
| 20 | BEATTY, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game