
Jerseys | Navy or White | PPG | 0 |
---|---|---|---|
Home Rink | SHG | 0 | |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 7 | Forfeits: 0
Date | Rink | Time | Results |
---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2024-25 | D | 12 | 22 | 4 | 14 | 4 | 19 | 50 | -31 | 5 | 0.2 | 0.9 | 2.3 | 0.5 |
2024-25 | D | 12 | 22 | 4 | 14 | 4 | 19 | 50 | -31 | 5 | 0.2 | 0.9 | 2.3 | 0.5 |
2023-24 | D | 8 | 22 | 2 | 16 | 4 | 18 | 78 | -60 | 8 | 0.4 | 0.8 | 3.5 | 0.4 |
2022-23 | D | 14 | 23 | 4 | 13 | 6 | 12 | 39 | -27 | 6 | 0.3 | 0.5 | 1.7 | 0.6 |
2021-22 | D | 19 | 24 | 7 | 12 | 5 | 30 | 38 | -8 | 4 | 0.2 | 1.3 | 1.6 | 0.8 |
2020-21 | D | 20 | 22 | 7 | 9 | 6 | 29 | 36 | -7 | 5 | 0.2 | 1.3 | 1.6 | 0.9 |
2019-20 | D | 16 | 21 | 6 | 11 | 4 | 39 | 42 | -3 | 9 | 0.4 | 1.9 | 2 | 0.8 |
2018-19 | D | 24 | 21 | 9 | 4 | 7 | 48 | 33 | 15 | 12 | 0.6 | 2.3 | 1.6 | 1.1 |
2017-18 | D | 10 | 24 | 3 | 17 | 4 | 27 | 89 | -62 | 12 | 0.5 | 1.1 | 3.7 | 0.4 |
2016-17 | D | 10 | 23 | 3 | 16 | 4 | 27 | 57 | -30 | 6 | 0.3 | 1.2 | 2.5 | 0.4 |
2015-16 | D | 17 | 24 | 6 | 13 | 5 | 20 | 47 | -27 | 10 | 0.4 | 0.8 | 2 | 0.7 |
2014-15 | D | 7 | 25 | 3 | 21 | 1 | 18 | 84 | -66 | 11 | 0.4 | 0.7 | 3.4 | 0.3 |
2013-14 | D | 5 | 25 | 2 | 22 | 1 | 22 | 127 | -118 | 7 | 0.3 | 0.9 | 5.1 | 0.2 |
2012-13 | D | 3 | 25 | 0 | 22 | 3 | 13 | 76 | -63 | 11 | 0.4 | 0.5 | 3 | 0.1 |
2011-12 | D | 4 | 24 | 1 | 21 | 2 | 9 | 81 | -72 | 11 | 0.5 | 0.4 | 3.4 | 0.2 |
2010-11 | D | 23 | 25 | 9 | 11 | 5 | 59 | 63 | -4 | 8 | 0.3 | 2.4 | 2.5 | 0.9 |
2009-10 | D | 27 | 23 | 12 | 8 | 3 | 48 | 47 | 1 | 9 | 0.4 | 2.1 | 2 | 1.2 |
2008-09 | D | 28 | 24 | 12 | 8 | 4 | 59 | 39 | 20 | 0 | 0 | 2.5 | 1.6 | 1.2 |
TOTALS | 259 | 419 | 94 | 252 | 72 | 516 | 1076 | -573 | 139 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen |
---|