C Division
Coach: Bob Gillen
JerseysTeal or White PPG15
Home RinkBedford Lower SHG2
Record8-10-4 Power Play %83.3%
Avg G/Game2.0 Penalty Kill %-50%
Avg GA/Game2.1 Most Common PenaltyInterference


Games

Click result to see gamesheet (* = forfeit)

Games Played: 22  |   Bye Weeks: 7  |   Forfeits: 1

Date Rink Time Results
10-Sep Bedford U 8:20 PM AWAY  vs.  Crush LOSS (3-4)

PhantomsCrush

17-Sep Bedford U 7:10 PM HOME  vs.  TBA WIN (2-1)

TBAPhantoms

24-Sep Bedford L 7:50 PM HOME  vs.  Ice Sharks C WIN (2-1)

Ice Sharks CPhantoms

01-Oct Westboro C 7:40 PM AWAY  vs.  Pirates TIE (1-1)

PhantomsPirates

15-Oct Bedford L 9:00 PM HOME  vs.  Chaos LOSS (0-2)

ChaosPhantoms

22-Oct Westboro B 7:00 PM AWAY  vs.  Worcester Sirens LOSS (1-2)

PhantomsWorcester Sirens

29-Oct Bedford L 7:50 PM AWAY  vs.  Sting LOSS (1-3)

PhantomsSting

05-Nov Westboro C 7:40 PM HOME  vs.  Quincy TIE (3-3)

QuincyPhantoms

19-Nov Middlesex 5:10 PM AWAY  vs.  Radioactive WIN (2-0)

PhantomsRadioactive

26-Nov Bedford L 7:50 PM AWAY  vs.  Ice Foxes LOSS (1-2)

PhantomsIce Foxes

10-Dec Westboro C 4:50 PM HOME  vs.  Northern Lights WIN (6-1)

Northern LightsPhantoms

17-Dec Bedford L 8:50 PM HOME  vs.  ECW C WIN (2-0)

ECW CPhantoms

07-Jan Westboro C 4:50 PM AWAY  vs.  Randolph CANCELLED

PhantomsRandolph

21-Jan Bedford U 7:30 PM HOME  vs.  Crush LOSS (2-6)

CrushPhantoms

28-Jan Bedford U 8:40 PM AWAY  vs.  Storm 1 TIE (3-3)

PhantomsStorm 1

04-Feb Bedford L 7:40 PM AWAY  vs.  TBA LOSS (3-6)

PhantomsTBA

11-Feb Middlesex 3:00 PM HOME  vs.  Sting LOSS (1-4)

StingPhantoms

25-Feb Bedford L 8:50 PM HOME  vs.  Ravens WIN (4-1)

RavensPhantoms

10-Mar Westboro C 4:50 PM HOME  vs.  Northern Lights WIN (4-1)

Northern LightsPhantoms

17-Mar Bedford U 8:20 PM AWAY  vs.  ECW C WIN (2-0)

PhantomsECW C

24-Mar Westboro C 4:50 PM HOME  vs.  Ice Sharks C LOSS (0-2)

Ice Sharks CPhantoms

07-Apr Bedford U 8:20 PM AWAY  vs.  Ice Foxes LOSS (1-2)

PhantomsIce Foxes

Penalties

Click on date to see gamesheet

#Penalties: 10  |   PIM: 20  |   Avg #Pen/Game: 0.5

Date Player # Penalty Min Per Off On Opponent
17-Sep MCLEMAN 16 Holding 2 2 922 722 TBA
24-Sep SUB Interference 2 2 238 38 See gamesheet
19-Nov SAVOIE 17 Tripping 2 1 0 0 Radioactive
19-Nov GILLEN C Tripping 2 3 0 0 Radioactive
26-Nov HICKEY 19 Hooking 2 2 650 450 Ice Foxes
28-Jan SUB 2 0 0 0 See gamesheet
28-Jan RUBY 14 2 0 0 0 Storm 1
11-Feb SVELNIS 22 Interference 2 2 0 0 Sting
25-Feb KLEIN 15 Interference 2 2 636 416 Ravens
07-Apr MCLEMAN 16 Slashing 2 0 0 0 Ice Foxes

#Penalties Drawn: 18  |   Avg #Drawn/Game: 0.8



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2023-24 C 20 22 8 10 4 44 46 -2 10 0.5 2 2.1 0.9
2022-23 C 23 21 9 7 5 59 39 20 11 0.5 2.8 1.9 1.1
2021-22 C 38 24 17 3 4 60 31 29 16 0.7 2.5 1.3 1.6
2019-20 C 20 21 8 9 4 63 68 -5 14 0.7 3 3.2 1
2018-19 C1 18 20 8 10 2 53 62 -9 5 0.3 2.7 3.1 0.9
2017-18 C1 27 24 11 8 5 70 61 9 14 0.6 2.9 2.5 1.1
2016-17 C1 42 24 20 2 2 102 25 77 15 0.6 4.3 1 1.8
2015-16 C1 26 24 12 10 2 54 41 13 10 0.4 2.3 1.7 1.1
2014-15 C1 39 26 17 4 5 94 43 51 8 0.3 3.6 1.7 1.5
2013-14 C1 32 26 14 8 4 59 50 9 17 0.7 2.3 1.9 1.2
2012-13 C1 29 25 12 8 5 67 49 18 22 0.9 2.7 2 1.2
2011-12 C1 38 24 18 4 2 59 31 28 29 1.2 2.5 1.3 1.6
2010-11 C1 31 25 13 7 5 53 36 17 21 0.8 2.1 1.4 1.2
2009-10 C 14 23 6 15 2 49 90 -41 21 0.9 2.1 3.9 0.6
2008-09 C 25 24 12 11 1 67 68 -1 0 0 2.8 2.8 1
2007-08 C 22 20 10 8 2 52 52 0 39 2 2.6 2.6 1.1
2006-07 C 32 23 15 6 2 93 60 33 45 2 4 2.6 1.4
2005-06 C 30 24 14 8 2 89 62 27 30 1.3 3.7 2.6 1.3
2004-05 C 27 21 10 4 7 55 37 18 29 1.4 2.6 1.8 1.3
2003-04 C 35 24 16 5 3 83 39 44 30 1.3 3.5 1.6 1.5
2002-03 C 33 24 16 7 1 63 37 26 29 1.2 2.6 1.5 1.4
TOTALS 581 467 258 144 65 1344 981 363 405

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
GUINARD, Shelby 2 0 0 0 0
C 3 WEED, Andrea 19 1 2 3 0
4 QUINN, Carol 12 1 3 4 0
6 PETERS, Kellie 9 3 3 6 0
9 LAPIERRE, Jacqui 15 0 0 0 0
R 11 VAUGHAN, Pam 19 12 8 20 0
14 RUBY, Michelle 19 3 2 5 1
15 KLEIN, Alison 12 4 3 7 1
16 MCLEMAN, Maureen 20 0 0 0 2
R 17 SAVOIE, Rachel 13 1 0 1 1
19 HICKEY, Amy 11 2 2 4 1
22 SVELNIS, Christine 14 2 6 8 1
25 CRAMB, Lisa 10 3 1 4 0
G 30 BERTELLI, Gina 15 2 3 5 0

Goal Trends