C Division
JerseysBlack or White PPG1
Home RinkCanton Ice House SHG0
Record7-10-3 Power Play %12.5%
Avg G/Game1.6 Penalty Kill %71.4%
Avg GA/Game2.9 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 20  |   Bye Weeks: 9  |   Forfeits: 1

Date Rink Time Results
24-Sep Westboro C 4:10 PM AWAY  vs.  Worcester Sirens LOSS (1-4)

RandolphWorcester Sirens

01-Oct Metropolis 5:20 PM HOME  vs.  Radioactive TIE (2-2)

RadioactiveRandolph

15-Oct Metropolis 5:20 PM AWAY  vs.  Storm 1 WIN (3-2)

RandolphStorm 1

22-Oct Metropolis 7:40 PM HOME  vs.  Chaos WIN (2-0)

ChaosRandolph

29-Oct Westboro C 5:20 PM AWAY  vs.  Ravens LOSS (1-6)

RandolphRavens

12-Nov Metropolis 5:20 PM HOME  vs.  Crush LOSS (1-2)

CrushRandolph

19-Nov Westboro C 4:10 PM HOME  vs.  Ice Foxes TIE (1-1)

Ice FoxesRandolph

26-Nov Metropolis 8:50 PM AWAY  vs.  Quincy LOSS (0-4)

RandolphQuincy

03-Dec Westboro C 4:50 PM AWAY  vs.  Nighthawks Blue LOSS (1-4)

RandolphNighthawks Blue

10-Dec Westboro C 3:40 PM HOME  vs.  TBA WIN (3-2)

TBARandolph

17-Dec Metropolis 7:40 PM AWAY  vs.  RI Raptors WIN (4-1)

RandolphRI Raptors

07-Jan Westboro C 4:50 PM HOME  vs.  Phantoms CANCELLED

PhantomsRandolph

14-Jan Westboro C 8:20 PM HOME  vs.  Nighthawks Blue WIN (4-2)

Nighthawks BlueRandolph

21-Jan Westboro C 3:40 PM AWAY  vs.  Ice Foxes LOSS (1-5)

RandolphIce Foxes

28-Jan Metropolis 7:40 PM HOME  vs.  Radioactive LOSS (0-5)

RadioactiveRandolph

18-Feb Metropolis 6:30 PM HOME  vs.  Ice Sharks C LOSS (0-2)

Ice Sharks CRandolph

25-Feb Metropolis 7:40 PM AWAY  vs.  Pirates WIN (3-2)

RandolphPirates

10-Mar Westboro C 6:00 PM HOME  vs.  Ravens LOSS (2-8)

RavensRandolph

17-Mar Westboro A 6:10 PM HOME  vs.  Worcester Sirens LOSS (1-5)

Worcester SirensRandolph

24-Mar Metropolis 8:50 PM AWAY  vs.  Northern Lights WIN (2-1)

RandolphNorthern Lights

Penalties

Click on date to see gamesheet

#Penalties: 7  |   PIM: 14  |   Avg #Pen/Game: 0.4

Date Player # Penalty Min Per Off On Opponent
29-Oct DEVINE 44 Tripping 2 2 653 641 Ravens
29-Oct FORAND 4 Tripping 2 3 448 248 Ravens
12-Nov MULVEY 7 Interference 2 3 1140 1013 Crush
19-Nov MASTERSON 14 Tripping 2 2 813 613 Ice Foxes
17-Dec DECOSTE 9 Tripping 2 3 236 36 RI Raptors
17-Mar DEVINE 44 Slashing 2 2 451 251 Worcester Sirens
24-Mar SUB 2 0 0 0 See gamesheet

#Penalties Drawn: 8  |   Avg #Drawn/Game: 0.4



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2023-24 C 17 20 7 10 3 32 58 -26 7 0.4 1.6 2.9 0.9
2022-23 C 20 21 8 9 4 31 40 -9 5 0.2 1.5 1.9 1
2021-22 C 35 22 17 4 1 71 37 34 6 0.3 3.2 1.7 1.6
2019-20 C 20 17 9 6 2 54 37 17 12 0.7 3.2 2.2 1.2
2018-19 C1 18 21 9 10 1 31 32 -1 16 0.8 1.5 1.5 0.9
2017-18 C1 30 22 14 6 2 60 35 25 11 0.5 2.7 1.6 1.4
2016-17 C1 18 22 7 11 4 35 45 -10 19 0.9 1.6 2 0.8
2015-16 C1 13 23 6 16 1 40 65 -25 7 0.3 1.7 2.8 0.6
2014-15 C1 22 22 9 9 4 41 50 -9 12 0.5 1.9 2.3 1
2013-14 C1 22 25 10 13 2 57 62 -5 24 1 2.3 2.5 0.9
2012-13 C1 29 24 12 7 5 61 49 12 21 0.9 2.5 2 1.2
2011-12 C1 29 25 12 8 5 73 50 23 23 0.9 2.9 2 1.2
2010-11 C1 19 25 6 12 7 36 57 -21 31 1.2 1.4 2.3 0.8
2009-10 C 29 21 14 6 1 63 36 27 39 1.9 3 1.7 1.4
2008-09 C 32 24 15 7 2 54 32 22 0 0 2.3 1.3 1.3
2007-08 C 19 20 6 7 7 54 51 3 36 1.8 2.7 2.6 1
2006-07 C 32 22 14 4 4 75 45 30 47 2.1 3.4 2 1.5
2005-06 C 43 23 21 1 1 99 23 76 39 1.7 4.3 1 1.9
2004-05 C 28 21 12 5 4 74 38 36 27 1.3 3.5 1.8 1.3
2003-04 C 32 24 14 6 4 81 46 35 37 1.5 3.4 1.9 1.3
2002-03 C 32 23 15 6 2 64 39 25 27 1.2 2.8 1.7 1.4
TOTALS 522 447 230 153 63 1154 869 285 439

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
METCALF, Erine 6 2 0 2 0
G SUSLOWICZ, Kristin 10 0 1 1 0
HYNES, Lori 4 0 0 0 0
TURNOCK, Liz 12 1 2 3 0
MELLO, Emily 1 0 0 0 0
1 WRONSKI, Jessica 14 3 3 6 0
2 OLIVIERI, Jessica 11 6 3 9 0
3 DEMELLO, Diane 4 0 0 0 0
4 FORAND, Tracy 18 2 1 3 1
6 GRAY, Paula 8 4 0 4 0
7 MULVEY, Amy 10 5 3 8 1
8 BOTELHO, Vicki 4 1 0 1 0
9 DECOSTE, Sheila 9 0 1 1 1
13 YOKE, Jadene 19 0 2 2 0
14 MASTERSON, Laura 18 3 3 6 1
18 CASEY, Paula 9 2 0 2 0
19 STEINER, Elise 7 0 0 0 0
24 DEVINE-THEODORE, Julie 1 0 0 0 0
C 44 DEVINE, Tricia 18 0 4 4 2

Goal Trends