Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 355 | 10 - NORRIS (Sub) | |
| 1 | 118 | 26 - KEMEZIS (Sub) | 10 |
| 2 | 921 | 12 - ANESTIS | 19 |
| 2 | 513 | 39 - PROCTOR (Sub) | 6, 10 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 9 - LAPIERRE | Tripping | 2 | 345 | 145 |
![]() |
Game 2025001 Sep 07, 2025 Westborough C |
|
| Home Team | 3:00 PM | Away Team |
| Phantoms | VS | Ravens |
4 | Final | 5 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 355 | 10 - NORRIS (Sub) | |
| 1 | 118 | 26 - KEMEZIS (Sub) | 10 |
| 2 | 921 | 12 - ANESTIS | 19 |
| 2 | 513 | 39 - PROCTOR (Sub) | 6, 10 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 9 - LAPIERRE | Tripping | 2 | 345 | 145 |
Ravens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1110 | 13 - CURTIN | 23 |
| 1 | 432 | 27 - NESTOR | 24 |
| 2 | 629 | 24 - FURFARI | 13 |
| 2 | 35 | 27 - NESTOR | 0 |
| 3 | 1018 | 27 - NESTOR | 17 |
Ravens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ravens Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 26 | KEMEZIS, Paige (Sub) | |
| 3 | 3 | WEED, Andrea | |
| 4 | 39 | PROCTOR, Stacy (Sub) | |
| 6 | 6 | PETERS, J Kellie | |
| 9 | 9 | LAPIERRE, Jacqui | |
| 12 | 12 | ANESTIS, Chloe | |
| 14 | 14 | RUBY, Michelle | |
| 16 | 16 | MCLEMAN, Maureen | |
| 18 | 10 | NORRIS, Emily (Sub) | |
| 19 | 19 | HICKEY, Amy | |
| 30 | 0 | BERTELLI, Gina | |
| FROIO, Cassie | |||
| 4 | QUINN, carol | ||
| 5 | COSTA, Sejal | ||
| 11 | VAUGHAN, Pam | ||
| 13 | IZZICUPO, Meredith | ||
| 15 | KLEIN, Alison | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine |
| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | PRESCOTT, Judy | |
| 5 | 5 | JORDAN, Sara | |
| 9 | 9 | ANCHUKAITIS, Haley | |
| 10 | 10 | WHITE, Meaghan | |
| 13 | 13 | CURTIN, Casie | |
| 17 | 17 | MCLEISH, Madelyn | |
| 18 | 0 | CORNING, LINDSEY | |
| 19 | 19 | ALFOND, Molly | |
| 23 | 23 | DJABRAYAN, Becca | |
| 24 | 24 | FURFARI, Elizabeth | |
| 26 | 27 | NESTOR, Bridget | |
| 30 | 30 | GENTILE, Izzy | |
| 2 | HEIGH, Jessey | ||
| 7 | DESILETS, Rachel | ||
| 8 | IDE, Kelly | ||
| 16 | BRUNNETT, Pam | ||
| 21 | WRIGHT, Nicole | ||
| 27 | CROWLEY, Bridgette |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game