| Record | 2-2-2 | Jerseys | Teal or White |
|---|---|---|---|
| PPG | 1 | SHG | 0 |
| Power Play % | 14.3% | Penalty Kill % | 100% |
| Avg G/Game | 2.5 | Avg GA/Game | 2.2 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 3:00 PM | HOME vs. Ravens | LOSS (4-5) | |
| 14-Sep | Westboro C | 5:20 PM | AWAY vs. Chaos | WIN (2-0) | |
| 28-Sep | Westboro C | 5:20 PM | AWAY vs. Worcester Sirens | LOSS (1-3) | |
| 05-Oct | Westboro C | 5:20 PM | HOME vs. C Monsters | WIN (3-0) | |
| 19-Oct | Bedford U | 7:10 PM | HOME vs. Ice Foxes | TIE (3-3) | |
| 26-Oct | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
| 02-Nov | Bedford U | 7:10 PM | HOME vs. ECW C | TBD | |
| 16-Nov | Middlesex | 5:10 PM | AWAY vs. Dozers | TBD | |
| 23-Nov | Bedford U | 7:10 PM | HOME vs. Crush | TBD | |
| 30-Nov | Westboro C | 4:10 PM | AWAY vs. Worcester Sirens | TBD | |
| 07-Dec | Bedford L | 6:30 PM | HOME vs. Ice Foxes | TBD | |
| 14-Dec | Bedford U | 7:30 PM | HOME vs. Ravens | TBD | |
| 21-Dec | Westboro C | 4:10 PM | HOME vs. Ice Sharks C | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025001 | LAPIERRE | 9 | Tripping | 2 | 3 | 345 | 145 | Ravens |
| 2025102 | COSTA | 5 | Tripping | 2 | 3 | 23 | 0 | Ice Foxes |
#Penalties Drawn: 7 | Avg #Drawn/Game: 1.2
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 6 | 6 | 2 | 2 | 2 | 15 | 13 | 2 | 2 | 0.3 | 2.5 | 2.2 | 1 |
| 2024-25 | C | 33 | 24 | 16 | 7 | 1 | 82 | 56 | 26 | 11 | 0.5 | 3.4 | 2.3 | 1.4 |
| 2024-25 | C | 33 | 24 | 16 | 7 | 1 | 82 | 56 | 26 | 11 | 0.5 | 3.4 | 2.3 | 1.4 |
| 2023-24 | C | 20 | 22 | 8 | 10 | 4 | 44 | 46 | -2 | 10 | 0.5 | 2 | 2.1 | 0.9 |
| 2022-23 | C | 23 | 21 | 9 | 7 | 5 | 59 | 39 | 20 | 11 | 0.5 | 2.8 | 1.9 | 1.1 |
| 2021-22 | C | 38 | 24 | 17 | 3 | 4 | 60 | 31 | 29 | 16 | 0.7 | 2.5 | 1.3 | 1.6 |
| 2019-20 | C | 20 | 21 | 8 | 9 | 4 | 63 | 68 | -5 | 14 | 0.7 | 3 | 3.2 | 1 |
| 2018-19 | C1 | 18 | 20 | 8 | 10 | 2 | 53 | 62 | -9 | 5 | 0.3 | 2.7 | 3.1 | 0.9 |
| 2017-18 | C1 | 27 | 24 | 11 | 8 | 5 | 70 | 61 | 9 | 14 | 0.6 | 2.9 | 2.5 | 1.1 |
| 2016-17 | C1 | 42 | 24 | 20 | 2 | 2 | 102 | 25 | 77 | 15 | 0.6 | 4.3 | 1 | 1.8 |
| 2015-16 | C1 | 26 | 24 | 12 | 10 | 2 | 54 | 41 | 13 | 10 | 0.4 | 2.3 | 1.7 | 1.1 |
| 2014-15 | C1 | 39 | 26 | 17 | 4 | 5 | 94 | 43 | 51 | 8 | 0.3 | 3.6 | 1.7 | 1.5 |
| 2013-14 | C1 | 32 | 26 | 14 | 8 | 4 | 59 | 50 | 9 | 17 | 0.7 | 2.3 | 1.9 | 1.2 |
| 2012-13 | C1 | 29 | 25 | 12 | 8 | 5 | 67 | 49 | 18 | 22 | 0.9 | 2.7 | 2 | 1.2 |
| 2011-12 | C1 | 38 | 24 | 18 | 4 | 2 | 59 | 31 | 28 | 29 | 1.2 | 2.5 | 1.3 | 1.6 |
| 2010-11 | C1 | 31 | 25 | 13 | 7 | 5 | 53 | 36 | 17 | 21 | 0.8 | 2.1 | 1.4 | 1.2 |
| 2009-10 | C | 14 | 23 | 6 | 15 | 2 | 49 | 90 | -41 | 21 | 0.9 | 2.1 | 3.9 | 0.6 |
| 2008-09 | C | 25 | 24 | 12 | 11 | 1 | 67 | 68 | -1 | 0 | 0 | 2.8 | 2.8 | 1 |
| 2007-08 | C | 22 | 20 | 10 | 8 | 2 | 52 | 52 | 0 | 39 | 2 | 2.6 | 2.6 | 1.1 |
| 2006-07 | C | 32 | 23 | 15 | 6 | 2 | 93 | 60 | 33 | 45 | 2 | 4 | 2.6 | 1.4 |
| 2005-06 | C | 30 | 24 | 14 | 8 | 2 | 89 | 62 | 27 | 30 | 1.3 | 3.7 | 2.6 | 1.3 |
| 2004-05 | C | 27 | 21 | 10 | 4 | 7 | 55 | 37 | 18 | 29 | 1.4 | 2.6 | 1.8 | 1.3 |
| 2003-04 | C | 35 | 24 | 16 | 5 | 3 | 83 | 39 | 44 | 30 | 1.3 | 3.5 | 1.6 | 1.5 |
| 2002-03 | C | 33 | 24 | 16 | 7 | 1 | 63 | 37 | 26 | 29 | 1.2 | 2.6 | 1.5 | 1.4 |
| TOTALS | 667 | 537 | 298 | 168 | 71 | 1552 | 1139 | 413 | 437 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| FROIO, Cassie | 0 | 0 | 0 | 0 | 0 | ||
| C | 3 | WEED, Andrea | 5 | 0 | 3 | 3 | 0 |
| 4 | QUINN, carol | 3 | 0 | 0 | 0 | 0 | |
| 5 | COSTA, Sejal | 3 | 1 | 1 | 2 | 1 | |
| 6 | PETERS, J Kellie | 3 | 0 | 2 | 2 | 0 | |
| 9 | LAPIERRE, Jacqui | 1 | 0 | 0 | 0 | 1 | |
| C | 11 | VAUGHAN, Pam | 0 | 0 | 0 | 0 | 0 |
| 12 | ANESTIS, Chloe | 3 | 1 | 0 | 1 | 0 | |
| 13 | IZZICUPO, Meredith | 4 | 2 | 2 | 4 | 0 | |
| 14 | RUBY, Michelle | 6 | 0 | 2 | 2 | 0 | |
| 15 | KLEIN, Alison | 5 | 4 | 1 | 5 | 0 | |
| 16 | MCLEMAN, Maureen | 5 | 0 | 1 | 1 | 0 | |
| 19 | HICKEY, Amy | 4 | 0 | 1 | 1 | 0 | |
| 21 | CRAMB, Lisa | 0 | 0 | 0 | 0 | 0 | |
| 22 | SVELNIS, Christine | 0 | 0 | 0 | 0 | 0 | |
| G | 30 | BERTELLI, Gina | 6 | 0 | 0 | 0 | 0 |