Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 110 | 11 - COLANGELO | 18, 37 |
| 2 | 304 | 11 - COLANGELO | 18 |
| 3 | 1132 | 88 - CARROLL | 7, 15 |
| 3 | 1024 | 18 - LABARRE | 11 |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025004 Sep 07, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| Goal Diggers | VS | Mass Hysteria |
4 | Final | 0 |
Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 110 | 11 - COLANGELO | 18, 37 |
| 2 | 304 | 11 - COLANGELO | 18 |
| 3 | 1132 | 88 - CARROLL | 7, 15 |
| 3 | 1024 | 18 - LABARRE | 11 |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mass Hysteria Goals
| Period | Time | Scored | Assists |
|---|
Mass Hysteria Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Goal Diggers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Mass Hysteria Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Goal Diggers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | FOULKROD, Teresa | |
| 7 | 7 | MARQUES, Kim | |
| 8 | 88 | CARROLL, Jacqui | |
| 10 | 6 | BUNSICK, Sandy | |
| 11 | 11 | COLANGELO, Marie | |
| 12 | 12 | SIMS, Ann | |
| 15 | 15 | NIELSEN, Kassandra | |
| 17 | 17 | GOULD, Catherine | |
| 18 | 18 | LABARRE, Malissa | |
| 37 | 37 | ALBERTSON, Jamie | |
| 63 | 63 | HARRIS, Kristen | |
| VONACHEN, Lori | |||
| BROWN PROVVISIOANTO, Susan | |||
| 5 | LINDGREN, Jill | ||
| 56 | HEINIS, Kimberly |
Mass Hysteria Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | SIMMONDS, Whitney | |
| 7 | 7 | FLANNERY, Amy | |
| 9 | 9 | MONTGOMERY, Angie | |
| 11 | 11 | MURRAY, Meaghan | |
| 12 | 12 | KONDYLIS, Rebecca | |
| 18 | 18 | SEROCKI, Kristen | |
| 20 | 20 | FRIAS, Elizabeth | |
| 25 | 25 | DEROCHER, Jennifer | |
| 27 | 27 | HAHN, Thea | |
| 30 | 30 | DEFAZIO, Karen | |
| 47 | 47 | DUMAS, Nicole | |
| 54 | 54 | LYNCH, Diana | |
| MCCAULEY, Kelsey | |||
| 2 | LAFOLLETTE, Ann | ||
| 5 | FAJTOVA, Vera | ||
| 13 | DUTTON, Jacqueline | ||
| 17 | CRONIN, Eileen | ||
| 21 | DECAIRE, Kelly | ||
| 22 | MEYER, Ann | ||
| 24 | PUOPOLO, Karen | ||
| 88 | BERARD, Kasey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game