Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1145 | 37 - WHITE | 7 |
| 3 | 729 | 5 - GREEN | |
| 3 | 540 | 37 - WHITE | 10 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 5 - GREEN | Tripping | 2 | 1017 | 817 |
![]() |
Game 2025003 Sep 07, 2025 Westborough C |
![]() |
| Home Team | 5:20 PM | Away Team |
| Hell's Belles | VS | Breakers |
3 | Final | 3 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1145 | 37 - WHITE | 7 |
| 3 | 729 | 5 - GREEN | |
| 3 | 540 | 37 - WHITE | 10 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 5 - GREEN | Tripping | 2 | 1017 | 817 |
Breakers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1138 | 45 - CHEEK | 17 |
| 2 | 610 | 23 - PUURI | 9 |
| 3 | 638 | 23 - PUURI | 9 |
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Hell's Belles Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Breakers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 37 | WHITE, Kaitlynne | ||
| 5 | 5 | GREEN, Stacie | |
| 7 | 7 | HAINES, Lisa | |
| 10 | 10 | CHALMERS, Pam | |
| 12 | 12 | STEIN, Laura | |
| 19 | 19 | WURMAN, Nancy | |
| 20 | 20 | OLIVIER, Sue | |
| 27 | 27 | CARROLL DINNEEN, Christine | |
| 30 | 30 | WHITE, Leah | |
| 41 | 41 | PIERSON, Shannon | |
| BAYLY, Katie | |||
| 22 | WHITE, Doreen | ||
| 37 | CARDARELLI, Andrea | ||
| 83 | FADNER, Sydney |
Breakers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 45 | CHEEK, Grayson | ||
| 3 | COAN, Nancy | ||
| BLANCHARD, Catherine (Sub) | |||
| 9 | 9 | TIERNEY, Gail | |
| 17 | 17 | IHLOFF, Korin | |
| 23 | 23 | PUURI, Taylor | |
| 27 | 5 | MURRAY, Katie | |
| 30 | 0 | DOLAN, Sarah | |
| 32 | 50 | LEWIS, Bridget | |
| 99 | 99 | FALLON-COMEAU, Kate | |
| RYDELEK, Maria | |||
| RICHARD, brittany | |||
| JOHNSON, Michel | |||
| 00 | LYONS, Pattyanne | ||
| 18 | RIORDAN, Kaitlyn | ||
| 33 | MCCARTHY, Sara | ||
| 73 | BARRY-WOLFF, Diane |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game