Icetronauts Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 628 | 27 - RADOVICH | |
| 3 | 248 | 29 - TRACHT | |
| 3 | 42 | 9 - JOHNSON | 12 |
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025009 Sep 07, 2025 Bedford Lower |
![]() |
| Home Team | 7:50 PM | Away Team |
| Icetronauts | VS | Shamrocks |
3 | Final | 1 |
Icetronauts Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 628 | 27 - RADOVICH | |
| 3 | 248 | 29 - TRACHT | |
| 3 | 42 | 9 - JOHNSON | 12 |
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Shamrocks Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 518 | 28 - SHEEHAN | 27, 15 |
Shamrocks Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Icetronauts Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Shamrocks Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Icetronauts Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | MCGUIRL, Caitlin | |
| 6 | 6 | KEABLE, Jacquelyn | |
| 9 | 9 | JOHNSON, Shelby | |
| 12 | 12 | ABBAMONTE, Kiera | |
| 18 | 18 | SHATTUCK, Katelyn | |
| 22 | 22 | KENNEDY, kristy | |
| 24 | 24 | STIMPSON, MaryKate | |
| 27 | 27 | RADOVICH, Carly | |
| 29 | 29 | TRACHT, Caitlin | |
| 33 | 33 | DILORENZO, Kayla | |
| 7 | MCCORMICK, Casey | ||
| 8 | COLLINS, Sydney | ||
| 14 | STATHOPOULOS, Casey | ||
| 17 | JAEGER, Alexandra | ||
| 28 | FLORENCE, Kayla |
Shamrocks Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | LOWERY, Sasha | ||
| 0 | FOX, Catherine | ||
| 10 | 10 | FISHLIN, Sarah | |
| 15 | 15 | GOTTWALD, Caitlin | |
| 21 | GOLDSTEIN, Nitsan (Sub) | ||
| 21 | DOLAN, Erica (Sub) | ||
| 25 | 25 | LACROIX, Chantale | |
| 27 | 27 | RAYCROFT, Josy | |
| 27 | GAINES, Francesca (Sub) | ||
| 28 | 28 | SHEEHAN, Julianne | |
| ROWSELL, Taylor | |||
| 17 | AVERY, Carolyn | ||
| 26 | SULLIVAN, Lauren | ||
| 50 | FRANTZIS, Willa | ||
| 66 | PETERS, Ali |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game