Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 611 | 10 - SOLLEY | 13 |
2 | 249 | 13 - HICKEY | |
3 | 433 | 10 - SOLLEY | 13 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 14 - TAGG | Hooking | 2 | 353 | 153 |
![]() |
Game 2025008 Sep 07, 2025 Bedford Lower |
![]() |
Home Team | 6:40 PM | Away Team |
Renegades | VS | Shiftshow |
3 | Final | 4 |
Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 611 | 10 - SOLLEY | 13 |
2 | 249 | 13 - HICKEY | |
3 | 433 | 10 - SOLLEY | 13 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 14 - TAGG | Hooking | 2 | 353 | 153 |
Shiftshow Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 543 | 7 | |
1 | 239 | 5 | |
2 | 353 | 8 | 18 |
2 | 100 | 5 | 7, 21 |
Shiftshow Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Shiftshow Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | GOODE, Jacqueline | ||
10 | SOLLEY, Liza | ||
0 | MATTISON, ALICE | ||
0 | SWINEHART, Meghan | ||
17 | MOUNSEY, Tara | ||
49 | ROCHAT, Rachel | ||
0 | MCCAFFERTY, Kathleen | ||
0 | SPURLING, Meaghan | ||
0 | CHALIFOUX, Sarah | ||
2 | 2 | ASARO, Mary | |
8 | 8 | OBRIEN, Kimberly | |
13 | 13 | HICKEY, Shannon | |
14 | 14 | TAGG, Meghan | |
15 | 15 | WALL, Julia | |
19 | 19 | HERRON, Tiffany | |
22 | 22 | GIACCHETTO, Courtney | |
DOHERTY, Makayla | |||
COAKLEY, Mary Lou |
# | # This Game | Player | Status |
---|---|---|---|
DUDLEY, Claire | |||
3 | HOLMES, Kate | ||
9 | SMITH, Abigail | ||
11 | THOMPSON, Mary | ||
12 | CAPONE, Claudia | ||
13 | CIPRA, Katie | ||
16 | HOLDEN, Maura | ||
18 | PIACENZA, Kate | ||
20 | STECK, Meaghan | ||
22 | SHAIKH, Nina | ||
23 | CULLATON, Peyton |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game