ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025023 Sep 14, 2025 Bedford Upper |
![]() |
Home Team | 7:10 PM | Away Team |
ECW C | VS | TBA |
0 | Score TBD | 0 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
TBA Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
KOBS, Julie | |||
BILODEAU, Kristen | |||
WALSH, Deanna | |||
CIULLA, Emily | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane A | ||
14 | CAPOBIANCO, Keri | ||
15 | BOLIVAR, Diane | ||
17 | BOLIVAR, Kerri | ||
18 | NEWHALL, Katherine | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
27 | BLODGETT, Justine | ||
66 | HUNTOON, Stacey |
# | # This Game | Player | Status |
---|---|---|---|
2 | ROSE, Megan | ||
11 | GINDER, Katherine | ||
13 | FARRELL, Kensington | ||
17 | SHUGRUE, Caroline | ||
30 | TSATSARONES, Nicole | ||
34 | LOPEZ, Ava | ||
45 | BESSETTE, Danielle | ||
67 | JOHNSON, Katelyn | ||
91 | COOK, Jennie | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game