Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 725 | 3 | |
| 3 | 1142 | 17 | |
| 3 | 1017 | 11 | 17 |
| 3 | 330 | 7 | 11 |
| 3 | 303 | 11 |
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025022 Sep 14, 2025 Bedford Lower |
![]() |
| Home Team | 9:00 PM | Away Team |
| Boston Beauties | VS | Shiftshow |
5 | Final | 0 |
Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 725 | 3 | |
| 3 | 1142 | 17 | |
| 3 | 1017 | 11 | 17 |
| 3 | 330 | 7 | 11 |
| 3 | 303 | 11 |
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Shiftshow Goals
| Period | Time | Scored | Assists |
|---|
Shiftshow Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Boston Beauties Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Shiftshow Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Boston Beauties Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FAGAN, Bridget | |||
| VOTE, Christina | |||
| MCMILLAN, Marley | |||
| MYERS, Megan | |||
| CARDELLA, Jill | |||
| FLUKE, Emily | |||
| SPENCER, Viktoriya | |||
| PEREZ, Jackie | |||
| BIZZARI, Melissa | |||
| HANZEL, Margaret | |||
| 6 | MCPIKE, Mackenzie | ||
| 7 | SCHMITZ, Sue | ||
| 14 | JONES, Lauren | ||
| 19 | MUELLER, caley | ||
| 20 | BEATTY, Alyssa |
Shiftshow Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | BINDER, Rebecca | ||
| 3 | 3 | HOLMES, Kate | |
| 9 | 9 | SMITH, Abigail | |
| 11 | 11 | THOMPSON, Mary | |
| 12 | 12 | CAPONE, Claudia | |
| 13 | 13 | CIPRA, Katie | |
| 16 | 16 | HOLDEN, Maura | |
| 18 | 18 | PIACENZA, Kate | |
| 20 | 20 | STECK, Meaghan | |
| 22 | 22 | SHAIKH, Nina | |
| 23 | 23 | CULLATON, Peyton | |
| DUDLEY, Claire |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game