Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025028 Sep 14, 2025 Canton 138 Rink |
![]() |
Home Team | 8:50 PM | Away Team |
Ice Sharks A | VS | Renegades |
0 | Score TBD | 0 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Renegades Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
0 | FARDELMANN, Meghan | ||
2 | 2 | GLEASON, Hadley | |
3 | 3 | SNELLING, Rebecca | |
4 | 4 | LIEM, Alyssa | |
5 | 5 | ENGLISH, Kimberly | |
7 | 7 | WHEELER, Ann | |
10 | 10 | CARR, Kendall | |
12 | 12 | MORGAN, Sydney | |
15 | 15 | CRAWFORD-HILLER, Braly | |
23 | 23 | SAVASTANO, Giana | |
24 | 24 | ROACH, Maeghan | |
25 | 25 | MANILOV, Sarah | |
29 | 29 | LAFOND, Emily | |
35 | 35 | MIKSIC, Alicia | |
6 | LEITAO, Ariel |
# | # This Game | Player | Status |
---|---|---|---|
GOODE, Jacqueline | |||
SOLLEY, Liza | |||
MATTISON, ALICE | |||
SWINEHART, Meghan | |||
MOUNSEY, Tara | |||
ROCHAT, Rachel | |||
MCCAFFERTY, Kathleen | |||
SPURLING, Meaghan | |||
CHALIFOUX, Sarah | |||
DOHERTY, Makayla | |||
COAKLEY, Mary Lou | |||
2 | ASARO, Mary | ||
8 | OBRIEN, Kimberly | ||
13 | HICKEY, Shannon | ||
14 | TAGG, Meghan | ||
15 | WALL, Julia | ||
19 | HERRON, Tiffany | ||
22 | GIACCHETTO, Courtney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game