Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 937 | 3 - STEADMAN | 14, 24 |
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 21 - GOLDSTEIN (Sub) | Hooking | 2 | 356 | 156 |
![]() |
Game 2025029 Sep 21, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Nighthawks A | VS | Renegades |
1 | Final | 0 |
Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 937 | 3 - STEADMAN | 14, 24 |
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 21 - GOLDSTEIN (Sub) | Hooking | 2 | 356 | 156 |
Renegades Goals
| Period | Time | Scored | Assists |
|---|
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 5 - COAKLEY | Tripping | 2 | 653 | 453 |
Nighthawks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Renegades Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Nighthawks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 8 | PORTER, Rachel | ||
| 3 | 3 | STEADMAN, Taylor | |
| 4 | 4 | CEDORCHUK, Jessica | |
| 11 | 11 | BAZZONE, Lindsey | |
| 14 | 14 | BEAUCHEMIN, Tina | |
| 21 | 21 | GOLDSTEIN, Nitsan (Sub) | |
| 24 | 24 | STEWART, Kirsten | |
| 29 | 29 | MIERZ, Melissa | |
| 63 | 99 | MICHAUD, Janice (Sub) | |
| 88 | 88 | MEEGAN, Mackenzie | |
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 12 | FORREST, Jocelyn | ||
| 13 | BURRIDGE, MaryAnn | ||
| 15 | KILROY, Lisa | ||
| 20 | NISKANEN, Heidi | ||
| 26 | HALCISAK, Kelli | ||
| 44 | WOOD, Jessica | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin | ||
| 99 | VIGLIANO, Rachel |
Renegades Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | COAKLEY, Mary Lou | |
| 6 | LEITAO, Ariel (Sub) | ||
| 8 | 8 | OBRIEN, Kimberly | |
| 9 | 9 | GOODE, Jacqueline | |
| 10 | 10 | SOLLEY, Liza | |
| 14 | 14 | TAGG, Meghan | |
| 15 | 15 | DOHERTY, Makayla | |
| 17 | 17 | MOUNSEY, Tara | |
| 24 | 24 | SWINEHART, Meghan | |
| 27 | 0 | CHALIFOUX, Sarah | |
| 49 | 49 | ROCHAT, Rachel | |
| MATTISON, ALICE | |||
| MCCAFFERTY, Kathleen | |||
| WILDE, Lindsay | |||
| RACICOT, Alycia | |||
| 2 | ASARO, Mary | ||
| 6 | GALLAGHER, Meredith | ||
| 13 | HICKEY, Shannon | ||
| 15 | WALL, Julia | ||
| 19 | HERRON, Tiffany | ||
| 20 | SPURLING, Meaghan | ||
| 22 | GIACCHETTO, Courtney | ||
| 26 | GALANOS, Meghan |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game