Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 18 - NAGANO | Too Many Players | 2 | 508 | 308 |
| 2 | 23 - MARTIN | Elbowing | 2 | 425 | 304 |
| 2 | 7 - JOHNSENBERG | Interference | 2 | 18 | 1018 |
![]() |
Game 2025041 Sep 21, 2025 Canton 138 Rink |
![]() |
| Home Team | 5:20 PM | Away Team |
| Storm 1 | VS | Northern Lights |
0 | Final | 1 |
Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 18 - NAGANO | Too Many Players | 2 | 508 | 308 |
| 2 | 23 - MARTIN | Elbowing | 2 | 425 | 304 |
| 2 | 7 - JOHNSENBERG | Interference | 2 | 18 | 1018 |
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 304 | 25 - OLEAN | 14 |
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 22 - RIORDAN | Roughing | 2 | 116 | 0 |
Storm Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Northern Lights Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | WILKINSON, Sarah | |
| 7 | 7 | JOHNSENBERG, Maria | |
| 9 | 9 | DAVIS, Shakti | |
| 13 | 13 | RICHARDS, Anne | |
| 15 | 15 | GRISWOLD, Kathryn | |
| 18 | 18 | NAGANO, Junko | |
| 19 | 19 | ROBERTS, Kathryn | |
| 21 | 21 | FICARRA, Meg | |
| 23 | 23 | MARTIN, Catherine | |
| 35 | 35 | BERNHARD, Nicholas | |
| HALAJIAN, Gianna | |||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 15 | HAGGERTY, Bridget | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 24 | DIGENIS, Nicole | ||
| 26 | LANTEIGNE, Terra | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily |
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 30 | PEPPER, Mary | ||
| 14 | LORD, Tamara | ||
| 13 | SUSI, Lydia | ||
| 22 | RIORDAN, Brenda | ||
| 4 | KARBOWSKI, Grace | ||
| 24 | ENOS, Julie | ||
| 11 | 11 | BOUDREAU, Lauren | |
| 19 | 19 | WISNIA, Nellie | |
| 21 | 21 | FLOYD, Cory | |
| 25 | 25 | OLEAN, Jamey | |
| 79 | 79 | GRAVEL, Angelia | |
| EGAN, Abigail | |||
| 54 | SMITH, Elizabeth | ||
| 62 | KENNEDY, Meghan |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game