Pirates Goals
| Period | Time | Scored | Assists |
|---|
Pirates Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 33 - DUGGAN | Tripping | 2 | 411 | 211 |
| 2 | 91 - APOLLO | Tripping | 2 | 744 | 544 |
![]() |
Game 2025042 Sep 21, 2025 Canton 138 Rink |
![]() |
| Home Team | 6:30 PM | Away Team |
| Pirates | VS | Quincy |
0 | Final | 2 |
Pirates Goals
| Period | Time | Scored | Assists |
|---|
Pirates Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 33 - DUGGAN | Tripping | 2 | 411 | 211 |
| 2 | 91 - APOLLO | Tripping | 2 | 744 | 544 |
Quincy Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 136 | 4 - FARIA | 9 |
| 2 | 453 | 26 - RICKER | 9 |
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 4 - FARIA | Tripping | 2 | 1149 | 949 |
Pirates Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Quincy Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Pirates Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | DURDEN, Kathleen | ||
| 0 | DONLAN, Casey | ||
| 91 | APOLLO, Lauren | ||
| 3 | 3 | COSTELLO, Molly | |
| 9 | 9 | COAKLEY, Eugenie | |
| 17 | 17 | CURLEY, Sally | |
| 27 | 27 | SOCHA, Julianne | |
| 30 | GENTILE, Izzy (Sub) | ||
| 33 | 33 | DUGGAN, Courtney | |
| 37 | 37 | KEEGAN, jean | |
| 44 | 44 | WATKINS, Lexie | |
| 63 | 63 | FARRINGTON, Kristen | |
| 67 | 67 | GURSKIS, Christine | |
| SHEVORY, Donna | |||
| MCCOLGAN, Jessica | |||
| 4 | PATNEAUDE, Kristen | ||
| 7 | NOONAN, Lauren | ||
| 12 | SMITH, Caroline | ||
| 35 | DONOHUE, Elaine |
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | HARRISON, Alena | ||
| 4 | FARIA, Allison | ||
| 2 | 2 | BARRETT, Christine | |
| 9 | 9 | CRUGNALE, Sharon | |
| 12 | 12 | BARENHOLTZ, Julie | |
| 13 | 13 | BRADFORD, Lauren | |
| 16 | 16 | WAGNER, Courtney | |
| 22 | 22 | RIORDAN, Mary Ellen | |
| 26 | 26 | RICKER, Kathryn | |
| 29 | 29 | ODETTE, Julie | |
| 68 | 68 | COLLINS, Maureen | |
| 97 | 97 | POWERS, Marissa | |
| WILSON, Deneiges | |||
| 18 | WALLACE, Jennifer |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game