Mass Hysteria Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 723 | 2 - LAFOLLETTE | |
| 2 | 849 | 2 - LAFOLLETTE | 54 |
| 2 | 815 | 7 - FLANNERY | 9 |
Mass Hysteria Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025051 Sep 28, 2025 Westborough B |
![]() |
| Home Team | 8:10 PM | Away Team |
| Mass Hysteria | VS | Mid Ice Crisis |
3 | Final | 3 |
Mass Hysteria Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 723 | 2 - LAFOLLETTE | |
| 2 | 849 | 2 - LAFOLLETTE | 54 |
| 2 | 815 | 7 - FLANNERY | 9 |
Mass Hysteria Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 940 | 20 - SWETT | 14 |
| 2 | 438 | 14 - COLBY | 10 |
| 2 | 159 | 20 - SWETT | 14, 37 |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mass Hysteria Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Mid Ice Crisis Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Mass Hysteria Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | LAFOLLETTE, Ann | |
| 7 | 7 | FLANNERY, Amy | |
| 9 | 9 | MONTGOMERY, Angie | |
| 10 | BUNSICK, Sandy (Sub) | ||
| 12 | 12 | KONDYLIS, Rebecca | |
| 17 | 17 | CRONIN, Eileen | |
| 18 | 18 | SEROCKI, Kristen | |
| 20 | 20 | FRIAS, Elizabeth | |
| 22 | 22 | MEYER, Ann | |
| 24 | 24 | PUOPOLO, Karen | |
| 25 | 25 | DEROCHER, Jennifer | |
| 47 | 47 | DUMAS, Nicole | |
| 54 | 54 | LYNCH, Diana | |
| 88 | 88 | BERARD, Kasey | |
| MCCAULEY, Kelsey | |||
| 1 | SIMMONDS, Whitney | ||
| 5 | FAJTOVA, Vera | ||
| 11 | MURRAY, Meaghan | ||
| 13 | DUTTON, Jacqueline | ||
| 21 | DECAIRE, Kelly | ||
| 27 | HAHN, Thea | ||
| 30 | DEFAZIO, Karen |
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 11 | CARLSON, Mary | ||
| 3 | ROSENTHAL, Maura | ||
| 9 | 9 | SHEEDY, Meghan | |
| 10 | 10 | ADAMS, Haley | |
| 14 | 14 | COLBY, Linda | |
| 16 | 16 | FULLER, Kara | |
| 17 | 17 | JOYCE, Erin | |
| 20 | 20 | SWETT, Christie | |
| 21 | 21 | TRENCH, Lee | |
| 27 | EVANS, Emily (Sub) | ||
| 37 | 37 | SCHNAIR, Deborah | |
| GUARDIA, Melissa | |||
| WATERFALL, Jane | |||
| KOSTRO, Susan | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| MCNAMARA, Amanda | |||
| 4 | FOGG, Jane | ||
| 5 | MANN, Evelyn | ||
| 6 | SMITH, Caitlin | ||
| 11 | GUSTAVSON, Carol | ||
| 12 | DUMOUCHEL, Lisa | ||
| 22 | SILVADURSO, Eleanor | ||
| 24 | MARCKS, Angeline | ||
| 26 | BIBEAU, Deborah | ||
| 34 | THEODOROPULOS, Amanda |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game