Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025052 Sep 28, 2025 Bedford Lower |
|
| Home Team | 6:40 PM | Away Team |
| Sting | VS | Ravens |
0 | Final | 6 |
Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ravens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 641 | 9 - ANCHUKAITIS | |
| 1 | 316 | 17 - MCLEISH | 15 |
| 2 | 421 | 23 - DJABRAYAN | |
| 2 | 42 | 22 | 10 |
| 3 | 1112 | 23 - DJABRAYAN | 24 |
| 3 | 242 | 17 - MCLEISH | 22 |
Ravens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Sting Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ravens Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Sting Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | LUONGO, Victoria | |
| 3 | 3 | GRIFFIN, Camille | |
| 5 | 5 | REGISTER, Samantha | |
| 9 | 9 | UNGER, Giselle | |
| 10 | 10 | CARR, Jamie | |
| 13 | 13 | HANSON, Chelsea | |
| 14 | 14 | HOUMILLER, Cristine | |
| 16 | 16 | SHANNON, Bethany | |
| 18 | 18 | PERKINS, Lisa | |
| 28 | 28 | MAFFEI, Samantha | |
| 35 | 35 | DEVLIN, Jenn | |
| 41 | 41 | WENDLANDT, Alison | |
| BILAFER, Jesse | |||
| 6 | HIGGINS, Sarah | ||
| 11 | MORRELL, Kathryn | ||
| 12 | CASH, Katie |
| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | PRESCOTT, Judy | |
| 9 | 9 | ANCHUKAITIS, Haley | |
| 10 | 10 | WHITE, Meaghan | |
| 13 | 13 | CURTIN, Casie | |
| 17 | 17 | MCLEISH, Madelyn | |
| 19 | 19 | ALFOND, Molly | |
| 21 | 21 | WRIGHT, Nicole | |
| 23 | 23 | DJABRAYAN, Becca | |
| 24 | 24 | FURFARI, Elizabeth | |
| 30 | 30 | GENTILE, Izzy | |
| 2 | HEIGH, Jessey | ||
| 5 | JORDAN, Sara | ||
| 7 | DESILETS, Rachel | ||
| 8 | IDE, Kelly | ||
| 16 | BRUNNETT, Pam | ||
| 18 | CORNING, LINDSEY | ||
| 26 | NESTOR, Bridget | ||
| 27 | CROWLEY, Bridgette |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game