Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025053 Sep 28, 2025 Bedford Lower |
![]() |
Home Team | 7:50 PM | Away Team |
Ice Sharks C | VS | Ice Foxes |
0 | Score TBD | 0 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Foxes Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
PEURA, Meghan | |||
TODESCO, Jessica | |||
COVINO, Ariana | |||
FINOCCHIO, Melanie | |||
FINOCCHIO, Bailey | |||
GRIFFIN, Kaitlyn | |||
3 | KEUSSEYAN, Dorien | ||
4 | KNUTZEN, Sarah | ||
8 | LAVOIE, Meagan | ||
10 | STEVENSON, Lauren | ||
11 | SARD, Laura | ||
12 | BAIRD, Adriane | ||
14 | CARROLL, Colleen | ||
15 | HITCHCOCK, Becka | ||
16 | GRIFFIN, Shannon | ||
26 | BAIRD, Maddie | ||
55 | REARDON, Katherine |
# | # This Game | Player | Status |
---|---|---|---|
MEHTA, Laura | |||
SIEGLAFF, Rosemary | |||
DIVITO, Ann | |||
FREY, Siobhan | |||
MURPHY, Alison | |||
YEE, Kristina | |||
MCMILLAN, Audrey | |||
COWLES, Sarah | |||
7 | SHALABY, Nadia | ||
12 | SHAPIRO, Samantha | ||
13 | BEAR, Rachel | ||
18 | MCDEVITT, Madelyn | ||
23 | DANNHOFF, Skylar | ||
28 | SHEA BACCARI, Lindsay | ||
30 | EHRENFELD, Emily | ||
36 | DAWSON, Cynthia | ||
63 | DIGIOVANNI, Giulia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game