ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025068 Oct 05, 2025 Bedford Lower |
![]() |
Home Team | 6:40 PM | Away Team |
ECW C | VS | Sting |
0 | Score TBD | 0 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
KOBS, Julie | |||
BILODEAU, Kristen | |||
WALSH, Deanna | |||
CIULLA, Emily | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane A | ||
14 | CAPOBIANCO, Keri | ||
15 | BOLIVAR, Diane | ||
17 | BOLIVAR, Kerri | ||
18 | NEWHALL, Katherine | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
27 | BLODGETT, Justine | ||
66 | HUNTOON, Stacey |
# | # This Game | Player | Status |
---|---|---|---|
BILAFER, Jesse | |||
2 | LUONGO, Victoria | ||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
9 | UNGER, Giselle | ||
10 | CARR, Jamie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
13 | HANSON, Chelsea | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
28 | MAFFEI, Samantha | ||
35 | DEVLIN, Jenn | ||
41 | WENDLANDT, Alison |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game