| Record | 2-2-1 | Jerseys | Red |
|---|---|---|---|
| PPG | 0 | SHG | 3 |
| Power Play % | 0% | Penalty Kill % | 100% |
| Avg G/Game | 2.4 | Avg GA/Game | 2.6 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Bedford U | 7:00 PM | HOME vs. Pirates | WIN (4-1) | |
| 21-Sep | Bedford L | 6:40 PM | AWAY vs. Crush | LOSS (0-3) | |
| 28-Sep | Bedford L | 6:40 PM | HOME vs. Ravens | LOSS (0-6) | |
| 05-Oct | Bedford L | 6:40 PM | AWAY vs. ECW C | WIN (5-0) | |
| 19-Oct | Bedford U | 8:20 PM | AWAY vs. Storm 1 | TIE (3-3) | |
| 02-Nov | Bedford U | 8:20 PM | HOME vs. C Monsters | TBD | |
| 09-Nov | Bedford U | 7:10 PM | HOME vs. TBA | TBD | |
| 16-Nov | Westboro C | 6:30 PM | HOME vs. Northern Lights | TBD | |
| 23-Nov | Middlesex | 5:10 PM | AWAY vs. Quincy | TBD | |
| 30-Nov | Middlesex | 2:50 PM | HOME vs. ECW C | TBD | |
| 07-Dec | Bedford U | 8:40 PM | HOME vs. Chaos | TBD | |
| 14-Dec | Westboro C | 6:30 PM | AWAY vs. RI Raptors | TBD | |
| 28-Dec | Westboro C | 5:20 PM | AWAY vs. Worcester Sirens | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.6
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025036 | GRIFFIN | 3 | Roughing | 2 | 3 | 313 | 113 | Crush |
| 2025103 | GRIFFIN | 3 | Holding | 2 | 2 | 144 | 83 | Storm 1 |
| 2025103 | MAFFEI | 28 | Tripping | 2 | 3 | 921 | 721 | Storm 1 |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.4
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 5 | 5 | 2 | 2 | 1 | 12 | 13 | -1 | 3 | 0.6 | 2.4 | 2.6 | 1 |
| 2024-25 | C | 19 | 22 | 8 | 10 | 3 | 46 | 47 | -1 | 20 | 0.9 | 2.1 | 2.1 | 0.9 |
| 2024-25 | C | 19 | 22 | 8 | 10 | 3 | 46 | 47 | -1 | 20 | 0.9 | 2.1 | 2.1 | 0.9 |
| 2023-24 | C | 16 | 21 | 7 | 11 | 2 | 40 | 54 | -14 | 11 | 0.5 | 1.9 | 2.6 | 0.8 |
| 2022-23 | C | 32 | 23 | 15 | 6 | 2 | 67 | 45 | 22 | 12 | 0.5 | 2.9 | 2 | 1.4 |
| 2021-22 | C | 25 | 24 | 10 | 9 | 5 | 64 | 56 | 8 | 9 | 0.4 | 2.7 | 2.3 | 1 |
| 2020-21 | C | 7 | 7 | 3 | 3 | 1 | 19 | 17 | 2 | 5 | 0.7 | 2.7 | 2.4 | 1 |
| 2019-20 | C | 19 | 20 | 9 | 10 | 1 | 58 | 59 | -1 | 10 | 0.5 | 2.9 | 3 | 1 |
| 2018-19 | C1 | 22 | 21 | 9 | 6 | 5 | 57 | 50 | 7 | 7 | 0.3 | 2.7 | 2.4 | 1 |
| 2017-18 | C1 | 17 | 24 | 7 | 14 | 3 | 50 | 72 | -22 | 9 | 0.4 | 2.1 | 3 | 0.7 |
| 2016-17 | C1 | 19 | 24 | 9 | 14 | 1 | 66 | 81 | -15 | 8 | 0.3 | 2.8 | 3.4 | 0.8 |
| 2015-16 | C1 | 34 | 24 | 15 | 5 | 4 | 66 | 42 | 24 | 18 | 0.8 | 2.8 | 1.8 | 1.4 |
| 2014-15 | C1 | 23 | 23 | 10 | 10 | 3 | 64 | 60 | 4 | 13 | 0.6 | 2.8 | 2.6 | 1 |
| 2013-14 | C1 | 33 | 26 | 16 | 9 | 1 | 72 | 50 | 22 | 21 | 0.8 | 2.8 | 1.9 | 1.3 |
| 2012-13 | C1 | 39 | 25 | 18 | 4 | 3 | 111 | 57 | 54 | 17 | 0.7 | 4.4 | 2.3 | 1.6 |
| TOTALS | 324 | 306 | 144 | 121 | 37 | 826 | 737 | 89 | 180 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| BILAFER, Jesse | 2 | 1 | 0 | 1 | 0 | ||
| 2 | LUONGO, Victoria | 5 | 0 | 1 | 1 | 0 | |
| 3 | GRIFFIN, Camille | 5 | 0 | 0 | 0 | 2 | |
| 5 | REGISTER, Samantha | 5 | 0 | 0 | 0 | 0 | |
| R | 6 | HIGGINS, Sarah | 0 | 0 | 0 | 0 | 0 |
| 9 | UNGER, Giselle | 5 | 0 | 1 | 1 | 0 | |
| 10 | CARR, Jamie | 5 | 3 | 1 | 4 | 0 | |
| 11 | MORRELL, Kathryn | 0 | 0 | 0 | 0 | 0 | |
| 12 | CASH, Katie | 1 | 1 | 0 | 1 | 0 | |
| 13 | HANSON, Chelsea | 5 | 2 | 0 | 2 | 0 | |
| 14 | HOUMILLER, Cristine | 3 | 3 | 0 | 3 | 0 | |
| 16 | SHANNON, Bethany | 5 | 0 | 1 | 1 | 0 | |
| R | 18 | PERKINS, Lisa | 4 | 1 | 0 | 1 | 0 |
| 28 | MAFFEI, Samantha | 5 | 0 | 1 | 1 | 1 | |
| 35 | DEVLIN, Jenn | 5 | 0 | 0 | 0 | 0 | |
| 41 | WENDLANDT, Alison | 5 | 1 | 2 | 3 | 0 |