Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 20 - FRIAS (Sub) | Tripping | 2 | 535 | 335 |
![]() |
Game 2025078 Oct 12, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Worcester Sirens | VS | Ice Foxes |
0 | Final | 10 |
Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 20 - FRIAS (Sub) | Tripping | 2 | 535 | 335 |
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 745 | 5 - YEE | 51 |
| 1 | 703 | 41 - BEAR | 5 |
| 1 | 622 | 5 - YEE | |
| 1 | 31 | 28 - STONE (Sub) | |
| 2 | 920 | 41 - BEAR | 7 |
| 2 | 713 | 41 - BEAR | 5 |
| 2 | 40 | 53 - MURPHY | |
| 3 | 333 | 48 - SIEGLAFF | 5 |
| 3 | 40 | 53 - MURPHY | |
| 3 | 26 | 5 - YEE |
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 53 - MURPHY | Hooking | 2 | 503 | 303 |
Worcester Sirens Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Worcester Sirens Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | SPEER, Shannon | ||
| GRIFFIN, Kaitlyn (Sub) | |||
| 7 | 7 | BRODIE, Paige | |
| 13 | 13 | LUPO, Dana | |
| 14 | 14 | ERLICH, Sarah | |
| 16 | GRIFFIN, Shannon (Sub) | ||
| 20 | 20 | FRIAS, Elizabeth (Sub) | |
| 27 | 27 | TATAROUNS, Wendy | |
| 29 | 29 | MANNING, Kelly | |
| 55 | REARDON, Katherine (Sub) | ||
| 63 | 63 | MICHAUD, Janice | |
| 3 | FITZPATRICK, Alexis | ||
| 4 | RINALDO, Maria | ||
| 6 | DONLON, Mary | ||
| 01 | NOVINGER, Kyla | ||
| 12 | JOHNSTON, Gina | ||
| 19 | FORAND, Tracy | ||
| 24 | BUNT, Darron | ||
| 33 | LIZOTTE, Jill | ||
| 38 | MITCHELL, Stephanie |
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 48 | SIEGLAFF, Rosemary | ||
| 5 | YEE, Kristina | ||
| 3 | 28 | STONE, Allie (Sub) | |
| 7 | 7 | SHALABY, Nadia | |
| 14 | 14 | MEHTA, Laura | |
| 23 | 23 | DANNHOFF, Skylar | |
| 30 | 30 | EHRENFELD, Emily | |
| 41 | 41 | BEAR, Rachel | |
| 51 | 51 | FREY, Siobhan | |
| 53 | 53 | MURPHY, Alison | |
| DIVITO, Ann | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 10 | BAGINSKI, Laura | ||
| 12 | SHAPIRO, Samantha | ||
| 18 | MCDEVITT, Madelyn | ||
| 28 | SHEA BACCARI, Lindsay | ||
| 36 | DAWSON, Cynthia | ||
| 63 | DIGIOVANNI, Giulia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game