Crush Goals
Period | Time | Scored | Assists |
---|
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025077 Oct 12, 2025 Westborough C |
![]() |
Home Team | 3:00 PM | Away Team |
Crush | VS | Dozers |
0 | Score TBD | 0 |
Crush Goals
Period | Time | Scored | Assists |
---|
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
VULIC, Katarina | |||
CONDOS, Tara | |||
RIZZO, Aura | |||
COFFEY, Shannom | |||
HOLMQUEST, Rian | |||
HANZLY, Laura | |||
2 | KEMEZIS, Paige | ||
3 | FANTA, Sammy | ||
10 | BARRY, Michele | ||
11 | DOONAN, Caitlin | ||
12 | NOLAN, Virginia | ||
19 | OCONNOR, Taryn | ||
21 | DIPAOLO, Caroline | ||
22 | FARINA, Nicole | ||
25 | CHAMPION, Tammy |
# | # This Game | Player | Status |
---|---|---|---|
1 | CHISHOLM, Kelley | ||
2 | EXARHOPOULOS, Victoria | ||
3 | STONE, Allie | ||
4 | PROCTOR, Stacy | ||
6 | KINCH, Jacki | ||
7 | LEBLANC, Carly | ||
8 | GARDNER, Katie | ||
9 | CHISHOLM, Casey | ||
10 | PAPPAS, Sandra | ||
11 | MARINELLI, Eleni | ||
14 | SANFORD, Lauren | ||
15 | RUSSO, Karen | ||
16 | LOWE, Alexis | ||
18 | NORRIS, Emily | ||
19 | SCHUSTER, Sophie | ||
20 | WELCH, Ashley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game