Renegades Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 442 | 17 - MOUNSEY | |
| 2 | 454 | 17 - MOUNSEY |
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 14 - TAGG | Tripping | 2 | 839 | 639 |
![]() |
Game 2025089 Oct 12, 2025 Canton 138 Rink |
![]() |
| Home Team | 6:30 PM | Away Team |
| Renegades | VS | Shiftshow |
2 | Final | 3 |
Renegades Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 442 | 17 - MOUNSEY | |
| 2 | 454 | 17 - MOUNSEY |
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 14 - TAGG | Tripping | 2 | 839 | 639 |
Shiftshow Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 559 | 12 - CAPONE | |
| 3 | 940 | 3 - HOLMES | |
| 3 | 155 | 11 - THOMPSON |
Shiftshow Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 12 - CAPONE | Hooking | 2 | 546 | 442 |
| 3 | 20 - STECK | Hooking | 2 | 107 | 0 |
Renegades Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Shiftshow Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Renegades Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | GALLAGHER, Meredith | |
| 13 | 13 | HICKEY, Shannon | |
| 14 | 14 | TAGG, Meghan | |
| 17 | 17 | MOUNSEY, Tara | |
| 19 | 19 | HERRON, Tiffany | |
| 24 | 24 | SWINEHART, Meghan | |
| 26 | 26 | GALANOS, Meghan | |
| 27 | 27 | CHALIFOUX, Sarah | |
| 49 | 49 | ROCHAT, Rachel | |
| MATTISON, ALICE | |||
| MCCAFFERTY, Kathleen | |||
| WILDE, Lindsay | |||
| RACICOT, Alycia | |||
| 2 | ASARO, Mary | ||
| 5 | COAKLEY, Mary Lou | ||
| 8 | OBRIEN, Kimberly | ||
| 9 | GOODE, Jacqueline | ||
| 10 | SOLLEY, Liza | ||
| 15 | WALL, Julia | ||
| 15 | DOHERTY, Makayla | ||
| 20 | SPURLING, Meaghan | ||
| 22 | GIACCHETTO, Courtney |
Shiftshow Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | DUDLEY, Claire | ||
| 0 | BINDER, Rebecca | ||
| 3 | 3 | HOLMES, Kate | |
| 9 | 9 | SMITH, Abigail | |
| 11 | 11 | THOMPSON, Mary | |
| 12 | 12 | CAPONE, Claudia | |
| 20 | 20 | STECK, Meaghan | |
| 23 | 23 | CULLATON, Peyton | |
| 13 | CIPRA, Katie | ||
| 16 | HOLDEN, Maura | ||
| 18 | PIACENZA, Kate | ||
| 22 | SHAIKH, Nina |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game