| Record | 2-3-1 | Jerseys | |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 66.7% |
| Avg G/Game | 3.8 | Avg GA/Game | 5.0 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Bedford L | 6:40 PM | AWAY vs. Renegades | WIN (4-3) | |
| 14-Sep | Bedford L | 9:00 PM | AWAY vs. Boston Beauties | LOSS (0-5) | |
| 21-Sep | Metropolis | 7:40 PM | HOME vs. Bears | LOSS (2-3) | |
| 05-Oct | Bedford U | 8:20 PM | HOME vs. Unicorns 2.0 | LOSS (6-9) | |
| 12-Oct | Metropolis | 6:30 PM | AWAY vs. Renegades | WIN (3-2) | |
| 26-Oct | Westboro C | 3:00 PM | HOME vs. Nighthawks A | TIE (8-8) | |
| 02-Nov | Bedford L | 7:50 PM | HOME vs. Boston Beauties | TBD | |
| 16-Nov | Metropolis | 5:20 PM | AWAY vs. Ice Sharks A | TBD | |
| 23-Nov | Bedford L | 7:50 PM | AWAY vs. Bears | TBD | |
| 07-Dec | Westboro C | 3:00 PM | HOME vs. Nighthawks A | TBD | |
| 14-Dec | Bedford L | 6:30 PM | HOME vs. Unicorns 2.0 | TBD | |
| 21-Dec | Metropolis | 6:30 PM | AWAY vs. Ice Sharks A | TBD | |
| 28-Dec | Metropolis | 8:50 PM | AWAY vs. Bears | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.5
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025072 | SMITH | 9 | Hooking | 2 | 1 | 347 | 147 | Unicorns 2.0 |
| 2025089 | CAPONE | 12 | Hooking | 2 | 1 | 546 | 442 | Renegades |
| 2025089 | STECK | 20 | Hooking | 2 | 3 | 107 | 0 | Renegades |
#Penalties Drawn: 3 | Avg #Drawn/Game: 0.5
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | A | 5 | 6 | 2 | 3 | 1 | 23 | 30 | -7 | 3 | 0.5 | 3.8 | 5 | 0.8 |
| TOTALS |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| DUDLEY, Claire | 3 | 0 | 0 | 0 | 0 | ||
| BINDER, Rebecca | 5 | 3 | 1 | 4 | 0 | ||
| C | 3 | HOLMES, Kate | 5 | 2 | 2 | 4 | 0 |
| 9 | SMITH, Abigail | 3 | 4 | 0 | 4 | 1 | |
| 11 | THOMPSON, Mary | 4 | 1 | 2 | 3 | 0 | |
| C | 12 | CAPONE, Claudia | 5 | 2 | 2 | 4 | 1 |
| 13 | CIPRA, Katie | 4 | 3 | 5 | 8 | 0 | |
| 16 | HOLDEN, Maura | 2 | 1 | 2 | 3 | 0 | |
| 18 | PIACENZA, Kate | 2 | 1 | 2 | 3 | 0 | |
| 20 | STECK, Meaghan | 5 | 0 | 1 | 1 | 1 | |
| 22 | SHAIKH, Nina | 4 | 2 | 1 | 3 | 0 | |
| 23 | CULLATON, Peyton | 5 | 0 | 2 | 2 | 0 |